Team roster -- 2011 Chicago Cubs
Regular season
| Batter Ratings |
| | | | | | vs LHP | vs RHP | Bunt | | | | | |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brandon Allen | 1b | Lsp | 25 | .234 | Av | .251 | Vg | Pr | Pr | Av | Av | Av | Normal | Normal |
| f | Robert Andino | ss | Rsp | 27 | .243 | Av | .243 | Av | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Brandon Belt | 1b | Lsp | 23 | .253 | Av | .270 | Vg | Pr | Pr | Vg | Av | Vg | Normal | Normal |
| | Wilson Betemit | 3b | Ssp | 29 | .257 | Vg | .258 | Vg | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Ian Desmond | ss | Rsp | 25 | .266 | Av | .256 | Av | Av | Fr | Av | Av | Vg | Normal | Normal |
| f | Matt Dominguez | 3b | Rsp | 21 | .236 | Av | .228 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jason Donald | 2b | Rp | 26 | .255 | Av | .243 | Av | Fr | Fr | Vg | Vg | Av | Normal | Normal |
| | Nick Evans | 1b | Rsp | 25 | .256 | Vg | .241 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Logan Forsythe | 2b | Rsp | 24 | .237 | Fr | .232 | Fr | Pr | Pr | Av | Vg | Av | Normal | Normal |
| f | Nick Hundley | c | Rp | 27 | .242 | Vg | .247 | Av | Pr | Pr | Fr | Pr | Av | Prone | Normal |
| | Lou Marson | c | Rsp | 25 | .245 | Fr | .233 | Fr | Pr | Pr | Av | Vg | Av | Normal | Normal |
| | Jhonny Peralta | ss | Rp | 29 | .262 | Av | .259 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ben Revere | cf | Lsp | 23 | .266 | Pr | .287 | Pr | Pr | Fr | Vg | Vg | Ex | Normal | Normal |
| | Ryan Roberts | 2b | Rsp | 30 | .256 | Av | .242 | Fr | Pr | Pr | Av | Vg | Av | Normal | Normal |
| f | Dave Sappelt | cf | Rsp | 24 | .289 | Av | .276 | Fr | Fr | Fr | Vg | Av | Ex | Normal | Normal |
| f | Chris Snyder | c | Sp | 30 | .216 | Vg | .214 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Jose Tabata | lf | Rsp | 22 | .296 | Av | .282 | Fr | Fr | Pr | Vg | Vg | Vg | Normal | Normal |
| | Josh Vitters | 3b | Rsp | 21 | .259 | Av | .254 | Av | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Total | | | 25.3 | .257 | | .253 | | | | | | | | |
| Pitcher Ratings |
| | | | | | vsLHB | vsRHB | Bunt | | | | Dur | | | | | | |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Christopher Carpenter | sp | R | 25 | .270 | .276 | Fr | Pr | Fr | Pr | Pr | Fr | | Av | 51 | 90 | 50 | Normal | Normal |
| f | Kevin Correia | sp | R | 30 | .265 | .268 | Fr | Pr | Fr | Pr | Pr | Pr | Av | Av | 14 | 90 | 55 | Normal | Normal |
| f | Brandon Erbe | sp | R | 23 | .285 | .292 | Fr | Pr | Fr | Pr | Pr | Fr | | Av | 13 | 90 | 48 | Normal | Normal |
| f | Charles Furbush | sp | L | 25 | .273 | .301 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Av | 30 | 90 | 52 | Normal | Normal |
| | Matt Garza | sp | R | 27 | .231 | .257 | Fr | Pr | Fr | Pr | Pr | Av | Av | Av | 20 | 90 | 45 | Normal | Normal |
| | Gio Gonzalez | sp | L | 25 | .242 | .247 | Fr | Pr | Fr | Pr | Pr | Av | Av | Av | 19 | 90 | 54 | Normal | Normal |
| f | Juan Gutierrez | cl | R | 27 | .256 | .238 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 22 | 90 | 42 | Normal | Normal |
| | David Huff | sp | L | 26 | .289 | .288 | Fr | Pr | Fr | Pr | Pr | Fr | | Av | 16 | 90 | 43 | Normal | Normal |
| | Clayton Kershaw | sp | L | 23 | .194 | .219 | Fr | Pr | Fr | Pr | Pr | Av | | Vg | 28 | 251 | 52 | Normal | Normal |
| f | Cole Kimball | mr | R | 25 | .252 | .260 | Fr | Pr | Fr | Pr | Pr | Av | Av | Av | 135 | 90 | 50 | Normal | Normal |
| f | George Kontos | sp | R | 26 | .282 | .292 | Fr | Pr | Fr | Pr | Pr | Av | Av | Av | 24 | 90 | 50 | Normal | Prone |
| f | Jeff Locke | sp | L | 23 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Av | 33 | 90 | 50 | Normal | Normal |
| | James McDonald | sp | R | 26 | .236 | .262 | Fr | Pr | Fr | Pr | Pr | Pr | Av | Fr | 24 | 90 | 47 | Normal | Prone |
| f | Dustin Moseley | sp | R | 29 | .281 | .289 | Fr | Pr | Fr | Pr | Pr | Av | Av | Av | 22 | 90 | 54 | Normal | Normal |
| f | Ross Ohlendorf | sp | R | 28 | .261 | .230 | Fr | Pr | Fr | Pr | Pr | Pr | | Av | 15 | 90 | 43 | Normal | Normal |
| | Francisco Rodriguez | cl | R | 29 | .217 | .205 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 27 | 90 | 45 | Normal | Normal |
| f | Chris Sale | sp | L | 22 | .236 | .256 | Fr | Pr | Fr | Pr | Pr | Av | Av | Av | 16 | 90 | 56 | Normal | Normal |
| f | Anthony Swarzak | sp | R | 25 | .312 | .312 | Fr | Pr | Fr | Pr | Pr | Fr | | Av | 8 | 90 | 48 | Normal | Normal |
| | Ramon Troncoso | mr | R | 28 | .261 | .263 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 14 | 90 | 65 | Normal | Normal |
| | Elih Villanueva | sp | R | 24 | .271 | .278 | Fr | Pr | Fr | Pr | Pr | Fr | | Av | 28 | 90 | 41 | Normal | Normal |
| | Chris Volstad | sp | R | 24 | .264 | .268 | Fr | Pr | Fr | Pr | Pr | Fr | | Av | 25 | 90 | 58 | Normal | Normal |
| | Jordan Walden | mr | R | 23 | .256 | .259 | Fr | Pr | Fr | Pr | Pr | | Av | Fr | 9 | 90 | 66 | Normal | Normal |
| | Total | | | 25.6 | .260 | .263 | | | | | | | | | | | | | |
| Fielding |
| | | | | | | | | | | | | Throw | |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Allen | 1b | | | Av/128 | | | | Av/150 | | | Fr | | |
| f | Andino | ss | | | | Av/119 | Vg/111 | Av/145 | | | | | | |
| | Belt | 1b | | | Av/126 | | | | Fr/114 | | Fr/108 | Av | | |
| | Betemit | 3b | | | Av/117 | Pr/131 | Fr/149 | Pr/106 | | | | | | |
| f | Carpenter | sp | Av/100 | | | | | | | | | | | |
| f | Correia | sp | Av/100 | | | | | | | | | | | |
| | Desmond | ss | | | | Av/134 | | Av/171 | | | | | | |
| f | Dominguez | 3b | | | | | Av/103 | | | | | | | |
| | Donald | 2b | | | | Av/105 | Av/105 | Fr/131 | | | | | | |
| f | Erbe | sp | Av/100 | | | | | | | | | | | |
| | Evans | 1b | | | Av/56 | | Fr/112 | | Av/128 | | Av/128 | Av | | |
| | Forsythe | 2b | | | | Fr/160 | Vg/147 | | | | | | | |
| f | Furbush | sp | Av/100 | | | | | | | | | | | |
| | Garza | sp | Av/100 | | | | | | | | | | | |
| | Gonzalez | sp | Av/100 | | | | | | | | | | | |
| f | Gutierrez | cl | Av/100 | | | | | | | | | | | |
| | Huff | sp | Av/100 | | | | | | | | | | | |
| f | Hundley | c | | Av/109 | | | | | | | | | Av | 5 |
| | Kershaw | sp | Av/100 | | | | | | | | | | | |
| f | Kimball | mr | Av/100 | | | | | | | | | | | |
| f | Kontos | sp | Av/100 | | | | | | | | | | | |
| f | Locke | sp | Av/100 | | | | | | | | | | | |
| | Marson | c | | Av/131 | | | | | | | | | Vg | 4 |
| | McDonald | sp | Av/100 | | | | | | | | | | | |
| f | Moseley | sp | Av/100 | | | | | | | | | | | |
| f | Ohlendorf | sp | Av/100 | | | | | | | | | | | |
| | Peralta | ss | | | | | Fr/78 | Fr/78 | | | | | | |
| | Revere | cf | | | | | | | Av/159 | Av/172 | Av/159 | Av | | |
| | Roberts | 2b | | | Av/173 | Av/116 | Av/142 | Fr/121 | Av/145 | | | Av | | |
| | K-Rod | cl | Av/100 | | | | | | | | | | | |
| f | Sale | sp | Av/100 | | | | | | | | | | | |
| f | Sappelt | cf | | | | | | | Vg/101 | Av/83 | | Av | | |
| f | Snyder | c | | Av/40 | | | | | | | | | Fr | 4 |
| f | Swarzak | sp | Av/100 | | | | | | | | | | | |
| f | Tabata | lf | | | | | | | Vg/61 | Fr/68 | Av/113 | Av | | |
| | Troncoso | mr | Av/100 | | | | | | | | | | | |
| | Villanueva | sp | Av/100 | | | | | | | | | | | |
| | Vitters | 3b | | | | | Fr/136 | | | | | | | |
| | Volstad | sp | Av/100 | | | | | | | | | | | |
| | Walden | mr | Av/100 | | | | | | | | | | | |
| Contract |
| | | | | | | | | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Brandon Allen | 1b | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Robert Andino | ss | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Brandon Belt | 1b | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Wilson Betemit | 3b | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| f | Christopher Carpenter | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Kevin Correia | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Ian Desmond | ss | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Matt Dominguez | 3b | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Jason Donald | 2b | Rp | R | 26 | 100 | 0 | 0 | 0 |
| f | Brandon Erbe | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Nick Evans | 1b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Logan Forsythe | 2b | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Charles Furbush | sp | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Matt Garza | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Gio Gonzalez | sp | Rsp | L | 25 | 100 | 0 | 0 | 0 |
| f | Juan Gutierrez | cl | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | David Huff | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| f | Nick Hundley | c | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Clayton Kershaw | sp | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| f | Cole Kimball | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | George Kontos | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Jeff Locke | sp | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Lou Marson | c | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | James McDonald | sp | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Dustin Moseley | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Ross Ohlendorf | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Jhonny Peralta | ss | Rp | R | 29 | 100 | 0 | 0 | 0 |
| | Ben Revere | cf | Lsp | R | 23 | 100 | 0 | 0 | 0 |
| | Ryan Roberts | 2b | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Francisco Rodriguez | cl | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Chris Sale | sp | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| f | Dave Sappelt | cf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Chris Snyder | c | Sp | R | 30 | 100 | 0 | 0 | 0 |
| f | Anthony Swarzak | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Jose Tabata | lf | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Ramon Troncoso | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Elih Villanueva | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Josh Vitters | 3b | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Chris Volstad | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Jordan Walden | mr | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Total | | | | 25.5 | | | 0 | |
