Team pitching -- 2011 Oakland Athletics
Regular season -- as of 10/5/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRosssp 0.0000010002.110011018
Mathiesonmr 1.2321060007.1811240132
Reyes*mr 2.543014400039.0281111153335159
Badenhopmr 2.5872260000104.2843730387859433
Zito*sp 2.5963011112276.1582522325478312
Casillamr 2.6032224600055.1471816263927234
Vargas*sp 3.311950313121220.11928781681262310904
Valverdecl 3.328676400076.0603228285684311
Streetcl 3.581390333353221.01959388642092413917
Marcumsp 3.8411100343420218.020510793601693610916
Hendrikssp 4.161070232231136.1142736340721310583
Hooversp 4.690102310040.1532421132964186
fDiFelicemr 4.754172600030.141161642324133
Paterson*mr 5.521142800031.044201992713146
fMcCarthysp 5.9544123110087.210961582670174398
 Other  5.575143371900129.1155898060932114601
 Total  3.8296664716216214101475.1142269462748610831681076273

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRosssp000000000 3.9 3.9 7.7 3.9 0.0 1.0 29.0 .552
Mathiesonmr100100000 9.8 2.5 13.5 4.9 0.0 2.0 24.8 .617
Reyes*mr320630010 6.5 3.5 11.3 7.6 0.7 2.2 14.2 .601
Badenhopmr723521140 7.2 3.3 10.9 6.7 0.4 2.1 26.9 .627
Zito*sp230110110 6.8 3.8 10.7 6.4 0.8 1.7106.5 .600
Casillamr310241030 7.6 4.2 12.2 6.3 0.3 1.5 19.6 .616
Vargas*sp131034241110 7.8 2.8 10.8 5.1 0.9 1.9108.0 .623
Valverdecl451420220 7.1 3.3 10.9 6.6 0.9 2.0 18.9 .615
Streetcl2551790230 7.9 2.6 10.8 8.5 1.0 3.3107.0 .648
Marcumsp141309111110 8.5 2.5 11.3 7.0 1.5 2.8100.8 .639
Hendrikssp1331350370 9.4 2.6 12.2 4.8 0.9 1.8 93.0 .634
Hooversp210260120 11.8 2.9 15.2 6.5 1.3 2.2 28.1 .601
fDiFelicemr010220100 12.2 1.2 13.9 6.8 0.6 5.8 17.1 .670
Paterson*mr110430020 12.8 2.6 16.5 7.8 0.3 3.0 19.8 .620
fMcCarthysp910700100 11.2 2.7 14.6 7.2 1.7 2.7 65.0 .625
 Other 740921130 10.8 4.2 15.6 6.5 1.5 1.5  .609
 Total 1045296642815500 8.7 3.0 12.0 6.6 1.0 2.2  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRosssp .393 0.866 .1672 .2502 .250 0.2 0.6 0.55 1.21
Mathiesonmr .689 1.3625 .32012 .37513 .406 3.5 4.3 3.90 3.92
Reyes*mr .615 1.10102 .24557 .35863 .396 13.1 3.0 2.72 3.02
Badenhopmr .621 1.17307 .257164 .379169 .390 38.2 3.3 2.96 2.68
Zito*sp .628 1.18218 .234125 .401126 .404 26.6 3.1 2.82 2.89
Casillamr .636 1.32165 .27390 .38592 .393 21.3 3.4 3.12 3.25
Vargas*sp .677 1.18683 .247383 .424387 .428 93.4 3.8 3.43 3.13
Valverdecl .654 1.16215 .242126 .405130 .418 29.4 3.5 3.14 3.08
Streetcl .659 1.17613 .279374 .408381 .415 93.0 3.8 3.41 3.17
Marcumsp .722 1.22642 .263413 .451422 .461105.3 4.3 3.91 3.83
Hendrikssp .710 1.33455 .284247 .424250 .429 67.8 4.5 4.03 3.92
Hooversp .874 1.64136 .34698 .527100 .538 31.0 6.8 6.22 6.15
fDiFelicemr .840 1.48102 .38265 .48967 .504 19.9 5.9 5.32 5.11
Paterson*mr .818 1.71105 .41065 .44569 .473 22.1 6.4 5.78 6.11
fMcCarthysp .858 1.54278 .331208 .523215 .540 67.4 7.0 6.23 6.10
 Other  .856 1.66418 .321315 .524324 .539 95.5 6.5 5.98 6.26
 Total  .715 1.294470 .2812744 .4372810 .448719.6 4.4 3.95 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRosssp00 .00000 .0000 0.000 .000
Mathiesonmr00 .00000 .0000 0.000 .000
Reyes*mr00 .00000 .0000 0.0313 .097
Badenhopmr00 .00000 .0000 0.0307 .233
Zito*sp112 .18228 .72756 5.152 .400
Casillamr00 .00000 .0000 0.0143 .214
Vargas*sp312 .065120 .645179 5.8154 .267
Valverdecl00 .00000 .0000 0.0167 .438
Streetcl335 .152321 .636147 4.53112 .387
Marcumsp342 .059019 .559176 5.2216 .286
Hendrikssp223 .136112 .545106 4.8177 .412
Hooversp10 .000011.0001 1.093 .333
fDiFelicemr00 .00000 .0000 0.060 .000
Paterson*mr00 .00000 .0000 0.0124 .333
fMcCarthysp110 .00004 .36456 5.1136 .462
 Other 190 .00009 .47482 4.3268 .308
 Total 16214 .0861094 .580803 5.024672 .293

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRosssp00 .0000 .000000 .000111
Mathiesonmr00 .0000 .000085 .625664
Reyes*mr61 .1671 .16717335 .15244448
Badenhopmr62 .3334 .66784518 .400606019
Zito*sp00 .0000 .000000 .0001100
Casillamr2522 .8802 .0803285 .179464632
Vargas*sp00 .0000 .000000 .0003100
Valverdecl117 .6364 .364145310 .189646433
Streetcl00 .0000 .000000 .0003300
Marcumsp00 .0000 .000000 .0003400
Hendrikssp00 .0000 .000100 .0002310
Hooversp00 .0000 .0000187 .389232211
fDiFelicemr97 .7781 .1110166 .375262619
Paterson*mr64 .6671 .1670258 .320282814
fMcCarthysp21 .5000 .000274 .57123122
 Other 53 .6002 .4001134 .30837185
 Total 7047 .67115 .2144624672 .293162328148