Team games started -- 2011 Anaheim Angels
Regular season -- as of 9/28/2011
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Clint Barmes | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | |
| Engel Beltre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Emilio Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |
| Peter Bourjos | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | |
| Pat Burrell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 40 | |
| Jorge Cantu | 0 | 14 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Welington Castillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Charlie Culberson | 0 | 0 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 21 | |
| Mike Fontenot | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Grant Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Juan Rivera | 0 | 1 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 54 | |
| Yorvit Torrealba | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| Mark Trumbo | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 53 | |
| Dayan Viciedo | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Other | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 40 | 0 | 48 | |
| Total | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 53 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Clint Barmes | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 88 | |
| Engel Beltre | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | |
| Emilio Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | |
| Peter Bourjos | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 92 | |
| Pat Burrell | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 62 | 70 | |
| Jorge Cantu | 0 | 62 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 74 | |
| Welington Castillo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Charlie Culberson | 0 | 0 | 28 | 0 | 20 | 0 | 0 | 0 | 0 | 48 | |
| Mike Fontenot | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
| Grant Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Juan Rivera | 0 | 8 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 108 | |
| Yorvit Torrealba | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | |
| Mark Trumbo | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 67 | |
| Dayan Viciedo | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 96 | |
| Other | 42 | 0 | 4 | 0 | 0 | 0 | 0 | 93 | 0 | 139 | |
| Total | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 100 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Clint Barmes | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 130 | |
| Engel Beltre | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | |
| Emilio Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | |
| Peter Bourjos | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 143 | |
| Pat Burrell | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 101 | 110 | |
| Jorge Cantu | 0 | 76 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 114 | |
| Welington Castillo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Charlie Culberson | 0 | 0 | 37 | 0 | 32 | 0 | 0 | 0 | 0 | 69 | |
| Mike Fontenot | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | |
| Grant Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
| Juan Rivera | 0 | 9 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 162 | |
| Yorvit Torrealba | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | |
| Mark Trumbo | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 120 | |
| Dayan Viciedo | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 124 | |
| Other | 45 | 0 | 9 | 0 | 0 | 0 | 0 | 133 | 0 | 187 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 153 | ||




















