Org team batting totals -- IBC 2011
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kansas City Royals .285 .349 .432570889416243372515284755594013141
Pittsburgh Pirates .283 .359 .4535671924160632825195871624101210935
Boston Red Sox .283 .360 .4515696963161135022188922648117219264
San Francisco Giants .281 .361 .456559290615743082620586866010518242
Texas Rangers .281 .361 .4595677928159732133207889658104117249
New York Yankees .280 .352 .467566293615872962124088958290211846
Arizona Diamondbacks .278 .361 .4555696925158430248203880705128516054
Florida Marlins .276 .348 .4445585880153929150184836593103316145
Chicago White Sox .274 .340 .434563782915432853018778952095815964
Milwaukee Brewers .273 .332 .3965631755153629237109701471104916458
Detroit Tigers .273 .335 .4265685785155035932150749501116314259
Cincinnati Reds .272 .341 .446566186515403324618782958311456839
Atlanta Braves .270 .339 .4135660791152631841137757563111712452
Colorado Rockies .267 .325 .4165686745152029340157706453114114345
Minnesota Twins .267 .329 .4235708794152232430170763506103015549
Seattle Mariners .265 .326 .409565171714963171515768147311429338
Oakland Athletics .260 .332 .429565180314673222219777356512426241
Toronto Blue Jays .258 .343 .4325557917143630324204869671118411541
Cleveland Indians .256 .317 .387567468514513172312865147912168347
Washington Nationals .255 .325 .3965580692142126638149666549114510544
New York Mets .254 .318 .401554968214122843415364647199114465
Philadelphia Phillies .253 .323 .3975539696140128544141661511130210950
Tampa Bay Rays .250 .310 .3775551682138627521130644444106717255
St. Louis Cardinals .248 .333 .391557274313803022514870566612059637
Houston Astros .247 .306 .3745505627136228044109586435141319690
Chicago Cubs .247 .324 .3705517731136425139116697592124514057
Baltimore Orioles .244 .307 .3635499600134225034112577460128011155
Anaheim Angels .242 .303 .3665575602135025323131577442103214868
Los Angeles Dodgers .241 .327 .411546476413192653220073165812777138
San Diego Padres .234 .298 .3695415637126526428138613454150015675
Totals .263 .333 .41516825423498443118970952488422373164923428038811543

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kansas City Royals162639349515661420 874.2 5.4 .148 .7502467 5.5
Pittsburgh Pirates1626444784623481700 924.6 5.8 .170 .7922569 5.7
Boston Red Sox1626482701114541070 961.5 6.0 .168 .8172569 5.9
San Francisco Giants1626390533846371422 925.2 5.8 .174 .7962549 5.6
Texas Rangers16264777999541340 968.6 6.0 .178 .8242605 5.7
New York Yankees162637466516481450 932.2 5.8 .187 .8002645 5.8
Arizona Diamondbacks1636539594731481230 963.4 6.0 .177 .8202591 5.7
Florida Marlins1626328592338521301 884.5 5.5 .169 .7812482 5.4
Chicago White Sox162630671629481281 839.0 5.2 .161 .7462449 5.1
Milwaukee Brewers1626258552149521030 758.9 4.7 .123 .6862229 4.7
Detroit Tigers162629451520361141 817.9 5.1 .154 .7242423 4.8
Cincinnati Reds1636362352730531490 853.8 5.2 .174 .7452525 5.3
Atlanta Braves1626362573835471480 793.9 4.9 .143 .7112337 4.9
Colorado Rockies1626268562727461400 765.4 4.7 .148 .6932364 4.6
Minnesota Twins16262943965361430 791.8 4.8 .157 .7122416 4.9
Seattle Mariners162624358318431440 748.1 4.6 .145 .6772314 4.4
Oakland Athletics162632668159331480 797.1 4.9 .169 .7132424 5.0
Toronto Blue Jays162636772815511151 853.0 5.3 .173 .7622399 5.7
Cleveland Indians162624547610341541 682.4 4.1 .132 .6342198 4.2
Washington Nationals1626250521430391270 726.5 4.5 .141 .6732210 4.3
New York Mets1626161632338401170 707.6 4.3 .146 .6722223 4.2
Philadelphia Phillies1626195762134351180 715.9 4.4 .144 .6722197 4.3
Tampa Bay Rays162612564818481160 660.2 4.0 .127 .6402093 4.2
St. Louis Cardinals1626398692750411210 751.6 4.6 .143 .6912176 4.6
Houston Astros162604042242830810 637.1 3.9 .126 .6332057 3.9
Chicago Cubs1626234541428421031 687.0 4.2 .123 .6552041 4.5
Baltimore Orioles162605751312341251 610.4 3.8 .119 .6041996 3.7
Anaheim Angels16261346267471251 616.5 3.7 .124 .6102042 3.7
Los Angeles Dodgers1626242542730351361 742.9 4.6 .170 .7022248 4.7
San Diego Padres16259875363233600 613.6 3.8 .136 .6211999 3.9
Totals48621885751762519746131038081123525.7 4.8 .152 .71169837 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kansas City Royals .78239.4635.234697 .3133022 .4733071 .480 1.7
Pittsburgh Pirates .81239.7835.014535 .3113193 .4953271 .508 1.6
Boston Red Sox .81140.0135.164404 .3233217 .4963287 .507 1.8
San Francisco Giants .81639.4434.524421 .3103209 .5023262 .510 1.6
Texas Rangers .82039.9835.044492 .3093263 .5043342 .516 1.6
New York Yankees .81939.3534.954584 .2943227 .5063293 .517 1.5
Arizona Diamondbacks .81640.1234.944287 .3223296 .5043355 .513 1.8
Florida Marlins .79339.0634.484459 .3043075 .4863134 .495 1.7
Chicago White Sox .77438.9334.804570 .2972969 .4713040 .482 1.8
Milwaukee Brewers .72838.6334.764574 .3122700 .4312755 .440 2.2
Detroit Tigers .76138.8535.094429 .3162924 .4652975 .473 2.3
Cincinnati Reds .78739.0334.734412 .3073108 .4893143 .494 2.0
Atlanta Braves .75239.2734.944488 .3092900 .4562957 .465 2.0
Colorado Rockies .74138.6935.104461 .3062817 .4492873 .458 2.5
Minnesota Twins .75238.8535.234549 .2972922 .4642961 .470 2.0
Seattle Mariners .73538.5434.884413 .3032787 .4462845 .456 2.4
Oakland Athletics .76139.0534.884254 .2992989 .4723057 .483 2.2
Toronto Blue Jays .77539.3034.304236 .2913070 .4823142 .493 1.8
Cleveland Indians .70538.5535.024375 .3022677 .4292724 .436 2.5
Washington Nationals .72138.5834.444355 .2922759 .4412811 .450 2.1
New York Mets .71838.0334.254483 .2812694 .4372757 .447 2.1
Philadelphia Phillies .71938.2434.194165 .3032708 .4372784 .449 2.5
Tampa Bay Rays .68737.8134.274420 .2842537 .4142601 .425 2.4
St. Louis Cardinals .72439.4934.404310 .2862842 .4442911 .455 1.8
Houston Astros .68037.2833.984041 .3102492 .4132534 .420 3.2
Chicago Cubs .69438.4834.064227 .2952633 .4222687 .431 2.1
Baltimore Orioles .67037.3933.944154 .2962456 .4052507 .414 2.8
Anaheim Angels .66937.8634.414467 .2732484 .4052546 .415 2.3
Los Angeles Dodgers .73838.5333.734053 .2762906 .4662960 .474 1.9
San Diego Padres .66736.9633.433842 .2932453 .4102506 .419 3.3
Totals .74838.7934.61131157 .30186329 .45888091 .467 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City Royals .284 .348 .429 .7771682478931143241160282
Pittsburgh Pirates .268 .342 .438 .780132235480545210146239
Boston Red Sox .281 .363 .436 .7991966552128953303250471
San Francisco Giants .268 .356 .426 .782140437663649193189282
Texas Rangers .279 .375 .466 .8401724481106966269240331
New York Yankees .269 .344 .453 .7982114569112887299235381
Arizona Diamondbacks .284 .377 .461 .839125935779843214185295
Florida Marlins .278 .357 .443 .8001106307471138159129201
Chicago White Sox .262 .336 .413 .7501640430761448198171274
Milwaukee Brewers .276 .336 .387 .723125234664919165104253
Detroit Tigers .265 .331 .393 .7241786474102936211165375
Cincinnati Reds .273 .350 .457 .8071305356701249214154277
Atlanta Braves .244 .318 .365 .683146235766732177151322
Colorado Rockies .247 .313 .381 .69410972715652712198236
Minnesota Twins .254 .313 .393 .706151938689736186127279
Seattle Mariners .250 .309 .371 .6812072517116840208170434
Oakland Athletics .270 .353 .436 .7891790484109460256208392
Toronto Blue Jays .254 .341 .421 .7621892481871268268240444
Cleveland Indians .244 .307 .371 .67820605031091044229180466
Washington Nationals .254 .333 .402 .735124131569833155146256
New York Mets .243 .312 .395 .707118728874433148115199
Philadelphia Phillies .257 .333 .400 .7331384355631436162141335
Tampa Bay Rays .246 .313 .359 .672210351795942223188411
St. Louis Cardinals .237 .327 .388 .715132831568938160169318
Houston Astros .257 .326 .376 .702126332467624141132312
Chicago Cubs .254 .332 .386 .7181186301601125168135251
Baltimore Orioles .242 .313 .352 .6652190531921738226209564
Anaheim Angels .245 .312 .379 .6911584388791137164147287
Los Angeles Dodgers .243 .334 .450 .78499424250747158128232
San Diego Padres .229 .313 .348 .66190520736620107106266
Totals .259 .334 .405 .739458171186224052661256593349189665

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City Royals .285 .350 .433 .7834026114624414109606395658
Pittsburgh Pirates .288 .365 .458 .8224349125224820150661478773
Boston Red Sox .284 .358 .459 .8173730105922213135619398701
San Francisco Giants .286 .362 .466 .8284188119824520156675471769
Texas Rangers .282 .355 .456 .8103953111621524141620418710
New York Yankees .287 .356 .475 .8313548101818413153590347521
Arizona Diamondbacks .277 .356 .453 .8094437122722340160666520990
Florida Marlins .275 .346 .445 .7914479123224439146677464832
Chicago White Sox .278 .342 .443 .7853997111320916139591349684
Milwaukee Brewers .272 .331 .398 .729437911902282890536367796
Detroit Tigers .276 .337 .441 .7783899107625723114538336788
Cincinnati Reds .272 .338 .443 .7814356118426234138615429868
Atlanta Braves .278 .346 .430 .7764198116925234105580412795
Colorado Rockies .272 .328 .424 .7524589124923735130585355905
Minnesota Twins .271 .334 .434 .7694189113623523134577379751
Seattle Mariners .274 .335 .432 .76735799792017117473303708
Oakland Athletics .255 .323 .426 .748386198321318137517357850
Toronto Blue Jays .261 .344 .437 .782366595521612136601431740
Cleveland Indians .262 .323 .397 .71936149482081384422299750
Washington Nationals .255 .323 .394 .7174339110619730116511403889
New York Mets .258 .319 .402 .7224362112421030120498356792
Philadelphia Phillies .252 .319 .395 .7154155104622230105499370967
Tampa Bay Rays .252 .309 .388 .69634488691801288421256656
St. Louis Cardinals .251 .335 .391 .7264244106523416110545497887
Houston Astros .245 .300 .373 .6734242103821338854453031101
Chicago Cubs .245 .322 .366 .687433110631912891529457994
Baltimore Orioles .245 .303 .370 .67333098111581774351251716
Anaheim Angels .241 .299 .361 .66039919621741294413295745
Los Angeles Dodgers .241 .325 .403 .72844701077215251535735301045
San Diego Padres .235 .294 .373 .66845101058228221185063481234
Totals .265 .333 .419 .7521224373244965656863628164401157424615