League pitching register -- American League
Regular season -- as of 10/14/2011

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Fernando Abad*ANAmr25 2.2500020004.05311100
Jeremy AccardoBalmr29 5.6800050006.15543200
Mike Adams mr32 3.860362800035.0361715142831
Jeremy Affeldt*KCmr32 5.054154700051.2602929275858
Tim AldersonClesp22 9.100311340030.2533731101566
Brett Anderson*KCsp23 7.65120880042.1653836163164
Jose ArredondoTammr27 3.772252800045.1431919183625
Jake ArrietaClesp25 3.62130770032.1362113181921
Bronson ArroyoBossp34 5.1111100292921183.119511910457912718
Bryan AugensteinChAsp24 1.9301040009.17224402
John AxfordKCcl28 4.844116400080.0774343508269
Burke BadenhopOakmr28 2.5872260000104.2843730387859
Scott BakerKCsp29 4.1764012120082.09345381857123
Collin BalesterKCsp25 1.5010011006.04111200
Manuel Banuelos*NYAsp20 6.951001900022.0291817152221
Daniel BardDetmr26 3.2425266300080.27331293089115
Nick BarneseTamsp22 6.734111282220137.218611510359791710
Brandon BeachyBosmr24 4.43410771044.2542322102955
Blake BeavanClesp22 4.874140242230142.1179907724562014
Josh BeckettTexsp31 5.6513120363621221.1243143139461903911
Joe Beimel*NYAmr34 4.15101110008.213441312
Matt BelisleBosmr31 2.9783316300072.25726242045129
Heath Bell cl33 3.2424143200041.2421615144516
Brad BergesenSeasp25 5.83310014143092.29563602743153
Jason BerkenDetmr27 6.06000800016.12211118813
Dellin BetancesChAsp23 7.041401160038.14932301827103
Rafael Betancourt mr36 3.007404800060.0462020226450
Nick BlackburnMinsp29 6.4127011111066.08650471923126
Michael BowdenMinmr24 5.582124400071.08346442049911
Andrew BrackmanNYAsp25 7.62000710013.019111110623
Dallas Braden*Texsp27 6.87220661038.0463029102982
Zachary Britton*Balsp23 5.663249200097.0116686149661411
Clay BuchholzDetsp26 3.54820151520104.191464142791213
Billy BullockANAmr23 4.252024100053.0542725274257
Madison Bumgarner*Minsp21 5.597140272700151.11971069452891311
Matt BushTammr25 5.8541036100084.2104595551561114
Trevor CahillBossp23 5.1510100272731164.118310794601043325
Shawn CampChAmr35 2.117465800064.05817152153511
Chris Capuano*Torsp32 4.471790343421217.2230116108731772222
Fausto CarmonaDetsp27 3.70760191921136.1129645647881719
Carlos CarrascoBalsp24 6.465210333020171.1205130123691163513
D.J. CarrascoKCmr34 3.82663341310113.012052483681812
Santiago CasillaOakmr31 2.6032224600055.1471816263927
Simon CastroTamsp23 4.883111251410120.014571654568126
Brett Cecil*Texsp24 3.901640262633166.01677972471071118
Jhoulys ChacinDetsp23 3.5736014140093.1884637456788
Joba ChamberlainKCmr25 2.5923132700031.127109103411
Bruce Chen*Torsp34 3.5445012121076.1663230365459
Randy Choate*Tormr35 3.741121900021.22399131813
Maikel CletoBalsp22 6.052127100064.08848433928108
Tyler ClippardTexmr26 2.631011000013.295461610
Alex CobbANAsp23 3.7756016151198.09846413165913
Louis ColemanMinmr25 4.0341044000102.29154463279117
Joshua CollmenterDetsp25 3.57103015140095.29640383552913
Jose ContrerasTormr39 1.320011100013.292221214
John Danks*ChAsp26 3.891390292941205.21949789621532220
Wade DavisDetsp25 5.089120272720168.119010695581032520
Justin de FratusKCmr23 4.450212000028.127151462860
Eulogio de la CruzOakmr27 3.8610020002.14211301
Rubby de la RosaClesp22 7.2918013131066.28257543225118
Fautino de los SantosDetmr25 5.1911032008.2106571002
Rob DelaneyClemr26 5.322112100023.224161461742
R.A. DickeyANAsp36 4.2812170434110248.127112911880992320
Mark DiFeliceOakmr34 4.754172600030.141161642324
Scott Downs*NYAmr35 4.551332300027.232151462243
Danny Duffy*Clesp22 3.8632013121074.2703632225339
Scott Elbert*Balsp25 5.466221503400191.11981281161311643128
Geno Espineli*KCmr28 10.6101060009.12111113301
Neftali FelizNYAcl23 3.408534400055.2622421206963
Josh FieldsClemr25 6.233744800060.27242423535127
Michael FiersTorsp26 3.0010010003.03110210
Gavin FloydTamsp28 3.8610100272761191.11979182481651514
Wilmer FontANAsp21 10.2911150007.0101186231
Jeff Francis* sp30 4.2714100292832179.01959585511191515
Ryan FranklinANAcl38 5.442524300046.1502828163074
Jason FrasorKCmr33 4.292465700071.1683534348372
Ernesto FrieriANAmr25 3.3833155100058.2462522394449
Brian Fuentes*Boscl35 5.133434100052.25532302055104
Armando GalarragaSeasp29 10.57180990046.07657542327131
Victor Garate*Seamr26 3.515234800059.0392823356195
Freddy GarciaNYAsp36 6.911103210054.26844421541122
Jaime Garcia*Bossp24 4.081550343400214.020710297921722124
Matt GarzaChAsp27 19.6400011003.27882000
Chad GaudinOakmr28 7.20020220010.0139811021
Dillon GeeSeasp25 4.3564013131089.09344432155119
Jeanmar GomezClesp23 4.403601092161.1723530203946
Mike Gonzalez*Texmr33 3.682325000058.2452424227582
Tom Gorzelanny*KCsp28 4.71840222032126.01157266511011012
Luke GregersonTammr27 4.9101140007.15442720
Roy HalladayNYAsp34 3.2621503232134248.123710290481662315
Cole Hamels*Tamsp27 4.3411120282881191.01859792531822914
Joel HanrahanBosmr29 4.570205600082.2724842369369
J.A. Happ*Minsp28 5.41570252200139.2169918454901815
Matt Harrison*KCsp25 7.81040840027.2402524151743
Aaron HeilmanMinmr32 7.301301700024.2352220141373
Liam HendriksOaksp22 4.161070232231136.1142736340721310
Clay HensleyANAmr31 2.4443113400048.0391413173836
Felix HernandezNYAsp25 3.391790323231231.021610087732201816
Danny Herrera*Tormr26 4.895304300049.2573027233744
Luke HochevarKCsp27 6.33120330021.127151511641
J.J. HooverOaksp23 4.690102310040.1532421132964
J.P. Howell*ChAmr28 2.065224500056.2301313215445
Daniel HudsonChAsp24 3.551650323200212.21899684831642321
Tim HudsonBossp35 3.76420661038.135191661864
Dusty Hughes*Minmr29 7.822001300012.218111181601
Phil HughesBalsp25 5.54130440026.0281616121952
Austin HyattClesp25 4.978130363100183.0227112101671361815
Edwin JacksonSeasp27 4.079140353542227.2240116103821732721
Chuck James*Minsp29 4.0244012120078.1793835296076
Kenley Jansen mr23 4.972172700029.0232116364931
Casey JanssenANAmr29 3.443205700068.0672826185762
Bobby JenksBoscl30 1.622101000016.2133341213
Ubaldo JimenezChAsp27 2.941140222211153.012355505811887
Jim JohnsonKCmr28 5.952211200019.2261313121835
Kyle KendrickTamsp26 4.76891301540141.2149777550442012
Michael Kirkman*ChAsp24 3.931112511036.2351916162434
Michael KohnKCmr25 4.962333330045.1402625294924
Marc KroonBosmr38 2.650001400017.0115591422
Jason Lane*Oaklf34 23.6300240002.28772130
John Lannan*ChAsp26 3.511590333373220.12271128659831731
Wil Ledezma*Oakmr30 0.0000010002.13001101
Cliff Lee*Torsp32 3.4821803535202276.1272116107552402314
Jon Lester*KCsp27 3.571870292900191.21758376662071419
Jensen LewisNYAmr27 5.701132400036.1402323162257
Brad LidgeTexcl34 3.60012900010.08549902
Ted Lilly*Bossp35 4.67760202031125.1135726537103168
Josh LindblomNYAsp24 5.091590313131200.0226126113731391313
Jesse LitschBalsp26 3.51250992259.0613023133575
Kyle LohseBalsp32 5.936220423900221.2288167146881062520
Derek LoweSeasp38 5.157110222252146.2156918443672324
Josh LuekeSeamr26 3.6952367000109.211050453187910
Lance LynnClesp24 5.697100332310148.216910294581092112
Ryan MadsonSeamr30 3.0000120003.06110500
Paul Maholm*Torsp29 5.9354012121074.19354493631712
Scott Maine*ANAmr26 0.0000010001.00000000
Shaun MarcumOaksp29 3.8411100343420218.020510793601693610
Jhan MarinezChAmr22 4.970123000038.0312521304333
Cristhian MartinezDetmr29 4.19150881053.25730251328310
Justin MastersonDetsp26 4.0610150333350210.221511095741482024
Scott MathiesonOakmr27 1.2321060007.18112401
Daisuke MatsuzakaTamsp30 5.60120441027.1291717202224
Brian Matusz*Balsp24 4.57100720021.219111191821
Zach McAllisterNYAsp23 6.4300011007.08551510
Brandon McCarthyOaksp27 5.9544123110087.210961582670174
Jake McGee*ANAsp24 5.782936700071.27349463080117
Brad MeyersTorsp25 9.22120330013.22420147930
Jose Mijares*Texmr26 4.572313500041.1442121194162
Mike Minor*Torsp23 5.4744116130075.28847463477126
Mike Montgomery*Minsp21 4.83280181800100.21136154445398
Bryan MorrisTamsp24 7.41110320017.02415145832
Brandon MorrowKCsp26 4.671290272700160.01509183821801810
Guillermo MoscosoClesp27 5.152403410050.2553129192885
Danny Moskos*Detmr25 5.591133600058.06639363634311
Jason MotteChAmr29 15.0011170006.01310105421
Peter MoylanMinmr32 15.0000020003.05551211
Edward MujicaDetmr27 3.815746400080.17837342583135
Brett Myers sp30 6.015110242400134.21629390511002510
Joe NathanTexcl36 5.488343900047.2502929165134
Jeff NiemannChAsp28 4.8076128121099.19961534174115
Jonathon Niese*ANAsp24 4.4812140333311182.21949991781242019
Hector NoesiANAsp24 5.182215700083.110752481666177
Ricky NolascoChAsp28 3.23300551039.036141462740
Ivan NovaClesp24 5.292104160078.19551463630912
Leo NunezTexcl27 3.776305800074.0793731316789
Sean O'SullivanBalsp23 5.565617700089.0108665546361213
Alexi OgandoTexmr27 3.683235300073.1573730338457
Will Ohman*KCmr33 2.952021500018.1136662210
Roy OswaltTexsp33 4.261080232320156.11728474331312211
Josh Outman*ChAsp26 5.274503050056.16434333032710
Manny Parra*Balsp28 1.71120441026.11595182522
Joe Paterson*Oakmr25 5.521142800031.044201992713
Jake PeavyChAsp30 4.59590191611111.2109665740113187
Joel PeraltaBosmr35 4.356565200072.16537352457156
Wily PeraltaChAsp22 3.931102600036.2371816271339
Oliver Perez*Tamsp29 6.155322490082.08457565670117
Vinnie PestanoDetmr26 5.793213100042.0422727232567
Stolmy PimentelANAsp21 6.47160880040.14233292321111
Joel PineiroMinsp32 6.467110212140142.020610510228651718
David Price*Bossp25 3.101970353531235.12129081842061814
David Purcey*Clemr29 5.251011200012.0877121310
Zach PutnamClemr23 3.75661486000100.2107484226671111
J.C. RamirezClesp22 8.411301240035.1544033191847
Dennys Reyes*Oakmr34 2.543014400039.0281111153335
Matt Reynolds*Bosmr26 4.385403700051.1492625174176
Mariano RiveraNYAcl41 3.1545365700060.0622121164556
Mauricio Robles*Seasp22 6.922301460039.0473730362785
Henry RodriguezANAmr23 4.290315400056.2492927366135
Wandy Rodriguez*KCsp32 4.221260303032196.11999992621632026
J.C. Romero*Minmr35 6.7510030004.04333600
Ricky Romero*Tamsp26 4.291090302951197.018610594901642029
Sergio RomoTexmr28 3.1845196400070.2623025196395
Tyson RossOaksp24 0.0000010002.11001101
Dan Runzler* mr26 2.963405100067.0522422476735
CC Sabathia*NYAsp30 3.1119703232101249.02199286682282524
Takashi SaitoTormr41 3.2744103500041.1342215154574
Eduardo SanchezTexmr22 3.000001900030.0291110101915
Jonathan Sanchez*Seasp28 3.18850171700107.280393850124114
Sergio SantosTammr27 5.133697200093.010055533410285
Joe Saunders*Detsp30 6.79350990053.0734640211697
George Sherrill*Seacl34 4.251162900029.2351514131131
James ShieldsTexsp29 4.7312110333310205.1228122108521972911
Tony Sipp*Balmr27 5.87110128300084.182625550961810
Anthony SlamaMinmr27 4.872112000020.1241211161301
Andy Sonnanstine*Torsp28 4.26732322331162.21858877371012411
Rafael SorianoNYAcl31 5.092432100023.0211513101942
Zach StewartBalsp24 5.5923383000104.2113676543651412
Drew StorenChAmr23 4.0855335900070.2773532175589
Huston StreetOakcl27 3.581390333353221.01959388642092413
Pedro StropKCmr26 3.6000040005.05221620
R.J. Swindle*Seamr27 2.952202500039.2441513143731
Brian Tallet*Oakmr33 2.600311100017.116105151113
Yoshinori TateyamaBosmr35 2.723223900046.1251414143541
Rob TejedaMinmr29 3.833373700051.2452422284671
Rich ThompsonDetmr26 5.115416200098.2109595638761616
Matt Thornton*Tormr34 2.5936205400062.2571918156648
Josh TomlinClesp26 5.353402900038.24424231326102
Alexander Torres*ANAsp23 4.155110322300138.2136736483109811
Jacob TurnerTamsp20 6.3729119120089.011064633949118
Koji UeharaTorcl36 2.431215100077.2712321177876
Jose ValverdeOakcl33 3.328676400076.0603228285684
Jason Vargas*Oaksp28 3.311950313121220.11928781681262310
Carlos VillanuevaSeamr27 4.6810144352531165.11589886561702210
Henry VillarClemr24 7.750112110036.0493631222493
Chris VolstadDetsp24 5.576110212120127.213986794465199
Tim WakefieldTorsp44 3.1862021104193.18841331953113
P.J. WaltersClesp26 4.1926011100062.1593829263342
Casey WeathersNYAmr26 2.4510010003.22110411
Jered WeaverANAsp28 4.249140353520216.221510410252208389
Ryan WebbSeamr25 5.971114400057.1763838242936
Robbie WeinhardtMinmr25 6.754234200074.21055856355276
Randy WellsMinsp28 5.967130272730154.019111210253961513
Tom WilhelmsenTamsp27 1.69201900021.11374131011
Adam Wilk*Bossp23 1.61210441028.0177541122
Brian WilsonTorcl29 3.887544000060.1562726217683
C.J. Wilson*NYAsp30 3.421560323211215.21659182922061217
Chris WithrowClesp22 7.131202920041.2593633273378
Randy Wolf* sp34 4.8711130353510209.0224128113951412312
Blake WoodBalmr25 4.910321500018.118101061031
Kerry WoodKCcl34 6.005473700042.0542928135152
Travis Wood*Texsp24 4.0014120383832236.12271211051021872533
Vance WorleyClesp23 4.66560321710112.012866583374147
Michael WuertzMinmr32 2.601334010052.0422015225647
Carlos ZambranoKCsp30 4.2063012120075.0813935385515
Clay Zavada*Detmr27 5.172111700015.2189971522
Jordan ZimmermannBalsp25 5.287200404021231.2247152136871892822
Barry Zito*Oaksp33 2.5963011112276.1582522325478

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Fernando Abad*ANAmr2500000000 11.3 2.3 13.5 2.3 0.0 1.0 1.50
Jeremy AccardoBalmr2910010001 7.1 4.3 12.8 2.8 0.0 0.7 1.26
Mike Adams mr3211001002 9.3 3.6 12.9 7.2 0.8 2.0 1.43
Jeremy Affeldt*KCmr3251225000 10.5 4.7 15.5 10.1 0.9 2.1 1.68
Tim AldersonClesp2231031024 15.6 2.9 19.4 4.4 1.8 1.5 2.05
Brett Anderson*KCsp2394015001 13.8 3.4 17.4 6.6 1.3 1.9 1.91
Jose ArredondoTammr2713003001 8.5 3.6 12.1 7.1 0.4 2.0 1.35
Jake ArrietaClesp2561042002 10.0 5.0 16.1 5.3 0.6 1.1 1.67
Bronson ArroyoBossp3414731510011 9.6 2.8 13.1 4.5 1.3 1.6 1.37
Bryan AugensteinChAsp2400000001 6.8 3.9 10.6 3.9 0.0 1.0 1.18
John AxfordKCcl28111012304 8.7 5.6 14.4 9.2 0.7 1.6 1.59
Burke BadenhopOakmr2872352114 7.2 3.3 10.9 6.7 0.4 2.1 1.17
Scott BakerKCsp29105125013 10.2 2.0 12.4 6.3 1.3 3.2 1.35
Collin BalesterKCsp2510000000 6.0 1.5 7.5 3.0 0.0 2.0 0.83
Manuel Banuelos*NYAsp2070009001 11.9 6.1 18.0 9.0 0.8 1.5 2.00
Daniel BardDetmr2660016001 8.1 3.3 11.6 9.9 1.2 3.0 1.28
Nick BarneseTamsp221720119155 12.2 3.9 16.7 5.2 1.1 1.3 1.78
Brandon BeachyBosmr2411002002 10.9 2.0 12.9 5.8 1.0 2.9 1.43
Blake BeavanClesp22163056034 11.3 1.5 13.2 3.5 1.3 2.3 1.43
Josh BeckettTexsp3134160145116 9.9 1.9 12.3 7.7 1.6 4.1 1.31
Joe Beimel*NYAmr3400020000 13.5 1.0 16.6 3.1 1.0 3.0 1.62
Matt BelisleBosmr3142331004 7.1 2.5 9.9 5.6 1.5 2.3 1.06
Heath Bell cl3331221003 9.1 3.0 12.5 9.7 0.2 3.2 1.34
Brad BergesenSeasp2582021301 9.2 2.6 12.0 4.2 1.5 1.6 1.32
Jason BerkenDetmr2700000000 12.1 4.4 16.5 4.4 0.6 1.0 1.84
Dellin BetancesChAsp2332015010 11.5 4.2 16.0 6.3 2.3 1.5 1.75
Rafael Betancourt mr3632305013 6.9 3.3 10.2 9.6 0.8 2.9 1.13
Nick BlackburnMinsp2942025113 11.7 2.6 14.6 3.1 1.6 1.2 1.59
Michael BowdenMinmr2462123001 10.5 2.5 13.3 6.2 1.1 2.5 1.45
Andrew BrackmanNYAsp2531003011 13.2 6.9 20.1 4.2 1.4 0.6 2.23
Dallas Braden*Texsp2721031122 10.9 2.4 14.0 6.9 1.9 2.9 1.47
Zachary Britton*Balsp23541519113 10.8 4.5 15.8 6.1 1.3 1.3 1.70
Clay BuchholzDetsp2662032116 7.8 3.6 11.7 6.8 1.0 1.9 1.27
Billy BullockANAmr2331003012 9.2 4.6 13.8 7.1 0.8 1.6 1.53
Madison Bumgarner*Minsp2111701130010 11.7 3.1 15.5 5.3 0.8 1.7 1.65
Matt BushTammr2513181517322 11.1 5.4 18.1 6.0 1.2 1.1 1.83
Trevor CahillBossp2376051105 10.0 3.3 13.6 5.7 1.8 1.7 1.48
Shawn CampChAmr3550121003 8.2 3.0 11.4 7.5 0.7 2.5 1.23
Chris Capuano*Torsp324050812236 9.5 3.0 12.9 7.3 0.9 2.4 1.39
Fausto CarmonaDetsp2787042055 8.5 3.1 11.9 5.8 1.1 1.9 1.29
Carlos CarrascoBalsp242510064123 10.8 3.6 14.7 6.1 1.8 1.7 1.60
D.J. CarrascoKCmr34202063205 9.6 2.9 12.9 6.5 0.6 2.3 1.38
Santiago CasillaOakmr3131024103 7.6 4.2 12.2 6.3 0.3 1.5 1.32
Simon CastroTamsp23123108016 10.9 3.4 14.3 5.1 0.9 1.5 1.58
Brett Cecil*Texsp24208033003 9.1 2.5 11.8 5.8 0.6 2.3 1.29
Jhoulys ChacinDetsp2382043221 8.5 4.3 13.2 6.5 0.8 1.5 1.42
Joba ChamberlainKCmr2521110001 7.8 2.9 10.9 9.8 0.3 3.4 1.18
Bruce Chen*Torsp3474034014 7.8 4.2 12.4 6.4 0.6 1.5 1.34
Randy Choate*Tormr3521210000 9.6 5.4 15.4 7.5 0.4 1.4 1.66
Maikel CletoBalsp22142057003 12.4 5.5 18.6 3.9 1.4 0.7 1.98
Tyler ClippardTexmr2610000000 5.9 4.0 9.9 10.5 0.7 2.7 1.10
Alex CobbANAsp2354028223 9.0 2.8 12.0 6.0 0.8 2.1 1.32
Louis ColemanMinmr25821313012 8.0 2.8 11.0 6.9 1.0 2.5 1.20
Joshua CollmenterDetsp2576055011 9.0 3.3 12.8 4.9 0.8 1.5 1.37
Jose ContrerasTormr3921000100 5.9 1.3 7.2 7.9 0.7 6.0 0.80
John Danks*ChAsp262313013024 8.5 2.7 11.2 6.7 1.0 2.5 1.24
Wade DavisDetsp252690104114 10.2 3.1 13.8 5.5 1.3 1.8 1.47
Justin de FratusKCmr2330001004 8.6 1.9 10.5 8.9 1.9 4.7 1.16
Eulogio de la CruzOakmr2700000000 15.4 3.9 19.3 11.6 0.0 3.0 2.14
Rubby de la RosaClesp2295046002 11.1 4.3 15.9 3.4 1.5 0.8 1.71
Fautino de los SantosDetmr2520002101 10.4 7.3 17.7 10.4 0.0 1.4 1.96
Rob DelaneyClemr2650145002 9.1 2.3 12.9 6.5 1.5 2.8 1.27
R.A. DickeyANAsp3630131315248 9.8 2.9 12.8 3.6 0.8 1.2 1.41
Mark DiFeliceOakmr3401022010 12.2 1.2 13.9 6.8 0.6 5.8 1.48
Scott Downs*NYAmr3530022011 10.4 2.0 13.0 7.2 1.3 3.7 1.37
Danny Duffy*Clesp22640711024 8.4 2.7 11.9 6.4 0.4 2.4 1.23
Scott Elbert*Balsp2518821416548 9.3 6.2 16.1 7.7 1.5 1.3 1.72
Geno Espineli*KCmr2811000011 20.3 2.9 23.1 2.9 0.0 1.0 2.57
Neftali FelizNYAcl2381021000 10.0 3.2 13.6 11.2 1.0 3.5 1.47
Josh FieldsClemr2542015002 10.7 5.2 16.0 5.2 1.8 1.0 1.76
Michael FiersTorsp2600010000 9.0 0.0 12.0 6.0 3.099.0 1.00
Gavin FloydTamsp2817110714116 9.3 2.3 11.9 7.8 0.7 3.4 1.28
Wilmer FontANAsp2100002012 12.9 7.7 20.6 2.6 3.9 0.3 2.29
Jeff Francis* sp30175084125 9.8 2.6 12.8 6.0 0.8 2.3 1.37
Ryan FranklinANAcl3811104000 9.7 3.1 12.8 5.8 1.4 1.9 1.42
Jason FrasorKCmr33133036002 8.6 4.3 13.2 10.5 0.9 2.4 1.43
Ernesto FrieriANAmr2533025002 7.1 6.0 13.3 6.8 0.6 1.1 1.45
Brian Fuentes*Boscl3540003013 9.4 3.4 12.8 9.4 1.7 2.8 1.42
Armando GalarragaSeasp2960112011 14.9 4.5 19.6 5.3 2.5 1.2 2.15
Victor Garate*Seamr2640027021 5.9 5.3 11.6 9.3 1.4 1.7 1.25
Freddy GarciaNYAsp3650010015 11.2 2.5 13.8 6.8 2.0 2.7 1.52
Jaime Garcia*Bossp24227196213 8.7 3.9 13.0 7.2 0.9 1.9 1.40
Matt GarzaChAsp2710010001 17.2 4.9 24.5 0.0 0.0 0.0 2.45
Chad GaudinOakmr2800031000 11.7 0.9 15.3 9.0 1.810.0 1.40
Dillon GeeSeasp2561054111 9.4 2.1 12.0 5.6 1.1 2.6 1.28
Jeanmar GomezClesp2341034112 10.6 2.9 13.9 5.7 0.6 2.0 1.50
Mike Gonzalez*Texmr3372022102 6.9 3.4 10.6 11.5 1.2 3.4 1.14
Tom Gorzelanny*KCsp28137033035 8.2 3.6 12.1 7.2 0.7 2.0 1.32
Luke GregersonTammr2720011000 6.1 2.5 9.8 8.6 2.5 3.5 0.95
Roy HalladayNYAsp34295063334 8.6 1.7 10.5 6.0 0.8 3.5 1.15
Cole Hamels*Tamsp27208112035 8.7 2.5 11.3 8.6 1.4 3.4 1.25
Joel HanrahanBosmr2991058006 7.8 3.9 12.3 10.1 0.7 2.6 1.31
J.A. Happ*Minsp281211022123 10.9 3.5 14.5 5.8 1.2 1.7 1.60
Matt Harrison*KCsp2542122013 13.0 4.9 18.5 5.5 1.3 1.1 1.99
Aaron HeilmanMinmr3231204003 12.8 5.1 17.9 4.7 2.6 0.9 1.99
Liam HendriksOaksp22133135037 9.4 2.6 12.2 4.8 0.9 1.8 1.33
Clay HensleyANAmr3130000001 7.3 3.2 10.5 7.1 0.6 2.2 1.17
Felix HernandezNYAsp252670911047 8.4 2.8 11.6 8.6 0.7 3.0 1.25
Danny Herrera*Tormr2631030015 10.3 4.2 15.0 6.7 0.7 1.6 1.61
Luke HochevarKCsp2730001012 11.4 0.4 11.8 6.8 1.716.0 1.31
J.J. HooverOaksp2321026012 11.8 2.9 15.2 6.5 1.3 2.2 1.64
J.P. Howell*ChAmr2830011100 4.8 3.3 8.3 8.6 0.6 2.6 0.90
Daniel HudsonChAsp24161092113 8.0 3.5 11.9 6.9 1.0 2.0 1.28
Tim HudsonBossp3551032000 8.2 1.4 10.3 4.2 1.4 3.0 1.07
Dusty Hughes*Minmr2920011002 12.8 5.7 19.2 11.4 0.0 2.0 2.05
Phil HughesBalsp2510001001 9.7 4.2 13.8 6.6 1.7 1.6 1.54
Austin HyattClesp2529511313112 11.2 3.3 15.1 6.7 0.9 2.0 1.61
Edwin JacksonSeasp272860314206 9.5 3.2 12.8 6.8 1.1 2.1 1.41
Chuck James*Minsp29126023013 9.1 3.3 12.6 6.9 0.8 2.1 1.38
Kenley Jansen mr2310041001 7.1 11.2 19.6 15.2 0.9 1.4 2.03
Casey JanssenANAmr2973063102 8.9 2.4 12.0 7.5 0.8 3.2 1.25
Bobby JenksBoscl3000000001 7.0 2.2 9.2 6.5 0.5 3.0 1.02
Ubaldo JimenezChAsp2767058136 7.2 3.4 10.9 6.9 0.5 2.0 1.18
Jim JohnsonKCmr2801001011 11.9 5.5 17.4 8.2 1.4 1.5 1.93
Kyle KendrickTamsp26133463053 9.5 3.2 13.0 2.8 1.3 0.9 1.40
Michael Kirkman*ChAsp2422022001 8.6 3.9 13.0 5.9 0.7 1.5 1.39
Michael KohnKCmr2591023001 7.9 5.8 14.1 9.7 0.4 1.7 1.52
Marc KroonBosmr3800002000 5.8 4.8 10.6 7.4 1.1 1.6 1.18
Jason Lane*Oaklf3400000000 27.0 6.8 33.8 3.4 10.1 0.5 3.75
John Lannan*ChAsp26167035113 9.3 2.4 11.8 3.4 0.7 1.4 1.30
Wil Ledezma*Oakmr3000000000 11.6 3.9 15.4 3.9 0.0 1.0 1.71
Cliff Lee*Torsp321312042226 8.9 1.8 10.8 7.8 0.7 4.4 1.18
Jon Lester*KCsp272214076125 8.2 3.1 11.6 9.7 0.7 3.1 1.26
Jensen LewisNYAmr2745000101 9.9 4.0 13.9 5.4 1.2 1.4 1.54
Brad LidgeTexcl3401000001 7.2 8.1 15.3 8.1 0.0 1.0 1.70
Ted Lilly*Bossp35142133601 9.7 2.7 12.6 7.4 1.1 2.8 1.37
Josh LindblomNYAsp24231101110033 10.2 3.3 13.9 6.3 0.6 1.9 1.50
Jesse LitschBalsp2624053001 9.3 2.0 12.1 5.3 1.1 2.7 1.25
Kyle LohseBalsp3230160105039 11.7 3.6 15.7 4.3 1.0 1.2 1.70
Derek LoweSeasp38146043003 9.6 2.6 12.5 4.1 1.4 1.6 1.36
Josh LuekeSeamr26601811013 9.0 2.5 12.2 7.1 0.7 2.8 1.29
Lance LynnClesp24115042135 10.2 3.5 14.0 6.6 1.3 1.9 1.53
Ryan MadsonSeamr3001000000 18.0 0.0 18.0 15.0 0.099.0 2.00
Paul Maholm*Torsp2961351013 11.3 4.4 16.2 3.8 0.8 0.9 1.74
Scott Maine*ANAmr2600000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Shaun MarcumOaksp2914130911111 8.5 2.5 11.3 7.0 1.5 2.8 1.22
Jhan MarinezChAmr2231119300 7.3 7.1 14.7 10.2 0.7 1.4 1.61
Cristhian MartinezDetmr2973042002 9.6 2.2 12.4 4.7 0.5 2.2 1.30
Justin MastersonDetsp2616110119242 9.2 3.2 12.8 6.3 0.9 2.0 1.37
Scott MathiesonOakmr2710010000 9.8 2.5 13.5 4.9 0.0 2.0 1.36
Daisuke MatsuzakaTamsp3091030011 9.5 6.6 17.1 7.2 0.7 1.1 1.79
Brian Matusz*Balsp2451021021 7.9 3.7 12.5 7.5 0.8 2.0 1.29
Zach McAllisterNYAsp2320001001 10.3 1.3 11.6 6.4 1.3 5.0 1.29
Brandon McCarthyOaksp2791070010 11.2 2.7 14.6 7.2 1.7 2.7 1.54
Jake McGee*ANAsp2474248012 9.2 3.8 13.4 10.0 1.4 2.7 1.44
Brad MeyersTorsp2560000001 15.8 4.6 20.4 5.9 2.0 1.3 2.27
