Team status -- 2010 Cincinnati Reds
Regular season -- as of 10/9/2010
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| f | Jeff Bailey | 0 | 0 | 10 | 0 | | | | | | | | | | |
| f | Rocco Baldelli | 0 | 0 | 2 | 0 | | | | | | | | | | |
| f | Wladimir Balentien | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Clint Barmes | 0 | 0 | 27 | 0 | | | | | | | | | | |
| | Jason Bartlett | 0 | 0 | 103 | 0 | | | | | | | | | | |
| | Adrian Beltre | 104 | 137 | 129 | 0 | | | | | | | | | | |
| | Charlie Blackmon | 0 | 0 | 30 | 0 | | | | | | | | | | |
| | Shin-Soo Choo | 0 | 0 | 107 | 0 | | | | | | | | | | |
| f | David Cooper | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Chris Heisey | 0 | 0 | 1 | 0 | | | | | | | | | | |
| | Todd Helton | 31 | 127 | 100 | 0 | | | | | | | | | | |
| f | Chipper Jones | 93 | 119 | 112 | 0 | | | | | | | | | | |
| f | Adam Kennedy | 6 | 29 | 24 | 0 | | | | | | | | | | |
| | Casey Kotchman | 0 | 0 | 52 | 0 | | | | | | | | | | |
| | Gerald Laird | 0 | 0 | 35 | 0 | | | | | | | 10 | 8 | 6 | 24 |
| | Ryan Ludwick | 0 | 0 | 98 | 0 | | | | | | | | | | |
| f | Chris Marrero | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Michael McKenry | 0 | 0 | 1 | 0 | | | | | | | | | | |
| | Brian Roberts | 37 | 60 | 53 | 0 | | | | | | | | | | |
| | Ryan Roberts | 0 | 0 | 17 | 0 | | | | | | | | | | |
| | Pablo Sandoval | 0 | 0 | 86 | 0 | 36 | 35 | | 32 | 40 | | 25 | 24 | 34 | 226 |
| f | Ryan Spilborghs | 0 | 0 | 1 | 0 | | | | | | | | | | |
| f | Ryan Sweeney | 0 | 0 | 33 | 0 | | | | | | | | | | |
| | Shane Victorino | 0 | 0 | 98 | 0 | | | | | | | | | | |
| | Ty Wigginton | 149 | 70 | 93 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| f | Bill Bray | 14 | 0 | 9/11/2010 | | | | | |
| | Taylor Buchholz | 40 | 0 | 10/2/2010 | | | | | |
| | Jason Bulger | 66 | 0 | 10/9/2010 | 21r | | | | 21 |
| f | Aaron Cook | 100 | 0 | 9/10/2010 | | | | | |
| | Francisco Cordero | 107 | 0 | 10/9/2010 | 17r | 3r | | | 20 |
| f | Gabe DeHoyos | 101 | 0 | 9/13/2010 | | | | | |
| f | Enerio del Rosario | 23 | 0 | 8/31/2010 | | | | | |
| | Scott Downs | 81 | 0 | 10/5/2010 | | | | | |
| f | Zach Duke | 42 | 0 | 10/3/2010 | | | | | |
| | John Lackey | 122 | 0 | 10/8/2010 | | 106s | | | 106 |
| | Brandon League | 134 | 0 | 10/9/2010 | 16r | | | | 16 |
| | Josh Lindblom | 308 | 0 | 10/9/2010 | 79s | | | | 79 |
| | Paul Maholm | 97 | 0 | 10/1/2010 | | | | | |
| f | Mickey Storey | 0 | 0 | | | | | | |
| | Joe Thatcher | 57 | 0 | 10/9/2010 | 3r | 6r | | | 9 |
| | Ramon Troncoso | 103 | 0 | 10/5/2010 | | | | | |
| | Javier Vazquez | 100 | 0 | 10/6/2010 | | | | 115s | 115 |
