Team games started -- 2010 Chicago White Sox
Regular season -- as of 10/3/2010
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Mike Aviles | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 | |
| Daric Barton | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 23 | |
| Gordon Beckham | 0 | 0 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 56 | |
| Michael Brantley | 0 | 0 | 0 | 0 | 0 | 23 | 34 | 0 | 0 | 57 | |
| Daniel Dorn | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Corey Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | |
| Chase Headley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayson Nix | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Miguel Olivo | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| Alexei Ramirez | 0 | 0 | 23 | 0 | 34 | 0 | 0 | 0 | 0 | 57 | |
| Maximiliano Ramirez | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Nolan Reimold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | |
| Alexis Rios | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | |
| f | Logan Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Schierholtz | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 | |
| f | Kevin Youkilis | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Other | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 2 | 33 | |
| Total | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 54 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Mike Aviles | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | |
| Daric Barton | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Gordon Beckham | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | |
| Michael Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 105 | |
| Daniel Dorn | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | |
| Corey Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 11 | 93 | |
| Chase Headley | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Jayson Nix | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Miguel Olivo | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |
| Alexei Ramirez | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 89 | |
| Maximiliano Ramirez | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Nolan Reimold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | |
| Alexis Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | |
| f | Logan Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 25 |
| Nate Schierholtz | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 105 | |
| f | Kevin Youkilis | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Other | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 26 | 107 | |
| Total | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 99 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Mike Aviles | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 39 | |
| Daric Barton | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 44 | |
| Gordon Beckham | 0 | 0 | 138 | 23 | 0 | 0 | 0 | 0 | 0 | 161 | |
| Michael Brantley | 0 | 0 | 0 | 0 | 0 | 23 | 139 | 0 | 0 | 162 | |
| Daniel Dorn | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 43 | |
| Corey Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 11 | 150 | |
| Chase Headley | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Jayson Nix | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Miguel Olivo | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| Alexei Ramirez | 0 | 0 | 23 | 0 | 123 | 0 | 0 | 0 | 0 | 146 | |
| Maximiliano Ramirez | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Nolan Reimold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | |
| Alexis Rios | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 0 | 44 | |
| f | Logan Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 25 |
| Nate Schierholtz | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 139 | |
| f | Kevin Youkilis | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| Other | 0 | 0 | 1 | 111 | 0 | 0 | 0 | 0 | 28 | 140 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 153 | ||




















