Team fielding -- 2010 Toronto Blue Jays
Regular season -- as of 10/8/2010
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Jose Contreras | 33 | 33 | 176.0 | 15 | 20 | 2 | 3 | 37 | .946 | | 25 | 7 | .781 | 1 |
| | | Ian Snell | 32 | 32 | 194.3 | 3 | 26 | 4 | 1 | 33 | .879 | | 23 | 6 | .793 | 1 |
| | | Cliff Lee | 30 | 30 | 198.3 | 13 | 14 | 0 | 1 | 27 | 1.000 | | 19 | 6 | .760 | 2 |
| | | Koji Uehara | 22 | 22 | 136.7 | 5 | 16 | 1 | 0 | 22 | .955 | | 5 | 7 | .417 | 2 |
| | f | Andrew Sonnanstine | 24 | 22 | 137.3 | 7 | 13 | 1 | 1 | 21 | .952 | | 20 | 7 | .741 | 3 |
| | | Lance Cormier | 71 | 0 | 96.0 | 4 | 13 | 3 | 1 | 20 | .850 | | 6 | 2 | .750 | 0 |
| | | Takashi Saito | 52 | 0 | 61.0 | 2 | 8 | 1 | 0 | 11 | .909 | | 5 | 1 | .833 | 0 |
| | | Carlos Fisher | 35 | 0 | 64.3 | 3 | 8 | 0 | 0 | 11 | 1.000 | | 7 | 4 | .636 | 0 |
| | f | Justin Duchscherer | 8 | 8 | 54.3 | 1 | 9 | 0 | 1 | 10 | 1.000 | | 4 | 1 | .800 | 0 |
| | f | Tim Wakefield | 9 | 9 | 58.7 | 4 | 6 | 0 | 0 | 10 | 1.000 | | 4 | 1 | .800 | 0 |
| | | Danny Herrera | 32 | 0 | 48.3 | 1 | 8 | 0 | 1 | 9 | 1.000 | | 1 | 1 | .500 | 0 |
| | | Gil Meche | 5 | 5 | 33.0 | 0 | 7 | 0 | 3 | 7 | 1.000 | | 3 | 1 | .750 | 1 |
| | | Matt Thornton | 46 | 0 | 56.0 | 2 | 2 | 0 | 0 | 4 | 1.000 | | 4 | 1 | .800 | 0 |
| | | Brian Wilson | 48 | 0 | 64.7 | 1 | 3 | 0 | 0 | 4 | 1.000 | | 7 | 3 | .700 | 0 |
| | f | Casey Mulligan | 19 | 0 | 30.7 | 2 | 0 | 2 | 0 | 4 | .500 | | 3 | 1 | .750 | 0 |
| | f | Chris Capuano | 5 | 1 | 15.7 | 2 | 0 | 0 | 0 | 2 | 1.000 | | 1 | 0 | 1.000 | 0 |
| | f | Bradley Meyers | 1 | 0 | 2.7 | 0 | 1 | 0 | 0 | 1 | 1.000 | | 0 | 0 | .000 | 0 |
| | f | Randy Choate | 8 | 0 | 8.7 | 0 | 0 | 0 | 0 | 0 | .000 | | 3 | 0 | 1.000 | 0 |
| | | Other | 13 | 0 | 20.0 | 1 | 2 | 0 | 0 | 3 | 1.000 | | 0 | 0 | .000 | 0 |
| | | Total | 493 | 162 | 1456.7 | 66 | 156 | 14 | 12 | 236 | .941 | | 140 | 49 | .741 | 10 |
| | | | | | | | | | | | | | | | | |
| c | | A.J. Pierzynski | 124 | 103 | 866.7 | 682 | 52 | 6 | 2 | 740 | .992 | 13 | 90 | 34 | .726 | 0 |
| | | Carlos Ruiz | 111 | 57 | 578.0 | 457 | 31 | 2 | 1 | 490 | .996 | 8 | 49 | 15 | .766 | 0 |
| | f | Brian Jeroloman | 2 | 2 | 12.0 | 9 | 0 | 0 | 0 | 9 | 1.000 | 1 | 1 | 0 | 1.000 | 0 |
| | | Total | 237 | 162 | 1456.7 | 1148 | 83 | 8 | 3 | 1239 | .994 | 22 | 140 | 49 | .741 | 0 |
| | | | | | | | | | | | | | | | | |
| 1b | | Carlos Pena | 150 | 150 | 1350.7 | 1426 | 95 | 11 | 189 | 1532 | .993 | | | | | |
| | f | Russell Branyan | 14 | 12 | 105.0 | 105 | 5 | 1 | 12 | 111 | .991 | | | | | |
| | | Dan Johnson | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Total | 165 | 162 | 1456.7 | 1533 | 100 | 12 | 201 | 1645 | .993 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Kelly Johnson | 108 | 106 | 873.7 | 232 | 324 | 17 | 98 | 573 | .970 | | | | | |
| | | Tug Hulett | 112 | 56 | 582.0 | 137 | 252 | 10 | 77 | 399 | .975 | | | | | |
| | | Brad Emaus | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 221 | 162 | 1456.7 | 369 | 577 | 27 | 175 | 973 | .972 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | f | Russell Branyan | 91 | 82 | 692.3 | 46 | 152 | 14 | 17 | 212 | .934 | | | | | |
| | | Miguel Tejada | 113 | 67 | 654.7 | 44 | 144 | 15 | 18 | 203 | .926 | | | | | |
| | f | Carlos Guillen | 14 | 13 | 107.7 | 10 | 23 | 2 | 2 | 35 | .943 | | | | | |
| | | Brad Emaus | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 220 | 162 | 1456.7 | 100 | 319 | 31 | 37 | 450 | .931 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Yunel Escobar | 156 | 156 | 1395.3 | 190 | 634 | 21 | 134 | 845 | .975 | | | | | |
| | | Tug Hulett | 6 | 5 | 45.0 | 8 | 22 | 0 | 5 | 30 | 1.000 | | | | | |
| | f | Carlos Guillen | 3 | 0 | 5.3 | 1 | 3 | 0 | 0 | 4 | 1.000 | | | | | |
| | | Miguel Tejada | 3 | 1 | 11.0 | 0 | 2 | 1 | 0 | 3 | .667 | | | | | |
| | | Total | 168 | 162 | 1456.7 | 199 | 661 | 22 | 139 | 882 | .975 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | f | Carlos Guillen | 56 | 56 | 455.0 | 110 | 4 | 6 | 1 | 120 | .950 | | | | | |
| | | Bobby Abreu | 68 | 65 | 548.7 | 94 | 4 | 0 | 0 | 98 | 1.000 | | | | | |
| | | Kelly Johnson | 41 | 41 | 344.0 | 77 | 1 | 0 | 0 | 78 | 1.000 | | | | | |
| | | Drew Stubbs | 72 | 0 | 107.7 | 19 | 0 | 0 | 0 | 19 | 1.000 | | | | | |
| | | Jack Cust | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Kosuke Fukudome | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 239 | 162 | 1456.7 | 300 | 9 | 6 | 1 | 315 | .981 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Curtis Granderson | 136 | 136 | 1224.0 | 290 | 10 | 4 | 1 | 304 | .987 | | | | | |
| | | Drew Stubbs | 28 | 26 | 223.7 | 67 | 4 | 2 | 0 | 73 | .973 | | | | | |
| | | Kosuke Fukudome | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 3 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 169 | 162 | 1456.7 | 359 | 14 | 6 | 1 | 379 | .984 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Kosuke Fukudome | 129 | 113 | 1037.3 | 211 | 7 | 5 | 0 | 223 | .978 | | | | | |
| | | Bobby Abreu | 37 | 34 | 278.0 | 54 | 2 | 2 | 0 | 58 | .966 | | | | | |
| | | Kelly Johnson | 15 | 15 | 133.3 | 27 | 0 | 0 | 0 | 27 | 1.000 | | | | | |
| | | Jack Cust | 2 | 0 | 4.0 | 3 | 0 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Drew Stubbs | 3 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 186 | 162 | 1456.7 | 296 | 9 | 7 | 0 | 312 | .978 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1456.7 | 4370 | 1928 | 133 | 205 | 6431 | .979 | 22 | | | | |
