Team roster -- 2010 Tampa Bay Rays
Regular season
| Batter Ratings |
| | | | | | vs LHP | vs RHP | Bunt | | | | | |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Willy Aybar | 1b | Ssp | 27 | .000 | Av | .000 | Av | Fr | Fr | Fr | Pr | Fr | Normal | Normal |
| | Stephen Drew | ss | Lsp | 27 | .000 | Av | .000 | Vg | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| f | Jacoby Ellsbury | cf | Lsp | 26 | .000 | Fr | .000 | Fr | Av | Fr | Ex | Ex | Ex | Normal | Normal |
| f | Edwin Encarnacion | 3b | Rp | 27 | .000 | Av | .000 | Av | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Greg Golson | cf | Rsp | 24 | .000 | Fr | .000 | Pr | Vg | Fr | Vg | Vg | Vg | Normal | Normal |
| | Gabe Gross | rf | Lsp | 30 | .000 | Av | .000 | Vg | Fr | Pr | Av | Av | Fr | Normal | Normal |
| f | Orlando Hudson | 2b | Ssp | 32 | .258 | Av | .280 | Av | Vg | Fr | Av | Av | Fr | Normal | Normal |
| | Brian McCann | c | Lsp | 26 | .000 | Vg | .000 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Christopher Nelson | ss | Rsp | 24 | .000 | Av | .000 | Fr | Pr | Pr | Vg | Av | Vg | Normal | Normal |
| | Laynce Nix | lf | Lp | 29 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Fr | Av | Normal | Normal |
| f | Edgar Renteria | ss | Rsp | 33 | .295 | Vg | .275 | Fr | Av | Fr | Av | Av | Fr | Normal | Normal |
| | Kurt Suzuki | c | Rsp | 26 | .000 | Av | .000 | Av | Pr | Fr | Fr | Fr | Fr | Normal | Normal |
| | Delmon Young | lf | Rsp | 24 | .000 | Av | .000 | Av | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Total | | | 27.3 | .276 | | .278 | | | | | | | | |
| Pitcher Ratings |
| | | | | | vsLHB | vsRHB | Bunt | | | | Dur | | | | | | |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jose Arredondo | mr | R | 26 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Vg | 31 | 100 | 60 | Normal | Normal |
| | Gavin Floyd | sp | R | 27 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 21 | 100 | 54 | Normal | Normal |
| | Cole Hamels | sp | L | 26 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | | Av | 5 | 100 | 52 | Normal | Normal |
| | Casey Janssen | mr | R | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Fr | Fr | 20 | 100 | 62 | Normal | Prone |
| | Kyle Kendrick | sp | R | 25 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Av | Av | 9 | 100 | 60 | Normal | Normal |
| | Daisuke Matsuzaka | sp | R | 29 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | | Fr | 25 | 100 | 46 | Normal | Normal |
| | Dan Meyer | mr | L | 28 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Fr | Av | 35 | 100 | 35 | Normal | Prone |
| | Bryan Morris | sp | R | 23 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | | Av | 101 | 100 | 68 | Normal | Normal |
| f | Oliver Perez | sp | L | 28 | .241 | .260 | Av | Pr | Fr | Pr | Pr | Fr | | Av | 20 | 100 | 39 | Normal | Normal |
| | Ricky Romero | sp | L | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | | Av | 16 | 100 | 67 | Normal | Normal |
| f | Mitch Talbot | sp | R | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Av | 20 | 100 | 68 | Normal | Normal |
| | Jose Valverde | cl | R | 30 | .252 | .238 | Fr | Pr | Fr | Pr | Pr | | Av | Vg | 31 | 100 | 60 | Normal | Normal |
| | Barry Zito | sp | L | 32 | .267 | .259 | Av | Pr | Fr | Pr | Pr | Av | Av | Av | 8 | 100 | 48 | Normal | Normal |
| | Total | | | 27.2 | .255 | .257 | | | | | | | | | | | | | |
| Fielding |
| | | | | | | | | | | | | Throw | |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Arredondo | mr | Av/100 | | | | | | | | | | | |
| | Aybar | 1b | | | Av/74 | Av/121 | Av/101 | | | | | | | |
| | Drew | ss | | | | | | Av/96 | | | | | | |
| f | Ellsbury | cf | | | | | | | Vg/44 | Av/94 | Vg/44 | Av | | |
| f | Encarnacion | 3b | | | | | Pr/116 | | | | | | | |
| | Floyd | sp | Av/100 | | | | | | | | | | | |
| | Golson | cf | | | | | | | Av/90 | Av/147 | Av/90 | Vg | | |
| | Gross | rf | | | | | | | Av/99 | Fr/99 | Av/99 | Av | | |
| | Hamels | sp | Av/100 | | | | | | | | | | | |
| f | Hudson | 2b | | | | Av/99 | | | | | | | | |
| | Janssen | mr | Vg/100 | | | | | | | | | | | |
| | Kendrick | sp | Av/100 | | | | | | | | | | | |
| | Matsuzaka | sp | Av/100 | | | | | | | | | | | |
| | McCann | c | | Av/122 | | | | | | | | | Fr | 3 |
| | Meyer | mr | Av/100 | | | | | | | | | | | |
| | Morris | sp | Av/100 | | | | | | | | | | | |
| | Nelson | ss | | | | | | Fr/140 | | | | | | |
| | Nix | lf | | | | | | | Vg/92 | Pr/172 | Av/70 | Vg | | |
| f | Perez | sp | Fr/100 | | | | | | | | | | | |
| f | Renteria | ss | | | | | | Fr/100 | | | | | | |
| | Romero | sp | Av/100 | | | | | | | | | | | |
| | Suzuki | c | | Vg/84 | | | | | | | | | Av | 3 |
| f | Talbot | sp | Av/100 | | | | | | | | | | | |
| | Valverde | cl | Av/100 | | | | | | | | | | | |
| | Young | lf | | | | | | | Fr/140 | Pr/182 | Fr/95 | Av | | |
| | Zito | sp | Av/100 | | | | | | | | | | | |
| Contract |
| | | | | | | | | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Jose Arredondo | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Willy Aybar | 1b | Ssp | R | 27 | 100 | 0 | 0 | 0 |
| | Stephen Drew | ss | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Jacoby Ellsbury | cf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| f | Edwin Encarnacion | 3b | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Gavin Floyd | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Greg Golson | cf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Gabe Gross | rf | Lsp | R | 30 | 100 | 0 | 0 | 0 |
| | Cole Hamels | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| f | Orlando Hudson | 2b | Ssp | R | 32 | 100 | 0 | 0 | 0 |
| | Casey Janssen | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Kyle Kendrick | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Daisuke Matsuzaka | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Brian McCann | c | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Dan Meyer | mr | Rsp | L | 28 | 100 | 0 | 0 | 0 |
| | Bryan Morris | sp | Lsp | R | 23 | 100 | 0 | 0 | 0 |
| | Christopher Nelson | ss | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Laynce Nix | lf | Lp | L | 29 | 100 | 0 | 0 | 0 |
| f | Oliver Perez | sp | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| f | Edgar Renteria | ss | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Ricky Romero | sp | Rsp | L | 25 | 100 | 0 | 0 | 0 |
| | Kurt Suzuki | c | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Mitch Talbot | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Jose Valverde | cl | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Delmon Young | lf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Barry Zito | sp | Lsp | L | 32 | 100 | 0 | 0 | 0 |
| | Total | | | | 27.2 | | | 0 | |
