Team games started -- 2010 San Francisco Giants
Regular season -- as of 10/3/2010
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Rafael Furcal | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | |
| Aaron Hill | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| Andruw Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Kearns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 12 | |
| Nick Markakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | |
| f | Russell Martin | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Gerardo Parra | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | |
| Carlos Quentin | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | |
| f | Jarrod Saltalamacchia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Justin Smoak | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Ryan Zimmerman | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Other | 5 | 27 | 4 | 27 | 14 | 0 | 27 | 15 | 2 | 121 | |
| Total | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 2 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Rafael Furcal | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 81 | |
| Aaron Hill | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | |
| Andruw Jones | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 11 | |
| Austin Kearns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Nick Markakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | |
| f | Russell Martin | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Gerardo Parra | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 37 | |
| Carlos Quentin | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 17 | 0 | 126 | |
| f | Jarrod Saltalamacchia | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Justin Smoak | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| Ryan Zimmerman | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37 | |
| Other | 21 | 89 | 20 | 89 | 45 | 14 | 81 | 64 | 4 | 427 | |
| Total | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 4 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Rafael Furcal | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 103 | |
| Aaron Hill | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| Andruw Jones | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 11 | |
| Austin Kearns | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 14 | |
| Nick Markakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | |
| f | Russell Martin | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| Gerardo Parra | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 | |
| Carlos Quentin | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 17 | 0 | 162 | |
| f | Jarrod Saltalamacchia | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Justin Smoak | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Ryan Zimmerman | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Other | 26 | 116 | 24 | 116 | 59 | 14 | 108 | 79 | 6 | 548 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 6 | ||




















