Team games started -- 2010 Pittsburgh Pirates
Regular season -- as of 10/11/2010
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | |
| Rogearvin Bernadina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Andre Ethier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 18 | |
| Jake Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vladimir Guerrero | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Brad Hawpe | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Matt Holliday | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 | |
| f | Nick Johnson | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Evan Longoria | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
| Yadier Molina | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Brian Myrow | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Placido Polanco | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| f | Dave Ross | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kelly Shoppach | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Omar Vizquel | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 | |
| Other | 4 | 3 | 1 | 0 | 0 | 0 | 19 | 16 | 0 | 43 | |
| Total | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 1 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 59 | |
| Rogearvin Bernadina | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Andre Ethier | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 70 | 5 | 87 | |
| Jake Fox | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Vladimir Guerrero | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Brad Hawpe | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Matt Holliday | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 130 | |
| f | Nick Johnson | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Evan Longoria | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | |
| Yadier Molina | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| Brian Myrow | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
| Placido Polanco | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | |
| f | Dave Ross | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Kelly Shoppach | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| Omar Vizquel | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 130 | |
| Other | 25 | 10 | 8 | 0 | 0 | 0 | 69 | 60 | 3 | 175 | |
| Total | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 8 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 71 | |
| Rogearvin Bernadina | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Andre Ethier | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 86 | 6 | 105 | |
| Jake Fox | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Vladimir Guerrero | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Brad Hawpe | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Matt Holliday | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 162 | |
| f | Nick Johnson | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Evan Longoria | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Yadier Molina | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
| Brian Myrow | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Placido Polanco | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | |
| f | Dave Ross | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Kelly Shoppach | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
| Omar Vizquel | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 162 | |
| Other | 29 | 13 | 9 | 0 | 0 | 0 | 88 | 76 | 3 | 218 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 9 | ||




















