Team batting -- 2010 Pittsburgh Pirates
Regular season -- as of 10/11/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guerrerorf .365 .421 .615185219104716481000
Fox1b .340 .404 .5963947164127154121200
Ethier*rf .335 .412 .571105427143413189084488510130
Myrow*1b .335 .431 .46898233781904493038552063
Bernadina*cf .333 .417 .42953217200124310051
fMatherrf .333 .333 .33363100010010010
Hollidaylf .318 .407 .5451626382033923414113993151853014
Hafner*dh .313 .313 .8131716501248020000
Shoppachc .303 .368 .49571208631608293615807001
Molinac .301 .346 .438471464480415247155000
Beltran#cf .300 .408 .5217129087212137551496542265
Polanco2b .299 .348 .4211536181853171092843950113175
fJohnson*1b .296 .453 .4433111534912201432301001
Longoria3b .291 .377 .59116262318156441115137811661010125
Vizquel#ss .269 .342 .351162547147235469545860412145
fGerut*cf .250 .357 .2922824610015351000
Hawpe*rf .230 .354 .3455117440505273734540101
fRossc .200 .310 .3098611022303121318430110
fKozmass .167 .286 .167126100010100000
Bloomquistrf .000 .200 .000164000010110110
 Pitchers  .150 .189 .183162394591001353419921001
 Other  .270 .346 .41538992324947923131119981971153613
 Total  .283 .362 .45016256191590336351789349046451173774315255

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guerrerorf1257000101.036 14.011.5 .2501.121 .32753233
Fox1b1152001101.000 11.1 9.3 .2551.031 .34072813
Ethier*rf1054880321100 .983 96.6 8.5 .2371.000 .3566224436
Myrow*1b4727401570 .898 49.4 8.1 .133 .951 .3092310904
Bernadina*cf32510000 .845 4.6 7.8 .0951.133 .4292902
fMatherrf0300000 .667 0.5 6.8 .0001.000 .3330101
Hollidaylf1627470822210 .952 140.9 7.9 .2271.017 .3987534848
Hafner*dh016001101.125 3.3 7.3 .5001.083 .50031300
Shoppachc 5323211570 .863 37.4 6.6 .192 .828 .2602410312
Molinac 4116314320 .784 22.7 5.6 .137 .724 .185126418
Beltran#cf7134300440 .929 67.9 8.6 .2211.085 .46236151111
Polanco2b1536848813120 .768 91.8 5.3 .121 .725 .2044826029
fJohnson*1b3114800400 .896 25.0 7.8 .148 .977 .417125105
Longoria3b1627210724210 .968 134.5 7.6 .3001.000 .44110136806
Vizquel#ss1626211021180 .693 67.9 4.3 .082 .644 .2053219205
fGerut*cf02800000 .649 2.9 4.3 .042 .611 .1671711
Hawpe*rf4620901930 .699 21.2 3.9 .115 .653 .305106007
fRossc 2813231320 .619 11.5 3.3 .109 .582 .28263422
fKozmass0700000 .452 0.4 1.9 .000 .400 .1670101
Bloomquistrf0500100 .200 0.0 0.0 .000 .400 .5000000
 Pitchers 141435174620 .372 14.6 1.1 .033 .269 .0791172  
 Other 23010382425120 .761 133.1 5.0 .145 .742 .27679383  
 Total 162642843441581140 .812 924.4 5.8 .167 .802 .2995492530  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrerorf3.172.8940 .37536 .63237 .649 2.0
Fox1b1.331.2133 .42432 .61533 .635 3.0
Ethier*rf4.654.07327 .382292 .598302 .619 1.8
Myrow*1b2.802.38175 .423147 .536149 .544 1.4
Bernadina*cf0.470.4021 .33312 .48012 .480 0.3
fMatherrf0.500.502 .5001 .3331 .33399.0
Hollidaylf4.613.94461 .367441 .590449 .601 1.6
Hafner*dh0.940.9412 .25013 .81313 .81399.0
Shoppachc 3.272.93122 .451118 .509125 .539 5.3
Molinac 3.473.11132 .30371 .43676 .466 2.1
Beltran#cf4.834.08212 .349200 .583204 .595 1.3
Polanco2b4.474.04574 .305299 .437310 .453 1.3
fJohnson*1b4.773.7183 .38683 .56184 .568 0.9
Longoria3b4.453.85423 .331449 .623459 .637 2.0
Vizquel#ss3.833.38495 .289250 .403254 .409 1.0
fGerut*cf1.000.8619 .31610 .35711 .393 1.7
Hawpe*rf4.103.41116 .30294 .45094 .450 1.6
fRossc 1.531.2868 .27952 .39452 .394 2.4
fKozmass0.580.506 .1672 .2862 .286 0.0
Bloomquistrf0.310.253 .0001 .2001 .200 1.0
 Pitchers 2.692.43322 .18091 .20992 .211 4.8
 Other 2.672.37709 .319481 .463492 .474 2.0
 Total 39.6834.694355 .3243175 .4943252 .506 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrerorf .412 .545 .8241.369177102542
Fox1b .286 .375 .429 .80472100201
Ethier*rf .372 .459 .5531.01294351021191122
Myrow*1b .288 .364 .475 .838591720310619
Bernadina*cf .000 .286 .000 .28650000020
fMatherrf .333 .333 .333 .66731000001
Hollidaylf .286 .394 .459 .852133381104232433
Hafner*dh .500 .5001.2501.75042001301
Shoppachc .216 .302 .243 .5463781004214
Molinac .452 .486 .6451.1313114301722
Beltran#cf .313 .421 .6251.0466420424131210
Polanco2b .303 .356 .447 .8031324051420126
fJohnson*1b .333 .500 .481 .9812792105910
Longoria3b .356 .450 .7031.1531184211010272021
Vizquel#ss .250 .310 .405 .71511629414121019
fGerut*cf .000 .250 .000 .25030000000
Hawpe*rf .286 .405 .400 .80535101011078
fRossc .310 .417 .448 .8652991015610
fKozmass .000 .000 .000 .00010000000
Bloomquistrf .000 .000 .000 .00000000000
 Pitchers  .095 .165 .095 .2608480002623
 Other  .254 .324 .363 .687193491312162040
 Total  .285 .371 .453 .824119234070838183153242

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrerorf .343 .343 .514 .85735120021106
Fox1b .350 .409 .6251.034401431213411
Ethier*rf .324 .398 .577 .97533310831117653763
Myrow*1b .351 .452 .466 .917174611701203236
Bernadina*cf .438 .471 .5631.033167200411
fMatherrf .000 .000 .000 .00000000000
Hollidaylf .327 .411 .568 .9795051652823011669118
Hafner*dh .250 .250 .667 .917123011501
Shoppachc .322 .383 .550 .933171551508321366
Molinac .261 .307 .383 .6901153050317513
Beltran#cf .296 .404 .491 .896226671709383755
Polanco2b .298 .345 .414 .7594861452666642744
fJohnson*1b .284 .438 .432 .869882570292320
Longoria3b .275 .360 .564 .9245051394543111061145
Vizquel#ss .274 .351 .336 .6874311181940424841
fGerut*cf .286 .375 .333 .708216100535
Hawpe*rf .216 .341 .331 .67213930404272746
fRossc .160 .269 .259 .528811320281233
fKozmass .200 .333 .200 .53351000010
Bloomquistrf .000 .200 .000 .20040000011
 Pitchers  .165 .196 .206 .402310511001321369
 Other  .274 .351 .429 .7807302003482110378157
 Total  .282 .360 .450 .8094427125026627140721492931