Team status -- 2010 Arizona Diamondbacks
Regular season -- as of 10/11/2010
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Henry Blanco | 0 | 0 | 76 | 0 | | | | 30 | | 11 | | | 6 | 47 |
| f | Reid Brignac | 0 | 0 | 11 | 0 | | | | | | | | | | |
| f | Starlin Castro | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Johnny Damon | 88 | 111 | 105 | 0 | | | | | | | | | | |
| | Alcides Escobar | 0 | 0 | 76 | 0 | | | | | | | | | | |
| | Troy Glaus | 119 | 184 | 167 | 0 | | | | | | | | | | |
| | Carlos Gonzalez | 0 | 0 | 81 | 0 | | | | | | | | | | |
| f | Mike Hessman | 0 | 0 | 46 | 0 | | | | | | | | | | |
| | Chin-lung Hu | 0 | 0 | 10 | 0 | | | | | | | | | | |
| f | Mike Lowell | 67 | 73 | 71 | 0 | | | | | | | | | | |
| f | John McDonald | 0 | 0 | 8 | 0 | | | | | | | | | | |
| | Brandon Phillips | 0 | 0 | 57 | 0 | | | | | | | | | | |
| | Felix Pie | 0 | 0 | 11 | 0 | | | | | | | | | | |
| | Ivan Rodriguez | 31 | 57 | 50 | 0 | 40 | | 43 | 37 | | 26 | 32 | | 28 | 206 |
| f | Carlos Santana | 0 | 0 | 63 | 0 | | | | | | | | | | |
| | Ian Stewart | 0 | 0 | 73 | 0 | | | | | | | | | | |
| | Mark Teixeira | 87 | 116 | 107 | 0 | | | | | | | | | | |
| | B.J. Upton | 0 | 0 | 94 | 0 | | | | | | | | | | |
| | Justin Upton | 0 | 0 | 100 | 0 | | | | | | | | | | |
| f | Jemile Weeks | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Rickie Weeks | 0 | 0 | 54 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/11 | 10/10 | 10/9 | 10/8 | Cum |
| f | Andrew Bailey | 56 | 0 | 9/26/2010 | | | | | |
| | Ronald Belisario | 76 | 0 | 10/11/2010 | 11r | | 20r | 13r | 44 |
| | Chad Billingsley | 100 | 0 | 10/6/2010 | | | | | |
| | Zach Braddock | 130 | 0 | 10/11/2010 | 4r | | 5r | 3r | 12 |
| f | Ross Detwiler | 0 | 0 | | | | | | |
| f | Joey Devine | 0 | 0 | | | | | | |
| | Jason Frasor | 121 | 0 | 10/8/2010 | | | | 43r | 43 |
| f | Christian Friedrich | 0 | 0 | | | | | | |
| f | Ernesto Frieri | 0 | 0 | | | | | | |
| | Matt Garza | 101 | 0 | 10/8/2010 | | | | 88s | 88 |
| | Thomas Hanson | 128 | 0 | 10/11/2010 | 58s | | | | 58 |
| | Hong-chih Kuo | 150 | 0 | 10/11/2010 | 11r | | | 8r | 19 |
| | Hiroki Kuroda | 148 | 0 | 10/9/2010 | | | 121s | | 121 |
| | Mat Latos | 127 | 0 | 10/11/2010 | 21r | | | 11r | 32 |
| f | Francisco Liriano | 49 | 0 | 10/2/2010 | | | | | |
| f | Boone Logan | 0 | 0 | | | | | | |
| | Darren O'Day | 104 | 0 | 10/11/2010 | 36r | | | 36r | 72 |
| f | Mike Pelfrey | 27 | 0 | 10/3/2010 | | | | | |
| f | Dan Runzler | 7 | 0 | 9/13/2010 | | | | | |
| | Billy Wagner | 184 | 0 | 10/8/2010 | | | | 36r | 36 |
