Team pitching -- 2010 Minnesota Twins
Regular season -- as of 10/3/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jakubauskasmr 3.03210660038.2461913121948169
Bellcl 3.2555306800080.18230292070921329
Betancourtmr 3.3211616500097.28341363697512398
Ring*mr 3.442216200089.07537343683914361
Wuertzmr 4.116424400061.16631282869117272
Francis*sp 4.27950242420139.01517366371011211594
Moylanmr 4.332753900052.0592925253869230
Heilmanmr 4.703305910095.2104505045841620414
fPineirosp 4.78960232332131.2161767030611018582
Bumgarner*sp 4.851081352820163.12019188361041415718
Blackburnsp 5.128110412800172.12241109841662026765
Happ*sp 5.35570202000107.2109686454811713481
Wolf*sp 5.3744012120063.28943382448917292
Kimbrelmr 8.711001400020.2322020142145103
Slamamr 10.13010900010.21614128102155
Wellssp 11.91030330011.1221715573360
 Other  5.99661551700124.2151958355882316573
 Total  4.74837941162162731459.2167184476950610471742166396

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jakubauskasmr310130000 10.7 2.8 13.7 4.4 0.9 1.6101.0 .612
Bellcl432450010 9.2 2.2 11.9 7.8 1.0 3.5 18.0 .636
Betancourtmr1443132220 7.6 3.3 11.1 8.9 0.5 2.7 23.4 .615
Ring*mr940270030 7.6 3.6 11.4 8.4 0.9 2.3 22.9 .594
Wuertzmr223321110 9.7 4.1 14.2 10.1 1.6 2.5 23.4 .604
Francis*sp1151610110 9.8 2.4 12.6 6.5 0.8 2.7 87.9 .630
Moylanmr533110000 10.2 4.3 14.7 6.6 1.0 1.5 22.1 .601
Heilmanmr640400160 9.8 4.2 14.4 7.9 1.5 1.9 27.8 .608
fPineirosp1150831140 11.0 2.1 13.6 4.2 0.7 2.0 87.0 .662
Bumgarner*sp8901061490 11.1 2.0 13.6 5.7 0.8 2.9 69.8 .653
Blackburnsp1060910340 11.7 2.1 14.3 3.4 1.0 1.6 63.7 .654
Happ*sp820730200 9.1 4.5 14.2 6.8 1.4 1.5 91.1 .603
Wolf*sp610511120 12.6 3.4 16.7 6.8 1.3 2.0 89.5 .615
Kimbrelmr021331010 13.9 6.1 21.3 9.1 1.7 1.5 28.9 .558
Slamamr210000020 13.5 6.8 20.3 8.4 1.7 1.3 25.2 .559
Wellssp310120110 17.5 4.0 22.2 5.6 2.4 1.4 66.7 .620
 Other 1080550210 10.9 4.0 15.2 6.4 1.7 1.6  .606
 Total 11261137046719380 10.3 3.1 13.9 6.5 1.1 2.1  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jakubauskasmr .798 1.50133 .31682 .48583 .491 22.2 5.0 4.64 5.00
Bellcl .740 1.27226 .323147 .447151 .459 33.7 3.7 3.40 3.98
Betancourtmr .639 1.22259 .301156 .392157 .394 36.1 3.3 3.00 2.88
Ring*mr .676 1.25231 .286152 .421154 .427 34.8 3.5 3.16 3.46
Wuertzmr .827 1.53161 .342140 .515143 .526 39.3 5.8 5.19 5.52
Francis*sp .744 1.35438 .317266 .448272 .458 73.9 4.8 4.31 4.12
Moylanmr .796 1.62160 .331112 .487113 .491 30.3 5.2 4.73 5.42
Heilmanmr .854 1.56265 .332218 .527222 .536 60.0 5.7 5.08 5.79
fPineirosp .779 1.45473 .319265 .455273 .469 76.6 5.1 4.71 4.71
Bumgarner*sp .801 1.45554 .338336 .468346 .482100.3 5.5 4.97 4.83
Blackburnsp .821 1.54629 .324368 .481377 .493110.4 5.7 5.19 5.56
Happ*sp .802 1.51322 .286241 .501248 .516 67.0 5.6 5.04 5.27
Wolf*sp .936 1.77206 .388162 .555167 .572 51.4 7.2 6.55 7.30
Kimbrelmr1.099 2.2361 .45967 .65070 .680 23.510.4 9.22 10.73
Slamamr1.059 2.2535 .40036 .65536 .655 12.910.5 9.77 9.47
Wellssp1.090 2.3844 .43237 .61738 .633 14.510.8 10.34 12.51
 Other  .854 1.65402 .318302 .527307 .536 87.9 6.1 5.71 6.31
 Total  .800 1.494599 .3263087 .4833157 .494867.1 5.3 4.81 5.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jakubauskasmr60 .00004 .66729 4.831 .333
Bellcl00 .00000 .0000 0.082 .250
Betancourtmr00 .00000 .0000 0.0298 .276
Ring*mr00 .00000 .0000 0.03414 .412
Wuertzmr00 .00000 .0000 0.0171 .059
Francis*sp242 .083011 .458144 6.02310 .435
Moylanmr00 .00000 .0000 0.0155 .333
Heilmanmr10 .00000 .0005 5.0328 .250
fPineirosp233 .130210 .435126 5.5198 .421
Bumgarner*sp282 .071012 .429140 5.0227 .318
Blackburnsp280 .00008 .286132 4.73916 .410
Happ*sp200 .000010 .50087 4.32111 .524
Wolf*sp120 .00005 .41760 5.0124 .333
Kimbrelmr00 .00000 .0000 0.041 .250
Slamamr00 .00000 .0000 0.051 .200
Wellssp30 .00000 .00016 5.365 .833
 Other 170 .00005 .294105 6.23316 .485
 Total 1627 .043365 .401844 5.2322118 .366

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jakubauskasmr00 .0000 .000000 .000600
Bellcl3730 .8116 .16224918 .367686858
Betancourtmr91 .1117 .778124516 .356656518
Ring*mr41 .2502 .50066616 .242626213
Wuertzmr52 .4003 .6007215 .238444413
Francis*sp00 .0000 .000000 .0002400
Moylanmr85 .6252 .25033013 .433393921
Heilmanmr10 .0000 .00025730 .52659588
fPineirosp00 .0000 .000000 .0002300
Bumgarner*sp111.0000 .000054 .8003572
Blackburnsp00 .0000 .000083 .37541133
Happ*sp00 .0000 .000000 .0002000
Wolf*sp00 .0000 .000000 .0001200
Kimbrelmr00 .0000 .0000134 .30814145
Slamamr20 .0001 .500181 .125992
Wellssp00 .0000 .000000 .000300
 Other 21 .5000 .00010208 .400553812
 Total 6941 .59421 .30443322118 .366162417155