Team pitching -- 2010 Los Angeles Dodgers
Regular season -- as of 10/3/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fPavanosp 1.5001011006.0821160027
Soriacl 2.7175347200073.0692522269335319
Carpentersp 3.3013130383821256.0255107946318021281074
Volquezsp 3.33750171700105.186433943961110439
Pettitte*sp 3.68871242121144.115065594391520612
Sanchesmr 3.714344700053.1532522195397226
Lilly*sp 3.741890343420221.222910092652012728934
Kawakamisp 3.8715170373772256.02611251107518725301082
Rosamr 4.001405700083.1704337295857354
McCutchensp 4.02840241400100.2109464531761410435
Burnett*mr 5.093144800058.15841332747810259
fZumayamr 5.300211700018.223131111142195
fLowemr 6.231111600013.01799591162
Rapada*mr 99.0000010000.022210003
 Other  4.361414600053.2592726194368234
 Total  3.758676461621621391443.1144967360245811541371656155

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fPavanosp001000100 12.0 1.5 13.5 9.0 0.0 6.0 93.0 .677
Soriacl500320010 8.5 3.2 12.1 11.5 0.4 3.6 17.3 .631
Carpentersp2377901630 9.0 2.2 11.5 6.3 0.7 2.9100.7 .642
Volquezsp1021640310 7.3 3.7 11.5 8.2 0.9 2.2 99.5 .603
Pettitte*sp1040730770 9.4 2.7 12.5 5.7 0.3 2.1 92.3 .619
Sanchesmr321040220 8.9 3.2 12.1 8.9 1.5 2.8 17.9 .622
Lilly*sp25536301030 9.3 2.6 12.2 8.2 1.1 3.1102.5 .637
Kawakamisp291347211050 9.2 2.6 12.1 6.6 0.9 2.5106.5 .642
Rosamr333990240 7.6 3.1 11.7 6.3 0.5 2.0 23.9 .603
McCutchensp855610420 9.7 2.8 13.1 6.8 1.3 2.5 66.9 .628
Burnett*mr910140010 8.9 4.2 13.3 7.3 1.2 1.7 21.1 .592
fZumayamr000300310 11.1 5.3 17.8 6.8 1.0 1.3 21.1 .571
fLowemr200100110 11.8 3.5 15.9 6.2 0.7 1.8 15.9 .614
Rapada*mr000000000 99.0 99.0 99.0 0.0 0.0 0.0 8.0 .250
 Other 311231220 9.9 3.2 13.4 7.2 1.0 2.3  .632
 Total 13043266035351330 9.0 2.9 12.3 7.2 0.9 2.5  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPavanosp .706 1.5020 .40010 .37010 .370 3.2 4.8 4.28 3.91
Soriacl .636 1.30194 .340121 .379124 .389 30.8 3.7 3.42 3.25
Carpentersp .690 1.24801 .292444 .413453 .422112.7 3.9 3.57 3.43
Volquezsp .670 1.22283 .265182 .415188 .428 44.5 3.8 3.42 3.38
Pettitte*sp .728 1.34466 .311261 .426268 .438 70.0 4.3 3.93 3.67
Sanchesmr .770 1.35145 .303110 .487110 .487 27.7 4.6 4.20 4.35
Lilly*sp .739 1.33635 .318417 .446423 .453111.3 4.5 4.07 4.13
Kawakamisp .739 1.31788 .299488 .451495 .457126.5 4.4 4.00 3.86
Rosamr .646 1.19253 .257134 .379143 .404 32.9 3.5 3.20 3.06
McCutchensp .783 1.39308 .308205 .471211 .485 57.1 5.1 4.59 4.66
Burnett*mr .745 1.46176 .284122 .471123 .475 31.1 4.6 4.32 4.56
fZumayamr .870 1.8265 .32347 .49550 .526 15.8 7.2 6.86 6.65
fLowemr .859 1.6946 .34831 .50032 .516 10.5 7.1 6.55 5.81
Rapada*mr3.500 0.0021.00062.00062.000 5.3 0.0 99.00 0.00
 Other  .780 1.45164 .323110 .470112 .479 30.3 5.0 4.57 4.70
 Total  .724 1.324346 .3022688 .4372748 .446705.7 4.3 3.96 3.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPavanosp10 .000011.0001 1.000 .000
Soriacl00 .00000 .0000 0.0154 .267
Carpentersp382 .053126 .684175 4.6187 .389
Volquezsp170 .00009 .52967 3.992 .222
Pettitte*sp212 .095110 .47691 4.393 .333
Sanchesmr00 .00000 .0000 0.0145 .357
Lilly*sp342 .059023 .676161 4.7177 .412
Kawakamisp377 .189222 .595145 3.9238 .348
Rosamr00 .00000 .0000 0.0174 .235
McCutchensp140 .00008 .57168 4.962 .333
Burnett*mr00 .00000 .0000 0.0187 .389
fZumayamr00 .00000 .0000 0.054 .800
fLowemr00 .00000 .0000 0.082 .250
Rapada*mr00 .00000 .0000 0.021 .500
 Other 00 .00000 .0000 0.0174 .235
 Total 16213 .080999 .611708 4.417860 .337

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPavanosp00 .0000 .000000 .000100
Soriacl4034 .8506 .15044613 .283727258
Carpentersp00 .0000 .000000 .0003800
Volquezsp00 .0000 .000000 .0001700
Pettitte*sp111.0000 .000040 .0002432
Sanchesmr54 .8001 .20010248 .333474717
Lilly*sp00 .0000 .000000 .0003400
Kawakamisp00 .0000 .000000 .0003700
Rosamr10 .00011.0005326 .188575716
McCutchensp00 .0000 .000050 .00024107
Burnett*mr84 .5004 .50072311 .478484817
fZumayamr21 .5001 .5001168 .500171710
fLowemr51 .2003 .600287 .87516165
Rapada*mr00 .0000 .000000 .000110
 Other 31 .3331 .33311207 .350464617
 Total 6546 .70817 .2624017860 .337162317149