Team pitching -- 2010 Kansas City Royals
Regular season -- as of 10/3/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Harrison* | sp | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 22 |
| | Hochevar | sp | 3.03 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 29.2 | 37 | 15 | 10 | 6 | 19 | 1 | 1 | 132 |
| | Kohn | sp | 3.39 | 6 | 4 | 3 | 49 | 0 | 0 | 0 | 61.0 | 52 | 25 | 23 | 27 | 68 | 2 | 6 | 257 |
| | Chamberlain | sp | 4.25 | 15 | 12 | 0 | 32 | 32 | 1 | 0 | 209.2 | 197 | 115 | 99 | 73 | 201 | 24 | 21 | 882 |
| | Anderson* | sp | 4.32 | 9 | 6 | 0 | 19 | 19 | 2 | 1 | 118.2 | 134 | 65 | 57 | 23 | 102 | 12 | 9 | 511 |
| | Lester* | sp | 4.88 | 12 | 11 | 0 | 33 | 33 | 4 | 0 | 226.2 | 264 | 132 | 123 | 69 | 186 | 24 | 28 | 993 |
| | Hunter | sp | 5.00 | 10 | 7 | 0 | 27 | 27 | 5 | 0 | 176.1 | 203 | 107 | 98 | 55 | 99 | 16 | 23 | 769 |
| | Fister | sp | 5.27 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 27.1 | 22 | 17 | 16 | 12 | 18 | 3 | 2 | 116 |
| | Bannister | sp | 5.50 | 9 | 7 | 0 | 31 | 20 | 2 | 2 | 145.2 | 172 | 95 | 89 | 38 | 90 | 18 | 16 | 644 |
| | Laffey* | sp | 5.50 | 7 | 10 | 0 | 35 | 22 | 3 | 1 | 142.1 | 182 | 96 | 87 | 48 | 84 | 12 | 20 | 635 |
| | Pena | mr | 5.68 | 2 | 0 | 1 | 30 | 0 | 0 | 0 | 44.1 | 46 | 29 | 28 | 20 | 34 | 5 | 3 | 199 |
| | Carrasco | mr | 5.75 | 4 | 6 | 1 | 60 | 0 | 0 | 0 | 97.0 | 132 | 64 | 62 | 26 | 58 | 12 | 9 | 437 |
| | Espineli* | mr | 6.62 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 17.2 | 24 | 13 | 13 | 7 | 14 | 0 | 1 | 84 |
| | Perdomo | mr | 6.63 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 19.0 | 25 | 15 | 14 | 6 | 16 | 3 | 4 | 83 |
| f | Manship | sp | 7.28 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 38.1 | 50 | 33 | 31 | 18 | 28 | 4 | 2 | 179 |
| | Capps | cl | 13.06 | 0 | 4 | 6 | 13 | 0 | 0 | 0 | 10.1 | 28 | 15 | 15 | 5 | 7 | 1 | 2 | 62 |
| | Other | | 4.20 | 2 | 3 | 26 | 72 | 0 | 0 | 0 | 79.1 | 93 | 41 | 37 | 26 | 84 | 6 | 7 | 352 |
| | Total | | 4.98 | 83 | 79 | 38 | 162 | 162 | 17 | 6 | 1449.1 | 1664 | 877 | 802 | 461 | 1109 | 143 | 154 | 6357 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Harrison* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 3.0 | 7.5 | 1.5 | 0.0 | 0.5 | 37.5 | .613 |
| | Hochevar | sp | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11.2 | 1.8 | 13.7 | 5.8 | 0.3 | 3.2 | 84.8 | .646 |
| | Kohn | sp | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.7 | 4.0 | 11.8 | 10.0 | 0.3 | 2.5 | 21.6 | .593 |
| | Chamberlain | sp | 17 | 11 | 0 | 8 | 7 | 2 | 2 | 9 | 1 | 8.5 | 3.1 | 11.9 | 8.6 | 1.0 | 2.8 | 106.9 | .610 |
| | Anderson* | sp | 15 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10.2 | 1.7 | 12.1 | 7.7 | 0.9 | 4.4 | 102.0 | .652 |
| | Lester* | sp | 32 | 5 | 4 | 4 | 3 | 2 | 0 | 5 | 0 | 10.5 | 2.7 | 13.4 | 7.4 | 1.0 | 2.7 | 108.7 | .632 |
| | Hunter | sp | 19 | 7 | 1 | 9 | 5 | 3 | 3 | 4 | 0 | 10.4 | 2.8 | 13.6 | 5.1 | 0.8 | 1.8 | 100.5 | .626 |
| | Fister | sp | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.2 | 4.0 | 11.9 | 5.9 | 1.0 | 1.5 | 72.2 | .591 |
| | Bannister | sp | 9 | 2 | 0 | 7 | 3 | 3 | 0 | 1 | 0 | 10.6 | 2.3 | 13.4 | 5.6 | 1.1 | 2.4 | 71.9 | .635 |
| | Laffey* | sp | 6 | 10 | 1 | 5 | 3 | 1 | 2 | 3 | 0 | 11.5 | 3.0 | 14.9 | 5.3 | 0.8 | 1.8 | 64.9 | .623 |
| | Pena | mr | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.3 | 4.1 | 13.6 | 6.9 | 1.0 | 1.7 | 24.3 | .613 |
| | Carrasco | mr | 7 | 1 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 12.2 | 2.4 | 14.8 | 5.4 | 1.1 | 2.2 | 26.2 | .633 |
| | Espineli* | mr | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12.2 | 3.6 | 16.3 | 7.1 | 0.0 | 2.0 | 23.7 | .593 |
| | Perdomo | mr | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11.8 | 2.8 | 14.7 | 7.6 | 1.4 | 2.7 | 22.2 | .608 |
| f | Manship | sp | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 11.7 | 4.2 | 16.7 | 6.6 | 0.9 | 1.6 | 24.8 | .614 |
| | Capps | cl | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 24.4 | 4.4 | 29.6 | 6.1 | 0.9 | 1.4 | 17.5 | .610 |
| | Other | | 6 | 1 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 10.6 | 2.9 | 14.0 | 9.5 | 0.7 | 3.2 | | .627 |
| | Total | | 127 | 48 | 10 | 52 | 42 | 11 | 12 | 36 | 1 | 10.3 | 2.9 | 13.5 | 6.9 | 0.9 | 2.4 | | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Harrison* | sp | .377 | 0.83 | 19 | .158 | 5 | .227 | 5 | .227 | 0.9 | 1.5 | 1.24 | 1.14 |
| | Hochevar | sp | .723 | 1.45 | 104 | .346 | 53 | .402 | 55 | .417 | 16.4 | 4.9 | 4.49 | 4.43 |
| | Kohn | sp | .617 | 1.30 | 159 | .314 | 97 | .377 | 98 | .381 | 21.7 | 3.2 | 2.87 | 3.05 |
| | Chamberlain | sp | .717 | 1.29 | 576 | .300 | 389 | .441 | 397 | .450 | 98.2 | 4.2 | 3.79 | 3.82 |
| | Anderson* | sp | .732 | 1.32 | 372 | .328 | 227 | .444 | 229 | .448 | 62.5 | 4.6 | 4.27 | 3.99 |
| | Lester* | sp | .779 | 1.47 | 710 | .338 | 471 | .474 | 475 | .478 | 134.5 | 5.3 | 4.80 | 4.72 |
| | Hunter | sp | .791 | 1.46 | 590 | .317 | 364 | .473 | 373 | .485 | 104.4 | 5.3 | 4.80 | 4.78 |
| | Fister | sp | .726 | 1.24 | 81 | .235 | 54 | .466 | 56 | .483 | 12.5 | 4.0 | 3.70 | 3.50 |
| | Bannister | sp | .797 | 1.44 | 491 | .314 | 313 | .486 | 320 | .497 | 90.2 | 5.5 | 5.02 | 4.88 |
| | Laffey* | sp | .834 | 1.62 | 486 | .350 | 315 | .496 | 320 | .504 | 92.4 | 5.8 | 5.26 | 5.56 |
| | Pena | mr | .751 | 1.49 | 139 | .295 | 93 | .467 | 94 | .472 | 26.4 | 5.3 | 4.82 | 4.59 |
| | Carrasco | mr | .865 | 1.63 | 339 | .354 | 225 | .515 | 227 | .519 | 73.3 | 6.9 | 6.12 | 5.98 |
| | Espineli* | mr | .768 | 1.75 | 62 | .387 | 36 | .429 | 37 | .440 | 11.9 | 6.0 | 5.43 | 5.29 |
| | Perdomo | mr | .860 | 1.63 | 58 | .379 | 43 | .518 | 43 | .518 | 13.1 | 6.3 | 5.56 | 6.27 |
| f | Manship | sp | .877 | 1.77 | 126 | .365 | 93 | .520 | 96 | .536 | 31.4 | 7.7 | 6.64 | 6.65 |
| | Capps | cl | 1.148 | 3.19 | 48 | .563 | 38 | .613 | 39 | .629 | 18.1 | 16.3 | 14.19 | 16.61 |
| | Other | | .759 | 1.50 | 232 | .375 | 157 | .446 | 161 | .457 | 46.7 | 5.3 | 4.77 | 4.80 |
| | Total | | .777 | 1.47 | 4592 | .331 | 2973 | .468 | 3025 | .476 | 849.5 | 5.2 | 4.75 | 4.73 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Harrison* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hochevar | sp | 5 | 0 | .000 | 0 | 2 | .400 | 41 | 8.2 | 3 | 2 | .667 |
| | Kohn | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Chamberlain | sp | 32 | 1 | .031 | 0 | 18 | .563 | 141 | 4.4 | 18 | 10 | .556 |
| | Anderson* | sp | 19 | 2 | .105 | 1 | 12 | .632 | 102 | 5.4 | 9 | 5 | .556 |
| | Lester* | sp | 33 | 4 | .121 | 0 | 17 | .515 | 172 | 5.2 | 18 | 8 | .444 |
| | Hunter | sp | 27 | 5 | .185 | 0 | 12 | .444 | 166 | 6.1 | 15 | 6 | .400 |
| | Fister | sp | 4 | 0 | .000 | 0 | 2 | .500 | 15 | 3.8 | 1 | 1 | 1.000 |
| | Bannister | sp | 20 | 2 | .100 | 2 | 7 | .350 | 99 | 4.9 | 20 | 6 | .300 |
| | Laffey* | sp | 22 | 3 | .136 | 1 | 12 | .545 | 99 | 4.5 | 23 | 12 | .522 |
| | Pena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Carrasco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 9 | .375 |
| | Espineli* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Perdomo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Manship | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Capps | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| | Other | | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| | Total | | 162 | 17 | .105 | 6 | 82 | .506 | 835 | 5.2 | 230 | 90 | .391 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
| | Hochevar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Kohn | sp | 6 | 3 | .500 | 2 | .333 | 9 | 41 | 12 | .293 | 49 | 49 | 19 |
| | Chamberlain | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Anderson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Hunter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Fister | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 2 | 2 |
| | Bannister | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 31 | 11 | 7 |
| | Laffey* | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 10 | 5 | .500 | 35 | 13 | 7 |
| | Pena | mr | 3 | 1 | .333 | 2 | .667 | 2 | 19 | 8 | .421 | 30 | 30 | 13 |
| | Carrasco | mr | 6 | 1 | .167 | 3 | .500 | 9 | 56 | 22 | .393 | 60 | 60 | 18 |
| | Espineli* | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 8 | 5 | .625 | 14 | 14 | 4 |
| | Perdomo | mr | 2 | 1 | .500 | 1 | .500 | 0 | 10 | 7 | .700 | 14 | 14 | 6 |
| f | Manship | sp | 0 | 0 | .000 | 0 | .000 | 0 | 21 | 6 | .286 | 26 | 26 | 12 |
| | Capps | cl | 9 | 6 | .667 | 3 | .333 | 3 | 8 | 1 | .125 | 13 | 13 | 9 |
| | Other | | 27 | 26 | .963 | 1 | .037 | 5 | 52 | 23 | .442 | 72 | 72 | 46 |
| | Total | | 56 | 38 | .679 | 15 | .268 | 34 | 230 | 90 | .391 | 162 | 306 | 145 |
