Team pitching -- 2010 Florida Marlins
Regular season -- as of 10/3/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
de la Rosa*sp 2.6175118140089.2843226377968382
Verlandersp 3.211370323200213.01938976652131721878
Burnettsp 3.451660313100198.11968776721871526842
Scherzersp 3.739110323110188.01789178652161320805
Owingssp 4.03751431700145.0156736546961416637
Buehrle*sp 4.499100323241208.2240121104611062021920
Rhodes*mr 4.692303900040.14224211731511176
Balfourmr 4.693845500063.17135332682911277
Benoitmr 5.984524600058.27040392960109273
fWheelermr 6.151123300041.05230281035811180
Verasmr 7.421201100013.11711117125162
fRaymr 15.4301160007.0181212491040
 Other  4.10101625156500204.122610093561651916896
 Total  4.058280361621625121470.2154374566249512911421716368

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
de la Rosa*sp1054480300 8.4 3.7 12.5 7.9 0.6 2.1 83.6 .618
Verlandersp1650652630 8.2 2.7 11.2 9.0 0.7 3.3106.2 .635
Burnettsp1924592950 8.9 3.3 12.4 8.5 0.7 2.6107.1 .627
Scherzersp17711071640 8.5 3.1 12.1 10.3 0.6 3.3 98.4 .630
Owingssp11661331731 9.7 2.9 13.3 6.0 0.9 2.1 53.6 .620
Buehrle*sp12596101360 10.4 2.6 13.2 4.6 0.9 1.7 98.5 .648
Rhodes*mr221420050 9.4 3.8 14.1 6.9 1.1 1.8 17.3 .618
Balfourmr931331400 10.1 3.7 14.2 11.7 1.3 3.2 20.8 .613
Benoitmr211510610 10.7 4.4 16.0 9.2 1.5 2.1 23.4 .597
fWheelermr301520220 11.4 2.2 14.7 7.7 1.8 3.5 20.0 .634
Verasmr201001100 11.5 4.7 16.2 8.1 3.4 1.7 22.7 .616
fRaymr110000100 23.1 5.1 28.3 11.6 1.3 2.3 28.3 .576
 Other 11491061770 10.0 2.5 12.9 7.3 0.8 2.9  .642
 Total 11541387147965361 9.4 3.0 12.9 7.9 0.9 2.6  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
de la Rosa*sp .703 1.35256 .305163 .427167 .437 41.7 4.2 3.77 3.68
Verlandersp .652 1.21577 .305344 .392350 .399 84.2 3.6 3.20 3.21
Burnettsp .707 1.35563 .321357 .424362 .430 93.4 4.2 3.82 3.80
Scherzersp .667 1.29501 .329317 .394327 .406 80.1 3.7 3.45 3.53
Owingssp .746 1.39468 .303275 .432288 .452 77.0 4.7 4.30 4.43
Buehrle*sp .783 1.44727 .303432 .470438 .476122.8 5.2 4.77 4.47
Rhodes*mr .798 1.46119 .31183 .47287 .494 21.3 4.6 4.27 5.06
Balfourmr .838 1.53157 .395141 .509144 .520 40.1 5.7 5.12 5.44
Benoitmr .885 1.69169 .355144 .527149 .546 44.2 6.7 6.10 6.52
fWheelermr .898 1.51122 .36194 .52299 .550 28.4 6.2 5.61 6.42
Verasmr1.060 1.8038 .31643 .69443 .694 14.510.0 8.82 8.47
fRaymr1.193 3.1426 .65426 .65026 .650 12.618.0 14.63 16.97
 Other  .743 1.38646 .320394 .440404 .451111.1 4.8 4.40 4.19
 Total  .741 1.394369 .3212813 .4422884 .453765.0 4.6 4.21 4.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
de la Rosa*sp140 .000010 .71449 3.552 .400
Verlandersp320 .000019 .594156 4.9166 .375
Burnettsp310 .000020 .645161 5.22510 .400
Scherzersp311 .032019 .613148 4.8207 .350
Owingssp170 .00009 .52991 5.4277 .259
Buehrle*sp324 .125117 .531146 4.6113 .273
Rhodes*mr00 .00000 .0000 0.0166 .375
Balfourmr00 .00000 .0000 0.0214 .190
Benoitmr00 .00000 .0000 0.0214 .190
fWheelermr00 .00000 .0000 0.0113 .273
Verasmr00 .00000 .0000 0.031 .333
fRaymr00 .00000 .0000 0.0331.000
 Other 50 .00004 .80022 4.44314 .326
 Total 1625 .0311298 .605773 4.822270 .315

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
de la Rosa*sp111.0000 .000030 .0001842
Verlandersp00 .0000 .000000 .0003200
Burnettsp00 .0000 .000000 .0003100
Scherzersp00 .0000 .000000 .0003210
Owingssp21 .5001 .5003205 .25043269
Buehrle*sp00 .0000 .000000 .0003200
Rhodes*mr00 .0000 .00071810 .556393912
Balfourmr124 .3336 .50083310 .303555520
Benoitmr42 .5002 .5003288 .286464622
fWheelermr52 .4003 .6005206 .300333312
Verasmr20 .00021.000173 .42911113
fRaymr111.0000 .000071 .143661
 Other 3425 .7358 .23578627 .31415615176
 Total 6136 .59022 .3613422270 .315162372157