Org team batting totals -- IBC
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York Yankees .294 .365 .49257191023168331935247976598107513454
Philadelphia Phillies .289 .350 .4475702853164628726188804503118811048
Cincinnati Reds .285 .352 .444568786016223073217882656310779638
Minnesota Twins .285 .346 .4505750844163832622194807501128016472
Pittsburgh Pirates .283 .362 .4505619934159033635178904645117315255
Detroit Tigers .283 .358 .4565605947158532737190892640114318582
Kansas City Royals .283 .350 .4145706835161231635122788573100712258
Chicago White Sox .282 .339 .4345745820161831119176794454110114649
Seattle Mariners .280 .343 .4385643817158126323193787500106612052
Toronto Blue Jays .279 .363 .461562891815683303520988272712357848
Texas Rangers .273 .329 .418570373415563002615970743592617074
Colorado Rockies .272 .329 .4125656724154027344144700453118811848
Baltimore Orioles .272 .326 .4045631702153128049122659420112310149
Boston Red Sox .272 .330 .4145634743153130938138719475116211947
Houston Astros .269 .327 .406555870014972523614567144412758238
Anaheim Angels .268 .328 .4205581758149830730160726456112810467
Milwaukee Brewers .267 .325 .406557873514912903913569745611278133
Los Angeles Dodgers .266 .330 .407551970814682682515467944911738634
Florida Marlins .266 .335 .4185655773150229840162738571117314741
Chicago Cubs .265 .334 .4275607751148831347166715506122910859
New York Mets .265 .329 .378558964714832364010562349010708434
Oakland Athletics .264 .334 .429566277814933003418974756612768145
St. Louis Cardinals .263 .329 .391562472614793022812168451510945633
Cleveland Indians .258 .314 .36856626161462277289658941511097236
Washington Nationals .258 .330 .411550367414202962616464154412076138
San Francisco Giants .256 .324 .3925477666140428035131633488106910643
Tampa Bay Rays .256 .316 .3905629710144029326137672467109710333
San Diego Padres .255 .335 .3665431661138323726105623612119214249
Arizona Diamondbacks .252 .325 .4275506783138730854182752574127913643
Atlanta Braves .228 .289 .329544450412432223684480424130110548
Totals .270 .335 .417168453229444543987631006467421915154643454333691448

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York Yankees162643465155471670 1016.7 6.4 .198 .8482813 6.3
Philadelphia Phillies1626356552353421791 869.4 5.4 .158 .7512549 5.3
Cincinnati Reds1626387472339511980 867.6 5.3 .159 .7522527 5.3
Minnesota Twins162636155512431650 875.9 5.4 .166 .7612590 5.2
Pittsburgh Pirates1626428774343441580 924.4 5.8 .167 .8022530 5.8
Detroit Tigers1626376541918591710 911.2 5.7 .173 .8042556 5.8
Kansas City Royals16263945059561780 819.7 5.0 .132 .7182364 5.2
Chicago White Sox16263086348371531 836.0 5.2 .153 .7292495 5.1
Seattle Mariners1626263571327361680 828.6 5.1 .157 .7352469 5.0
Toronto Blue Jays1626476441629481960 929.1 5.7 .182 .8002595 5.7
Texas Rangers162627264725451450 772.1 4.7 .145 .6992385 4.5
Colorado Rockies1626238442441441700 746.9 4.6 .140 .6802333 4.5
Baltimore Orioles162616952831341791 714.2 4.4 .132 .6582275 4.3
Boston Red Sox162621039414481720 751.8 4.6 .142 .6862330 4.6
Houston Astros1626147542349411781 714.7 4.4 .137 .6632256 4.3
Anaheim Angels162616663821451770 737.9 4.5 .152 .6862345 4.7
Milwaukee Brewers1626188471959481800 716.0 4.4 .139 .6622264 4.5
Los Angeles Dodgers1626158952753411811 722.7 4.5 .141 .6752248 4.4
Florida Marlins1626374421558471521 800.0 4.9 .153 .7192366 4.8
Chicago Cubs1626274862841341520 784.9 4.8 .161 .7142393 4.6
New York Mets1626231582361331880 680.2 4.2 .113 .6342114 4.0
Oakland Athletics1626329513018321890 785.1 4.8 .165 .7102428 4.8
St. Louis Cardinals1626258523134331880 700.9 4.3 .128 .6472200 4.5
Cleveland Indians162618556425261751 631.7 3.8 .110 .5952083 3.8
Washington Nationals1626192602652321781 725.9 4.5 .153 .6802260 4.2
San Francisco Giants1626141832450411712 686.1 4.2 .136 .6592147 4.1
Tampa Bay Rays1626198472220351750 677.8 4.1 .134 .6402196 4.4
San Diego Padres1626191583854361770 670.5 4.1 .111 .6551987 4.1
Arizona Diamondbacks1626223482848471590 761.8 4.7 .175 .7192349 4.8
Atlanta Braves1626009534356321540 505.8 3.0 .100 .5381789 3.1
Totals486018793617195981053123751731023091.9 4.7 .147 .70070236 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New York Yankees .85739.7235.304449 .3233411 .5303476 .540 1.8
Philadelphia Phillies .79739.2335.204422 .3303052 .4803107 .489 2.4
Cincinnati Reds .79639.4335.104522 .3193090 .4843137 .491 1.9
Minnesota Twins .79639.2735.494331 .3333091 .4863146 .495 2.6
Pittsburgh Pirates .81239.6834.694355 .3243175 .4943252 .506 1.8
Detroit Tigers .81439.3634.604349 .3213196 .5013250 .510 1.8
Kansas City Royals .76439.4735.224642 .3212937 .4592987 .467 1.8
Chicago White Sox .77338.9435.464514 .3192949 .4683012 .477 2.4
Seattle Mariners .78038.6634.834447 .3122969 .4743026 .483 2.1
Toronto Blue Jays .82439.9834.744261 .3193322 .5133366 .520 1.7
Texas Rangers .74738.7235.204688 .2982820 .4502884 .460 2.1
Colorado Rockies .74138.5134.914409 .3172786 .4472830 .454 2.6
Baltimore Orioles .73038.0834.764452 .3162695 .4372747 .445 2.7
Boston Red Sox .74438.3334.784396 .3172805 .4522844 .458 2.4
Houston Astros .73337.9434.314229 .3202700 .4392754 .448 2.9
Anaheim Angels .74838.0634.454359 .3072801 .4542864 .464 2.5
Milwaukee Brewers .73138.2034.434423 .3072720 .4402767 .447 2.5
Los Angeles Dodgers .73738.0134.074287 .3072697 .4382792 .453 2.6
Florida Marlins .75339.3534.914426 .3032937 .4612979 .467 2.1
Chicago Cubs .76038.7334.614287 .3082899 .4622985 .476 2.4
New York Mets .70738.4634.504508 .3062604 .4182662 .427 2.2
Oakland Athletics .76339.0734.954247 .3072994 .4733045 .481 2.3
St. Louis Cardinals .72038.6334.724476 .3032715 .4342767 .442 2.1
Cleveland Indians .68238.1834.954509 .3032498 .4042554 .413 2.7
Washington Nationals .74038.2233.974217 .2982804 .4532864 .463 2.2
San Francisco Giants .71637.9133.814370 .2912635 .4292718 .443 2.2
Tampa Bay Rays .70638.2634.754450 .2932663 .4302710 .437 2.3
San Diego Padres .70038.2233.524224 .3032599 .4202657 .429 1.9
Arizona Diamondbacks .75238.4133.994140 .2912923 .4702971 .477 2.2
Atlanta Braves .61837.0933.604147 .2792213 .3682266 .377 3.1
Totals .75238.6734.66131536 .31085700 .45687419 .465 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York Yankees .286 .359 .483 .84218735361051677299206381
Philadelphia Phillies .272 .349 .436 .7851490405791247210169299
Cincinnati Reds .299 .368 .515 .8841110332641052195118212
Minnesota Twins .292 .351 .474 .8251781520104769251160366
Pittsburgh Pirates .285 .371 .453 .824119234070838183153242
Detroit Tigers .276 .350 .469 .81920235591171879315226425
Kansas City Royals .293 .368 .450 .81719145611101454272214332
Chicago White Sox .285 .344 .449 .7931676477100555234148326
Seattle Mariners .298 .351 .466 .8171719512941257251132286
Toronto Blue Jays .269 .347 .448 .79519825331151669286224455
Texas Rangers .272 .332 .432 .76518715081071356233146288
Colorado Rockies .255 .325 .390 .716110428150828114111221
Baltimore Orioles .276 .326 .407 .7341822503861839225130359
Boston Red Sox .263 .318 .407 .72519575141081449223156436
Houston Astros .269 .334 .381 .715111329941624123104250
Anaheim Angels .271 .340 .438 .7781663451841157218169326
Milwaukee Brewers .258 .313 .394 .707142236767936173100308
Los Angeles Dodgers .268 .338 .406 .74410062705462413097185
Florida Marlins .255 .330 .408 .7391426364721340174150322
Chicago Cubs .281 .352 .471 .8231074302521640156109210
New York Mets .274 .345 .416 .7621055289561124143107211
Oakland Athletics .258 .339 .414 .7531766456861454231205393
St. Louis Cardinals .275 .335 .415 .74910302836472214691177
Cleveland Indians .269 .328 .383 .711180848699930207151325
Washington Nationals .271 .351 .421 .772116531654537129132236
San Francisco Giants .283 .355 .443 .7981249354821231160126230
Tampa Bay Rays .246 .302 .391 .6942021497105957226150380
San Diego Padres .240 .323 .339 .662128030744425126147306
Arizona Diamondbacks .270 .341 .464 .8061312354871844210140279
Atlanta Braves .243 .293 .348 .641116728449111711473285
Totals .272 .339 .429 .768450711226024053321331595743449051

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York Yankees .298 .368 .496 .8643846114721419170677392694
Philadelphia Phillies .295 .350 .451 .8014212124120814141594334889
Cincinnati Reds .282 .348 .427 .7754577129024322126631445865
Minnesota Twins .282 .343 .440 .7833969111822215125556341914
Pittsburgh Pirates .282 .360 .450 .8094427125026627140721492931
Detroit Tigers .286 .363 .449 .8123582102621019111577414718
Kansas City Royals .277 .341 .396 .737379210512062168516359675
Chicago White Sox .280 .337 .428 .7654069114121114121560306775
Seattle Mariners .272 .339 .425 .7643924106916911136536368780
Toronto Blue Jays .284 .371 .468 .8403646103521519140596503780
Texas Rangers .273 .327 .411 .7393832104819313103474289638
Colorado Rockies .277 .330 .418 .7474552125922336116586342967
Baltimore Orioles .270 .326 .402 .729380910281943183434290764
Boston Red Sox .277 .336 .417 .753367710172012489496319726
Houston Astros .270 .325 .412 .73844451198211301215483401025
Anaheim Angels .267 .323 .413 .7363918104722319103508287802
Milwaukee Brewers .270 .330 .410 .740415611242233099524356819
Los Angeles Dodgers .265 .328 .408 .7354513119821419130549352988
Florida Marlins .269 .336 .422 .7584229113822627122564421851
Chicago Cubs .262 .329 .416 .74645331186261311265593971019
New York Mets .263 .325 .369 .695453411941802981480383859
Oakland Athletics .266 .332 .435 .7673896103721420135516361883
St. Louis Cardinals .260 .327 .386 .713459411962382199538424917
Cleveland Indians .253 .307 .361 .66838549761781966382264784
Washington Nationals .254 .324 .408 .7324338110424221127512412971
San Francisco Giants .248 .315 .377 .6924228105019823100473362839
Tampa Bay Rays .261 .324 .389 .71336089431881780446317717
San Diego Padres .259 .338 .374 .712415110761932280497465886
Arizona Diamondbacks .246 .320 .415 .73541941033221361385424341000
Atlanta Braves .224 .288 .323 .611427795917325673663511016
Totals .269 .334 .413 .7461233823317963586743343159581112025492