League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Pittsburgh Pirates .227 .284 .3445394122622935111185838915214926
Washington Nationals .247 .311 .36354691351241411031983479117314159
Cincinnati Reds .252 .310 .3915548139626640142216841910529630
Arizona Diamondbacks .255 .320 .39355471416284431322182490128110430
San Francisco Giants .260 .330 .39654911426256381392175521120611754
Los Angeles Dodgers .261 .322 .40255531449288411372230458115413043
New York Mets .265 .332 .41155301467288361492274525117111042
San Diego Padres .266 .337 .3995471145527029134218554799610627
Philadelphia Phillies .266 .326 .3985587148728629131222445911918654
St. Louis Cardinals .270 .339 .4205653152729839157237453511406348
Florida Marlins .271 .335 .40757001543267411422318495129111541
Atlanta Braves .273 .361 .42756051529288311712392739127810356
Colorado Rockies .273 .343 .42856261538287451642407555108512738
Milwaukee Brewers .274 .337 .42956541550303351672424520124610644
Houston Astros .282 .344 .44855991579329341782510492109210656
Chicago Cubs .287 .360 .44456511624322271692507603111712237
Totals .265 .331 .407890782356345025842326362118226189941681685

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pittsburgh Pirates .6293832 .2912247 .3812298 .389503.6 3.1 2.78 2.67
Washington Nationals .6744283 .2912462 .4042511 .413611.9 3.7 3.39 3.33
Cincinnati Reds .7014432 .2832587 .4232654 .434645.5 3.9 3.56 3.52
Arizona Diamondbacks .7134230 .3042672 .4322730 .441691.8 4.2 3.83 3.71
San Francisco Giants .7264232 .3042696 .4372764 .448703.2 4.3 3.94 4.02
Los Angeles Dodgers .7244346 .3022688 .4372748 .446705.7 4.3 3.96 3.88
New York Mets .7434313 .3062799 .4512851 .459743.6 4.6 4.16 4.16
San Diego Padres .7364435 .2982732 .4432792 .452736.0 4.6 4.18 4.25
Philadelphia Phillies .7244349 .3122683 .4342739 .443695.7 4.2 3.85 3.94
St. Louis Cardinals .7594431 .3092909 .4592983 .471780.8 4.8 4.32 4.44
Florida Marlins .7414369 .3212813 .4422884 .453765.0 4.6 4.21 4.24
Atlanta Braves .7884261 .3193131 .4813192 .490883.3 5.4 4.96 5.16
Colorado Rockies .7714466 .3082962 .4683023 .477812.9 5.0 4.53 4.58
Milwaukee Brewers .7664321 .3202944 .4672988 .474805.5 5.0 4.50 4.51
Houston Astros .7934434 .3163002 .4793072 .490838.9 5.2 4.73 4.80
Chicago Cubs .8034470 .3263110 .4843171 .494906.3 5.6 5.12 5.21
Totals .73869204 .30744437 .44645400 .45511792.2 4.5 4.11 4.13

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Pittsburgh Pirates .235 .298 .344 .64225465991001450220922517652
Washington Nationals .269 .338 .391 .729248366812223452611824813455
Cincinnati Reds .262 .322 .409 .732225859211618602482817915386
Arizona Diamondbacks .271 .343 .405 .748243165813423493012126018514
San Francisco Giants .285 .357 .430 .787238868111518653071525712475
Los Angeles Dodgers .275 .344 .415 .759218460012917482561821515406
New York Mets .275 .345 .437 .782241466314418713151625211462
San Diego Padres .285 .364 .428 .79123286631271658331222788396
Philadelphia Phillies .279 .346 .417 .76325757191501558314172588473
St. Louis Cardinals .286 .360 .444 .804265775914822763742729516478
Florida Marlins .281 .346 .422 .768228864310719593032820617523
Atlanta Braves .285 .378 .437 .81523436681201370365243424458
Colorado Rockies .277 .353 .430 .783256171015224643112229014469
Milwaukee Brewers .282 .355 .425 .780248270014019593021428118509
Houston Astros .295 .360 .475 .83524197141421687364182407407
Chicago Cubs .301 .377 .454 .832238271814812644102028615421
Totals .278 .349 .423 .77238739107552094287983498231741122087484

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Pittsburgh Pirates .220 .272 .344 .616284862712921612544216412869
Washington Nationals .229 .289 .339 .628298668311918583063123111718
Cincinnati Reds .244 .301 .378 .679329080415022823453924016666
Arizona Diamondbacks .243 .301 .384 .685311675815020833653723016767
San Francisco Giants .240 .309 .370 .679310374514120743325326411731
Los Angeles Dodgers .252 .308 .393 .701336984915924893854224311748
New York Mets .258 .322 .391 .713311680414418783803627317709
San Diego Padres .252 .316 .378 .695314379214313763853826914600
Philadelphia Phillies .255 .308 .382 .690301276813614733643920112718
St. Louis Cardinals .256 .320 .399 .719299676815017813604724021662
Florida Marlins .264 .327 .397 .724341290016022834234328921768
Atlanta Braves .264 .348 .419 .7683262861168181014653739714820
Colorado Rockies .270 .334 .426 .7603065828135211004443926520616
Milwaukee Brewers .268 .323 .432 .7553172850163161084303023915737
Houston Astros .272 .332 .428 .760318086518718914195225212685
Chicago Cubs .277 .346 .436 .7823269906174151054744131717696
Totals .254 .317 .394 .7115033912808240829713436131646411424011510