League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Seattle Mariners .255 .327 .39655521414278181562196558113412545
Chicago White Sox .256 .330 .40354741404235251722205562106712163
New York Yankees .258 .318 .38955601437236251472164447129710344
Oakland Athletics .262 .327 .41056501482297231642317493113210466
Detroit Tigers .271 .324 .42056861539304291632390423111111949
Boston Red Sox .273 .348 .43856011527323391752453608108310571
Baltimore Orioles .274 .347 .44956081537307362002516599114310945
Toronto Blue Jays .280 .335 .41857351603300321432396445111414049
Tampa Bay Rays .280 .343 .45057131599336321902569536113213037
Texas Rangers .282 .349 .44256811603311411722512564117316263
Kansas City Royals .287 .343 .43357951664349351432512461110912748
Minnesota Twins .290 .352 .44857631671312381742581506104711261
Cleveland Indians .293 .353 .445576316873282416725645289619354
Anaheim Angels .295 .355 .45757941709345251822650508104613868
Totals .276 .340 .429793752187642614222348340257238155491688763

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Seattle Mariners .7224330 .2912754 .4422813 .451723.2 4.4 4.05 4.10
Chicago White Sox .7334306 .2862767 .4492826 .458706.4 4.3 3.94 4.20
New York Yankees .7084160 .3102611 .4282665 .437666.7 4.1 3.72 3.86
Oakland Athletics .7374404 .2992810 .4492871 .459730.3 4.4 4.01 4.12
Detroit Tigers .7454477 .3072813 .4522867 .460757.0 4.6 4.20 4.19
Boston Red Sox .7864408 .3073061 .4833126 .493835.7 5.1 4.67 4.83
Baltimore Orioles .7964328 .3093115 .4933164 .501867.7 5.4 4.91 5.01
Toronto Blue Jays .7534531 .3222841 .4522893 .460773.3 4.7 4.30 4.42
Tampa Bay Rays .7934450 .3173105 .4893143 .495875.0 5.4 4.91 4.92
Texas Rangers .7924389 .3263076 .4853118 .492861.8 5.3 4.84 4.96
Kansas City Royals .7774592 .3312973 .4683025 .476849.5 5.2 4.75 4.73
Minnesota Twins .8004599 .3263087 .4833157 .494867.1 5.3 4.81 5.09
Cleveland Indians .7984732 .3213092 .4803140 .488896.9 5.5 5.03 5.16
Anaheim Angels .8124626 .3303158 .4923211 .501916.1 5.6 5.13 5.27
Totals .76862332 .31341263 .46842019 .47611308.2 5.0 4.51 4.63

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Seattle Mariners .259 .334 .413 .74723256031101076319222464473
Chicago White Sox .258 .336 .403 .73925186491041081329232850503
New York Yankees .265 .330 .402 .73131418311361191390242880709
Oakland Athletics .265 .338 .408 .74628397521441379331202995543
Detroit Tigers .273 .330 .424 .75327227441531377325212173547
Boston Red Sox .269 .353 .442 .79625136771342385386243139486
Baltimore Orioles .268 .349 .456 .805245665712712104378252965514
Toronto Blue Jays .294 .352 .428 .78127338041431664343172364502
Tampa Bay Rays .283 .356 .464 .82026967641571898420182995539
Texas Rangers .280 .360 .437 .797292381915925834211935510600
Kansas City Royals .286 .345 .446 .79124406971552264360232072445
Minnesota Twins .278 .345 .432 .777270075114722753792825812508
Cleveland Indians .301 .372 .460 .8322605784147884424182986410
Anaheim Angels .300 .367 .456 .823272381716712783891928016471
Totals .277 .348 .433 .78137334103491983215113951943013877817250

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Seattle Mariners .251 .322 .383 .7043227811168880365373126661
Chicago White Sox .255 .325 .402 .72729567551311591381362770564
New York Yankees .251 .303 .373 .67624196061001456246301591588
Oakland Athletics .260 .315 .412 .72728117301531085331411944589
Detroit Tigers .268 .320 .417 .73729647951511686384332065564
Boston Red Sox .275 .344 .434 .77830888501891690429412955597
Baltimore Orioles .279 .345 .443 .78831528801802496440243033629
Toronto Blue Jays .266 .320 .408 .72830027991571679393352096612
Tampa Bay Rays .277 .331 .437 .76830178351791492423202373593
Texas Rangers .284 .338 .448 .78627587841521689438232093573
Kansas City Royals .288 .342 .424 .76633559671941379475292548664
Minnesota Twins .300 .359 .462 .82130639201651699426422481539
Cleveland Indians .286 .337 .432 .76931589031811683431302303551
Anaheim Angels .290 .344 .458 .8033071892178131044463422821575
Totals .274 .332 .424 .75742041115272278207120956084553361698299