Team status -- 2009 Chicago White Sox
Regular season -- as of 10/4/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Yuniesky Betancourt | 0 | 0 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nelson Cruz | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Denorfia | 0 | 0 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daniel Dorn | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Hart | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Akinori Iwamura | 0 | 0 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jayson Nix | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fernando Perez | 0 | 0 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manuel Pina | 0 | 0 | 22 | 0 |   |   |   |   | 25 |   |   |   |   | 25 |
| | Alexei Ramirez | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Maximiliano Ramirez | 0 | 0 | 72 | 0 | 44 | 35 | 33 |   | 6 | 40 | 33 | 43 | 39 | 273 |
| | Nolan Reimold | 0 | 0 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nate Schierholtz | 0 | 0 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fernando Tatis | 0 | 0 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clete Thomas | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Votto | 0 | 0 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Zimmerman | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Shawn Camp | 82 | 0 | 9/9/2009 |   |   |   |   |   |
| | Brett Cecil | 210 | 0 | 10/2/2009 |   |   | 111s |   | 111 |
| | Todd Coffey | 63 | 0 | 10/4/2009 | 21r |   | 9r |   | 30 |
| | John Danks | 126 | 0 | 9/30/2009 |   |   |   |   |   |
| f | Matt Harrison | 0 | 0 |   |   |   |   |   |   |
| | J.P. Howell | 68 | 0 | 10/4/2009 | 23r |   |   |   | 23 |
| | Bobby Jenks | 106 | 0 | 10/4/2009 | 23r | 16r |   |   | 39 |
| | Ubaldo Jimenez | 118 | 0 | 9/29/2009 |   |   |   |   |   |
| | Matthew Lindstrom | 66 | 0 | 10/4/2009 | 6r |   |   |   | 6 |
| | Jeff Niemann | 140 | 0 | 10/4/2009 | 107s |   |   |   | 107 |
| | Dustin Nippert | 12 | 0 | 9/12/2009 |   |   |   |   |   |
| | Jhonny Nunez | 26 | 0 | 9/27/2009 |   |   |   |   |   |
| | Manny Parra | 127 | 0 | 10/3/2009 |   | 113s |   |   | 113 |
| | Omar Poveda | 13 | 0 | 8/30/2009 |   |   |   |   |   |