Team status -- 2009 Chicago Cubs
Regular season -- as of 10/4/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Michael Aubrey | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Cantu | 0 | 0 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Clement | 0 | 0 | 86 | 0 | 37 |   | 52 | 46 |   | 37 |   |   |   | 172 |
| | Allen Craig | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rajai Davis | 0 | 0 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Donald | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jacoby Ellsbury | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Frandsen | 0 | 0 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Fuld | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Hawpe | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nicholas Hundley | 0 | 0 | 20 | 0 |   | 36 |   |   | 56 |   |   | 27 | 43 | 162 |
| | Jose Lopez | 0 | 0 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew McCutchen | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Miranda | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kendry Morales | 0 | 0 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny Paulino | 0 | 0 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wilkin Ramirez | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Snyder | 0 | 0 | 107 | 0 | 8 |   |   |   |   |   |   | 9 |   | 17 |
| | Dan Uggla | 0 | 0 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Alfredo Aceves | 34 | 0 | 10/2/2009 |   |   | 7r | 26r | 33 |
| | Manny Acosta | 138 | 0 | 10/4/2009 | 21r | 8r | 3r | 15r | 47 |
| | Phil Coke | 51 | 0 | 10/2/2009 |   |   | 2r | 30r | 32 |
| | J.B. Cox | 74 | 0 | 10/2/2009 |   |   | 28r | 20r | 48 |
| | Juan Gutierrez | 4 | 0 | 10/2/2009 |   |   | 1r |   | 1 |
| | Angel Guzman | 92 | 0 | 10/1/2009 |   |   |   | 45r | 45 |
| | Jason Hammel | 231 | 0 | 10/3/2009 |   | 85s |   |   | 85 |
| | James Happ | 85 | 0 | 10/4/2009 | 14r |   | 12r |   | 26 |
| | David Hernandez | 0 | 0 |   |   |   |   |   |   |
| | Clayton Kershaw | 144 | 0 | 10/1/2009 |   |   |   | 58s | 58 |
| f | George Kontos | 0 | 0 |   |   |   |   |   |   |
| | Trever Miller | 43 | 0 | 10/4/2009 | 13r |   |   |   | 13 |
| | Bobby Parnell | 4 | 0 | 10/2/2009 |   |   | 43r |   | 43 |
| | James Parr | 6 | 0 | 10/3/2009 |   | 48r |   |   | 48 |
| | Felipe Paulino | 8 | 0 | 10/4/2009 | 17r |   |   |   | 17 |
| f | Scott Richmond | 0 | 0 |   |   |   |   |   |   |
| | Wandy Rodriguez | 150 | 0 | 10/2/2009 |   |   | 100s |   | 100 |
| f | Heath Rollins | 0 | 0 |   |   |   |   |   |   |
| | Clayton Tanner | 122 | 0 | 10/4/2009 | 96s |   |   |   | 96 |
| | Randy Wells | 91 | 0 | 9/25/2009 |   |   |   |   |   |