Team pitching -- 2009 Washington Nationals
Regular season -- as of 10/10/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fCorpasmr 1.462343700049.140148182907197
Corderocl 2.7953275100051.2421616246464218
Carmonasp 2.92940252500154.113154506483526637
DeHoyosmr 2.985413300051.1431817204027210
Greggcl 3.036635100065.1522222294674268
Cooksp 3.121570313164222.0205837751871230895
Mastersonsp 3.21830181800120.210747433677109496
fVillanuevasp 3.2974116121082.0883330237446349
Carlylemr 3.53850222252148.01456258441181413616
Eveland*sp 3.6113101353432209.21948984811291530872
fCody*sp 3.661011210019.222985104383
Breslow*mr 4.167655800071.16234333148413293
Bulgermr 4.542313300041.24024212451106186
Seay*mr 4.543144400039.2472120153533180
fSalasmr 7.2701070008.2877692041
 Other  2.53650281931142.112347403596814571
 Total  3.2597654816216218191477.213495805345069961061756112

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCorpasmr432000120 7.3 3.3 10.6 5.3 0.0 1.6 18.8 .634
Corderocl640241300 7.3 4.2 11.8 11.1 1.0 2.7 17.9 .592
Carmonasp1452631220 7.6 3.7 11.7 4.8 0.3 1.3 95.0 .604
DeHoyosmr221020410 7.5 3.5 11.0 7.0 0.4 2.0 24.2 .610
Greggcl240221120 7.2 4.0 11.4 6.3 1.0 1.6 20.2 .600
Cooksp1860651130 8.3 2.1 10.6 3.5 0.5 1.7 98.4 .629
Mastersonsp551740270 8.0 2.7 11.2 5.7 0.7 2.1100.3 .619
fVillanuevasp650220220 9.7 2.5 12.4 8.1 0.4 3.2 81.1 .623
Carlylemr443650300 8.8 2.7 11.9 7.2 0.9 2.7100.8 .638
Eveland*sp1961990550 8.3 3.5 12.2 5.5 0.6 1.6 92.7 .608
fCody*sp100110000 10.1 2.3 12.8 4.6 1.8 2.0 26.0 .641
Breslow*mr115111250 7.8 3.9 11.9 6.1 0.5 1.5 19.4 .596
Bulgermr222250100 8.6 5.2 14.3 11.0 2.2 2.1 23.4 .578
Seay*mr201230210 10.7 3.4 14.5 7.9 0.7 2.3 15.9 .596
fSalasmr001110200 8.3 6.2 15.6 9.3 2.1 1.5 23.0 .565
 Other 1230561440 7.8 2.2 10.3 6.1 0.5 2.7  .621
 Total 9850195253635340 8.2 3.1 11.6 6.1 0.6 2.0  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCorpasmr .557 1.18150 .26764 .32564 .325 13.1 2.4 2.15 2.32
Corderocl .665 1.28122 .29590 .41392 .422 21.3 3.6 3.34 3.58
Carmonasp .634 1.26479 .263243 .381249 .391 55.0 3.2 2.89 3.06
DeHoyosmr .657 1.23148 .27785 .40585 .405 18.9 3.3 2.99 2.78
Greggcl .666 1.24184 .245112 .418114 .425 26.2 3.7 3.25 3.39
Cooksp .631 1.15739 .261333 .372339 .379 77.8 3.1 2.84 2.88
Mastersonsp .664 1.19366 .265196 .395203 .409 48.9 3.7 3.28 3.22
fVillanuevasp .682 1.35246 .341137 .393139 .398 36.7 4.0 3.63 3.78
Carlylemr .711 1.28434 .302265 .430271 .440 68.4 4.2 3.75 3.72
Eveland*sp .695 1.31638 .281365 .419374 .429 91.6 4.0 3.54 3.68
fCody*sp .805 1.3763 .28641 .49442 .506 11.5 5.3 4.72 5.26
Breslow*mr .677 1.30209 .278121 .413122 .416 27.6 3.5 3.14 3.25
Bulgermr .835 1.5499 .303100 .538102 .548 26.1 5.5 5.08 5.77
Seay*mr .778 1.56125 .35282 .45684 .467 25.0 5.7 5.10 4.99
fSalasmr .853 1.6223 .26121 .51222 .537 6.4 6.7 6.02 5.97
 Other  .624 1.11427 .269211 .370216 .378 50.3 3.2 2.86 2.68
 Total  .671 1.264452 .2792466 .4032518 .412601.8 3.7 3.30 3.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fCorpasmr00 .00000 .0000 0.095 .556
Corderocl00 .00000 .0000 0.0152 .133
Carmonasp250 .000017 .680109 4.472 .286
DeHoyosmr00 .00000 .0000 0.0113 .273
Greggcl00 .00000 .0000 0.0219 .429
Cooksp316 .194420 .645157 5.1114 .364
Mastersonsp180 .000012 .66793 5.282 .250
fVillanuevasp121 .08305 .41746 3.8112 .182
Carlylemr225 .227212 .545116 5.362 .333
Eveland*sp343 .088219 .559149 4.484 .500
fCody*sp10 .000011.0005 5.041 .250
Breslow*mr00 .00000 .0000 0.02512 .480
Bulgermr00 .00000 .0000 0.0142 .143
Seay*mr00 .00000 .0000 0.0217 .333
fSalasmr00 .00000 .0000 0.041 .250
 Other 193 .158115 .78978 4.1144 .286
 Total 16218 .11119101 .623753 4.618962 .328

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fCorpasmr64 .6672 .33311248 .333373715
Corderocl3327 .8186 .1822239 .391515137
Carmonasp00 .0000 .000000 .0002500
DeHoyosmr61 .1675 .83332413 .54233339
Greggcl53 .6002 .40052910 .345515120
Cooksp00 .0000 .000000 .0003100
Mastersonsp00 .0000 .000000 .0001800
fVillanuevasp111.0000 .000110 .0001642
Carlylemr00 .0000 .000000 .0002200
Eveland*sp111.0000 .000000 .0003511
fCody*sp111.0000 .0000103 .30012118
Breslow*mr95 .5562 .2229366 .167585821
Bulgermr31 .3332 .6672186 .333333314
Seay*mr84 .5002 .2507184 .222444414
fSalasmr10 .00011.000020 .000772
 Other 00 .0000 .000143 .7502891
 Total 7448 .64922 .2974118962 .328162339144