Team pitching -- 2009 Minnesota Twins
Regular season -- as of 10/4/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fLewis*sp 2.93100220015.11755371264
Riveramr 2.9810316200087.2763029406559374
fEmbree*mr 3.926633900043.2471919154184189
Hullmr 3.971123200045.1462320273859202
Betancourtmr 4.262404400057.05427271664103244
Bumgarner*sp 4.59880323210178.123211291481162124795
Bellmr 4.6627246500075.185433930841016329
Wuertzmr 4.743035300076.09444402374106336
Pettitte*sp 4.7611100382311160.21889585471131824694
Pineirosp 4.78990242321147.0178827838901424638
Weaversp 4.8610130333321207.1235124112571842516903
fPerkins*sp 5.051301570051.2522929213078222
Blackburnsp 5.308180343342202.0264132119371223820894
Correiamr 5.682302190065.0824641313777300
 Other  3.891203000041.2412218203246180
 Total  4.657587331621621061454.0169183375245310971831786364

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fLewis*sp200000000 10.0 1.8 11.7 4.1 0.6 2.3109.5 .626
Riveramr1020142120 7.8 4.1 12.0 6.7 0.5 1.6 23.6 .572
fEmbree*mr712100000 9.7 3.1 13.0 8.5 1.6 2.7 18.5 .610
Hullmr221240120 9.1 5.4 14.9 7.5 1.0 1.4 25.0 .591
Betancourtmr610340020 8.5 2.5 11.5 10.1 1.6 4.0 20.7 .649
Bumgarner*sp1281262350 11.7 2.4 14.2 5.9 1.1 2.4 89.6 .655
Bellmr532420110 10.2 3.6 14.2 10.0 1.2 2.8 19.5 .611
Wuertzmr930040010 11.1 2.7 13.9 8.8 1.2 3.2 24.7 .627
Pettitte*sp1450531030 10.5 2.6 13.4 6.3 1.0 2.4 67.3 .631
Pineirosp1031330210 10.9 2.3 13.4 5.5 0.9 2.4 96.2 .640
Weaversp25611342170 10.2 2.5 13.2 8.0 1.1 3.2 97.5 .651
fPerkins*sp520421010 9.1 3.7 13.4 5.2 1.2 1.4 49.8 .602
Blackburnsp1370741450 11.8 1.6 13.7 5.4 1.7 3.3 90.4 .653
Correiamr641113150 11.4 4.3 15.8 5.1 1.0 1.2 55.6 .598
 Other 411120300 8.9 4.3 13.4 6.9 0.9 1.6  .618
 Total 130481047431217350 10.5 2.8 13.6 6.8 1.1 2.4  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLewis*sp .690 1.3053 .30226 .40626 .406 7.0 4.1 3.69 3.68
Riveramr .632 1.32263 .270145 .388146 .390 34.7 3.5 3.21 3.30
fEmbree*mr .778 1.42124 .31592 .48793 .492 25.9 5.3 4.80 4.93
Hullmr .773 1.61130 .31595 .47097 .480 24.7 4.8 4.41 5.28
Betancourtmr .725 1.23151 .291111 .455114 .467 29.4 4.5 4.18 3.95
Bumgarner*sp .813 1.57608 .347385 .484387 .487113.3 5.6 5.14 5.49
Bellmr .830 1.53201 .373167 .508171 .520 45.3 5.3 4.87 5.37
Wuertzmr .845 1.54229 .367178 .530178 .530 53.4 6.3 5.69 5.31
Pettitte*sp .797 1.46511 .333335 .483340 .490 94.4 5.3 4.76 4.92
Pineirosp .790 1.47493 .333303 .475306 .480 84.9 5.1 4.68 4.81
Weaversp .783 1.41624 .337424 .470437 .484126.0 5.5 4.92 4.75
fPerkins*sp .796 1.41160 .281109 .491113 .509 29.5 5.1 4.62 4.83
Blackburnsp .875 1.49690 .328482 .539489 .547147.1 6.5 5.90 5.77
Correiamr .835 1.74224 .335150 .500151 .503 45.8 6.3 5.70 6.07
 Other  .761 1.46123 .30184 .46785 .472 22.3 4.8 4.33 4.41
 Total  .798 1.474584 .3293086 .4853133 .492881.5 5.4 4.91 5.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fLewis*sp20 .000021.0007 3.510 .000
Riveramr00 .00000 .0000 0.02910 .345
fEmbree*mr00 .00000 .0000 0.0132 .154
Hullmr00 .00000 .0000 0.0124 .333
Betancourtmr00 .00000 .0000 0.0194 .211
Bumgarner*sp321 .031017 .531177 5.53412 .353
Bellmr00 .00000 .0000 0.093 .333
Wuertzmr00 .00000 .0000 0.02910 .345
Pettitte*sp231 .043111 .478135 5.92610 .385
Pineirosp232 .087112 .522110 4.82813 .464
Weaversp332 .061114 .424149 4.52810 .357
fPerkins*sp70 .00003 .42936 5.173 .429
Blackburnsp334 .121215 .455136 4.1278 .296
Correiamr90 .00003 .33352 5.8125 .417
 Other 00 .00000 .0000 0.0114 .364
 Total 16210 .062677 .475802 5.028598 .344

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fLewis*sp00 .0000 .000000 .000200
Riveramr31 .3332 .667114713 .277626222
fEmbree*mr83 .3755 .62572915 .517393913
Hullmr32 .6671 .33313114 .452323212
Betancourtmr40 .00041.00073711 .297444415
Bumgarner*sp00 .0000 .000000 .0003200
Bellmr3024 .8006 .2004348 .235656553
Wuertzmr331.0000 .00045522 .400535311
Pettitte*sp40 .0003 .7502144 .28638154
Pineirosp00 .0000 .000021 .5002411
Weaversp00 .0000 .000000 .0003300
fPerkins*sp00 .0000 .000171 .1431584
Blackburnsp00 .0000 .000000 .0003410
Correiamr00 .0000 .000194 .44421124
 Other 00 .0000 .0003205 .250303013
 Total 5533 .60021 .3824128598 .344162362152