Team roster -- 2009 Kansas City Royals
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Milton Bradley | rf | Ssp | 31 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Av | Av | Prone | Normal |
| f | Michael Brantley | cf | Lsp | 22 | .000 | Pr | .000 | Fr | Fr | Fr | Ex | Av | Vg | Normal | Normal |
| | Matt Diaz | lf | Rp | 31 | .000 | Av | .000 | Av | Fr | Fr | Av | Av | Av | Normal | Normal |
| | Adam Dunn | lf | Lp | 29 | .241 | Ex | .257 | Ex | Pr | Pr | Av | Av | Fr | Iron | Normal |
| | David Eckstein | ss | Rsp | 34 | .290 | Fr | .289 | Pr | Vg | Av | Av | Av | Fr | Normal | Normal |
| | Luis Exposito | c | Rsp | 22 | .000 | Av | .000 | Av | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Pedro Feliz | 3b | Rp | 34 | .000 | Vg | .000 | Av | Fr | Fr | Av | Pr | Pr | Normal | Normal |
| f | Jeff Fiorentino | cf | Lsp | 26 | .000 | Fr | .000 | Av | Av | Av | Vg | Vg | Av | Normal | Normal |
| f | Jesus Flores | c | Rsp | 24 | .000 | Vg | .000 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Mark Grudzielanek | 2b | Rsp | 39 | .292 | Av | .287 | Fr | Fr | Fr | Av | Pr | Fr | Normal | Normal |
| | Chipper Jones | 3b | Sp | 37 | .339 | Av | .339 | Ex | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Mike Napoli | c | Rsp | 27 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Martin Prado | 2b | Rsp | 25 | .000 | Av | .000 | Fr | Av | Fr | Av | Av | Av | Normal | Normal |
| f | Chris Shelton | 1b | Rp | 29 | .000 | Vg | .000 | Av | Fr | Fr | Av | Fr | Fr | Normal | Normal |
| f | Alfonso Soriano | lf | Rsp | 33 | .279 | Ex | .280 | Ex | Pr | Pr | Vg | Vg | Av | Normal | Normal |
| | Ryan Theriot | ss | Rsp | 29 | .000 | Fr | .000 | Pr | Av | Av | Vg | Vg | Av | Normal | Normal |
| | Jim Thome | 1b | Lp | 38 | .212 | Av | .260 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Will Venable | cf | Lsp | 26 | .000 | Av | .000 | Av | Fr | Fr | Vg | Ex | Av | Normal | Normal |
| | Randy Winn | rf | Ssp | 35 | .292 | Av | .285 | Av | Fr | Fr | Vg | Vg | Av | Normal | Normal |
|   | Total |   |   | 30.1 | .274 |   | .285 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Matt Albers | mr | R | 26 | .000 | .000 | Av | Pr | Fr | Pr | Pr | | Av | Vg | 13 | 100 | 59 | Normal | Normal |
| f | Jeremy Bonderman | sp | R | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Fr | 4 | 100 | 59 | Normal | Normal |
| f | Doug Brocail | mr | R | 42 | .274 | .246 | Fr | Pr | Fr | Pr | Pr | | Fr | Av | 42 | 100 | 52 | Normal | Normal |
| f | Taylor Buchholz | mr | R | 27 | .000 | .000 | Av | Pr | Fr | Pr | Pr | | Av | Fr | 33 | 100 | 48 | Normal | Normal |
| | Matt Capps | cl | R | 25 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Fr | 16 | 100 | 42 | Normal | Normal |
| | Jesse Carlson | mr | L | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Fr | Av | 11 | 100 | 48 | Normal | Normal |
| | Chris Carpenter | sp | R | 34 | .268 | .238 | Fr | Pr | Fr | Pr | Pr | Fr | | Av | 5 | 100 | 67 | Normal | Prone |
| | Ryan Dempster | sp | R | 32 | .273 | .238 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 21 | 100 | 62 | Normal | Normal |
| | Brian Fuentes | cl | L | 33 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Fr | Vg | 21 | 100 | 44 | Normal | Normal |
| | Jeremy Guthrie | sp | R | 30 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Av | Fr | 18 | 100 | 54 | Normal | Normal |
| | Joel Hanrahan | sp | R | 27 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 38 | 100 | 54 | Normal | Normal |
| f | Alexander Hinshaw | mr | L | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Vg | 32 | 100 | 50 | Normal | Normal |
| | John Lannan | sp | L | 24 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Av | Av | 12 | 100 | 64 | Normal | Normal |
| | Derek Lowe | sp | R | 36 | .280 | .247 | Av | Pr | Fr | Pr | Pr | Av | | Fr | 7 | 100 | 78 | Normal | Normal |
| | Buzz Oliver | mr | L | 38 | .250 | .258 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 13 | 100 | 57 | Normal | Normal |
| | Ramon Ramirez | mr | R | 27 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Vg | 39 | 100 | 52 | Normal | Normal |
| | Billy Wagner | cl | L | 37 | .238 | .222 | Fr | Pr | Fr | Pr | Pr | | Fr | Fr | 33 | 100 | 47 | Normal | Normal |
| f | Todd Wellemeyer | sp | R | 30 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Av | Av | 41 | 100 | 51 | Normal | Normal |
| f | Brian Wolfe | mr | R | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Fr | Av | 25 | 100 | 64 | Normal | Normal |
| f | Keiichi Yabu | mr | R | 40 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Vg | Vg | 42 | 100 | 62 | Normal | Normal |
|   | Total |   |   | 30.8 | .272 | .242 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Albers | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Bonderman | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Bradley | rf |   |   |   |   |   |   | Av/119 |   | Av/119 | Av | |   |
| f | Brantley | cf |   |   | Av/95 |   |   |   | Vg/68 | Fr/120 |   | Fr | |   |
| f | Brocail | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Buchholz | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Capps | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Carlson | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Carpenter | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Dempster | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Diaz | lf |   |   |   |   |   |   | Vg/175 |   | Av/175 | Fr | |   |
| | Dunn | lf |   |   | Fr/128 |   |   |   | Pr/132 |   | Pr/132 | Fr | |   |
| | Eckstein | ss |   |   |   | Av/93 |   | Av/93 |   |   |   | | |   |
| | Exposito | c |   | Av/70 |   |   |   |   |   |   |   | | Av | 5 |
| | Feliz | 3b |   |   |   |   | Ex/87 |   |   |   |   | Av | |   |
| f | Fiorentino | cf |   |   |   |   |   |   | Vg/82 | Fr/65 | Vg/82 | Av | |   |
| f | Flores | c |   | Av/103 |   |   |   |   |   |   |   | | Av | 5 |
| | Fuentes | cl | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Grudzielanek | 2b |   |   |   | Av/78 |   |   |   |   |   | | |   |
| | Guthrie | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Hanrahan | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Hinshaw | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Jones | 3b |   |   |   |   | Av/94 |   |   |   |   | Av | |   |
| | Lannan | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Lowe | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Napoli | c |   | Av/106 |   |   |   |   |   |   |   | | Pr | 8 |
| | Oliver | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Prado | 2b |   |   | Av/87 | Av/62 | Av/87 | Fr/87 | Av/87 |   |   | Fr | |   |
| | Ramirez | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Shelton | 1b |   |   | Av/95 |   |   |   |   |   |   | | |   |
| f | Soriano | lf |   |   |   |   |   |   | Vg/126 |   |   | Vg | |   |
| | Theriot | ss |   |   |   | Vg/71 |   | Av/85 |   |   |   | | |   |
| | Thome | 1b |   |   | Pr/120 |   |   |   |   |   |   | | |   |
| f | Venable | cf |   |   |   |   |   |   | Av/86 | Fr/83 | Av/86 | Av | |   |
| | Wagner | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Wellemeyer | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Winn | rf |   |   |   |   |   |   | Av/85 | Av/85 | Av/85 | Av | |   |
| f | Wolfe | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Yabu | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Matt Albers | mr | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Jeremy Bonderman | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Milton Bradley | rf | Ssp | R | 31 | 100 | 0 | 0 | 0 |
| f | Michael Brantley | cf | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| f | Doug Brocail | mr | Lsp | R | 42 | 100 | 0 | 0 | 0 |
| f | Taylor Buchholz | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Matt Capps | cl | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Jesse Carlson | mr | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Chris Carpenter | sp | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Ryan Dempster | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Matt Diaz | lf | Rp | R | 31 | 100 | 0 | 0 | 0 |
| | Adam Dunn | lf | Lp | R | 29 | 100 | 0 | 0 | 0 |
| | David Eckstein | ss | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Luis Exposito | c | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Pedro Feliz | 3b | Rp | R | 34 | 100 | 0 | 0 | 0 |
| f | Jeff Fiorentino | cf | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Jesus Flores | c | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Brian Fuentes | cl | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| f | Mark Grudzielanek | 2b | Rsp | R | 39 | 100 | 0 | 0 | 0 |
| | Jeremy Guthrie | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Joel Hanrahan | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Alexander Hinshaw | mr | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Chipper Jones | 3b | Sp | R | 37 | 100 | 0 | 0 | 0 |
| | John Lannan | sp | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| | Derek Lowe | sp | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| | Mike Napoli | c | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Buzz Oliver | mr | Rsp | L | 38 | 100 | 0 | 0 | 0 |
| | Martin Prado | 2b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Ramon Ramirez | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Chris Shelton | 1b | Rp | R | 29 | 100 | 0 | 0 | 0 |
| f | Alfonso Soriano | lf | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Ryan Theriot | ss | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Jim Thome | 1b | Lp | R | 38 | 100 | 0 | 0 | 0 |
| f | Will Venable | cf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Billy Wagner | cl | Lsp | L | 37 | 100 | 0 | 0 | 0 |
| f | Todd Wellemeyer | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Randy Winn | rf | Ssp | R | 35 | 100 | 0 | 0 | 0 |
| f | Brian Wolfe | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Keiichi Yabu | mr | Rsp | R | 40 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 30.4 |   |   | 0 |   |