League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Detroit Tigers .249 .301 .39656041397267261672217386113311644
Texas Rangers .255 .323 .41455051402255301882281520130813751
Oakland Athletics .256 .311 .41855791431278211942333410108710559
Kansas City Royals .259 .318 .39355931446299261342199471113313554
Boston Red Sox .259 .325 .41255781443307181702296524115012948
New York Yankees .259 .317 .4115669146828420180233245413447345
Toronto Blue Jays .267 .324 .43456321506304221962442436119513552
Cleveland Indians .273 .337 .43756371537312191922463520107213462
Tampa Bay Rays .273 .357 .449557515213562619225057038909758
Anaheim Angels .280 .357 .44956201571278232092522650110414356
Chicago White Sox .281 .347 .45256431585311162072549555118614359
Seattle Mariners .283 .351 .43458011644329221672518586113313859
Baltimore Orioles .285 .344 .45657401636331242002615498108310850
Minnesota Twins .291 .345 .45358121691343251832633453109713048
Totals .269 .333 .429789882127842543182579339057166159151723745

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Detroit Tigers .6974353 .2832603 .4282649 .435654.9 4.0 3.62 3.52
Texas Rangers .7374057 .2992801 .4582849 .465723.1 4.5 4.06 4.14
Oakland Athletics .7294346 .2852743 .4512791 .459701.6 4.3 3.92 3.92
Kansas City Royals .7114383 .2992670 .4332709 .440684.1 4.2 3.78 3.78
Boston Red Sox .7374311 .2952820 .4552862 .462746.7 4.6 4.17 4.14
New York Yankees .7284207 .3062786 .4472834 .455713.1 4.3 3.92 3.98
Toronto Blue Jays .7574287 .3062878 .4672927 .475776.6 4.8 4.34 4.31
Cleveland Indians .7744433 .3032983 .4763031 .484818.4 5.1 4.61 4.70
Tampa Bay Rays .8064566 .2913208 .5013258 .509872.5 5.4 4.89 5.16
Anaheim Angels .8054375 .3113172 .4973222 .504897.8 5.6 5.05 5.34
Chicago White Sox .7994298 .3213104 .4943147 .500862.6 5.4 4.84 5.09
Seattle Mariners .7854563 .3243104 .4783145 .485871.8 5.3 4.81 5.00
Baltimore Orioles .7994517 .3183113 .4913151 .497869.9 5.3 4.86 5.00
Minnesota Twins .7984584 .3293086 .4853133 .492881.5 5.4 4.91 5.00
Totals .76261280 .30541071 .46941708 .47611055.3 4.8 4.40 4.49

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Detroit Tigers .252 .309 .396 .70531457911601787365212492620
Texas Rangers .258 .328 .423 .75128077231331799379232845664
Oakland Athletics .253 .309 .413 .72226836781181395330222064544
Kansas City Royals .269 .328 .420 .74826757191551573330242233552
Boston Red Sox .255 .333 .409 .74226536771411082329252937561
New York Yankees .251 .314 .410 .7242772695142994327212436708
Toronto Blue Jays .274 .333 .441 .77428247731591396363162417540
Cleveland Indians .280 .358 .439 .7972431680123883327192842463
Tampa Bay Rays .282 .371 .472 .843288281420517102428263939472
Anaheim Angels .292 .372 .465 .838272979613916101424223462536
Chicago White Sox .279 .351 .447 .7982762771149999381192972572
Seattle Mariners .282 .354 .440 .79527717811611384410163055530
Baltimore Orioles .292 .353 .478 .831252073713414102393172305525
Minnesota Twins .297 .356 .468 .82428148371651396390242425520
Totals .272 .341 .437 .77738468104722084184129351762953836647807

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Detroit Tigers .246 .291 .395 .6862459606107980296251374513
Texas Rangers .252 .317 .405 .72226986791221389351252360644
Oakland Athletics .260 .313 .423 .7362896753160899359262045543
Kansas City Royals .249 .309 .369 .67729187271441161338152482581
Boston Red Sox .262 .318 .414 .7322925766166888401172311589
New York Yankees .267 .320 .412 .73328977731421186364272115636
Toronto Blue Jays .261 .314 .426 .74028087331459100377331955655
Cleveland Indians .267 .321 .435 .756320685718911109458292363609
Tampa Bay Rays .263 .341 .426 .7672693707151990396243104418
Anaheim Angels .268 .341 .433 .77428917751397108422283042568
Chicago White Sox .283 .344 .456 .80128818141627108438242584614
Seattle Mariners .285 .348 .428 .7763030863168983419252812603
Baltimore Orioles .279 .336 .438 .77432208991971098461212683558
Minnesota Twins .285 .335 .439 .77429988541781287399232115577
Totals .267 .325 .422 .74840520108062170134128654793423330458108