Team fielding -- 2008 Cleveland Indians
Regular season -- as of 9/28/2008
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Miguel Batista | 32 | 32 | 192.0 | 14 | 29 | 1 | 4 | 44 | .977 | | 19 | 6 | .760 | 2 |
| | f | Carlos Silva | 28 | 28 | 169.0 | 16 | 26 | 1 | 2 | 43 | .977 | | 21 | 2 | .913 | 1 |
| | | Patrick Misch | 33 | 33 | 185.3 | 10 | 27 | 2 | 2 | 39 | .949 | | 19 | 6 | .760 | 1 |
| | | Andrew Bailey | 26 | 26 | 150.7 | 5 | 13 | 2 | 1 | 20 | .900 | | 25 | 7 | .781 | 2 |
| | | Aquilino Lopez | 47 | 0 | 83.0 | 5 | 10 | 1 | 2 | 16 | .938 | | 6 | 3 | .667 | 0 |
| | | Darren Oliver | 64 | 0 | 88.7 | 6 | 8 | 1 | 1 | 15 | .933 | | 5 | 2 | .714 | 1 |
| | | Santiago Casilla | 47 | 0 | 53.0 | 2 | 6 | 2 | 0 | 10 | .800 | | 5 | 1 | .833 | 0 |
| | f | Tom Glavine | 4 | 4 | 28.7 | 2 | 4 | 0 | 0 | 6 | 1.000 | | 0 | 1 | .000 | 0 |
| | | Esmerling Vasquez | 16 | 6 | 50.3 | 3 | 2 | 1 | 0 | 6 | .833 | | 4 | 2 | .667 | 1 |
| | f | Eric Hurley | 6 | 5 | 34.7 | 1 | 3 | 1 | 0 | 5 | .800 | | 8 | 1 | .889 | 1 |
| | | Vicente Padilla | 6 | 6 | 39.7 | 2 | 3 | 0 | 0 | 5 | 1.000 | | 0 | 0 | .000 | 0 |
| | | Sergio Romo | 26 | 0 | 28.0 | 0 | 4 | 0 | 0 | 4 | 1.000 | | 3 | 0 | 1.000 | 0 |
| | f | Andrew Brown | 20 | 0 | 17.7 | 0 | 1 | 0 | 0 | 1 | 1.000 | | 1 | 2 | .333 | 0 |
| | | Jesus Colome | 15 | 0 | 18.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | | 0 | 0 | .000 | 0 |
| | | Hector Ambriz | 1 | 0 | 1.3 | 0 | 1 | 0 | 0 | 1 | 1.000 | | 0 | 0 | .000 | 0 |
| | | Other | 153 | 22 | 318.0 | 13 | 38 | 4 | 2 | 55 | .927 | | 39 | 8 | .830 | 2 |
| | | Total | 524 | 162 | 1458.0 | 79 | 176 | 16 | 14 | 271 | .941 | | 155 | 41 | .791 | 11 |
| | | | | | | | | | | | | | | | | |
| c | | J.R. House | 162 | 162 | 1380.7 | 1057 | 70 | 7 | 7 | 1134 | .994 | 20 | 152 | 39 | .796 | 0 |
| | | Matt Treanor | 45 | 0 | 77.3 | 77 | 4 | 0 | 0 | 81 | 1.000 | 0 | 3 | 2 | .600 | 0 |
| | | Total | 207 | 162 | 1458.0 | 1134 | 74 | 7 | 7 | 1215 | .994 | 20 | 155 | 41 | .791 | 0 |
| | | | | | | | | | | | | | | | | |
| 1b | | Daryle Ward | 58 | 58 | 500.7 | 480 | 44 | 4 | 39 | 528 | .992 | | | | | |
| | | Matt Stairs | 8 | 0 | 16.0 | 13 | 0 | 0 | 2 | 13 | 1.000 | | | | | |
| | | Other | 106 | 104 | 941.3 | 995 | 53 | 9 | 113 | 1057 | .991 | | | | | |
| | | Total | 172 | 162 | 1458.0 | 1488 | 97 | 13 | 154 | 1598 | .992 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Luis Castillo | 89 | 89 | 779.3 | 188 | 319 | 4 | 91 | 511 | .992 | | | | | |
| | | Nick Green | 56 | 56 | 500.3 | 118 | 164 | 6 | 31 | 288 | .979 | | | | | |
| | | Tadahito Iguchi | 17 | 17 | 148.3 | 31 | 62 | 2 | 11 | 95 | .979 | | | | | |
| | | Alfredo Amezaga | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 10 | 0 | 29.0 | 3 | 7 | 0 | 1 | 10 | 1.000 | | | | | |
| | | Total | 173 | 162 | 1458.0 | 340 | 552 | 12 | 134 | 904 | .987 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Mike Costanzo | 48 | 41 | 370.3 | 33 | 75 | 8 | 7 | 116 | .931 | | | | | |
| | | Blake DeWitt | 23 | 17 | 146.3 | 14 | 36 | 1 | 3 | 51 | .980 | | | | | |
| | | Other | 105 | 104 | 941.3 | 64 | 194 | 16 | 18 | 274 | .942 | | | | | |
| | | Total | 176 | 162 | 1458.0 | 111 | 305 | 25 | 28 | 441 | .943 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Alfredo Amezaga | 156 | 156 | 1356.0 | 201 | 577 | 14 | 104 | 792 | .982 | | | | | |
| | | Adam Everett | 31 | 6 | 96.0 | 18 | 42 | 2 | 8 | 62 | .968 | | | | | |
| | | Nick Green | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 2 | 0 | 4.0 | 1 | 1 | 0 | 1 | 2 | 1.000 | | | | | |
| | | Total | 191 | 162 | 1458.0 | 220 | 621 | 16 | 113 | 857 | .981 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Josh Willingham | 79 | 79 | 698.7 | 152 | 2 | 4 | 0 | 158 | .975 | | | | | |
| | | Garret Anderson | 50 | 32 | 316.7 | 73 | 3 | 1 | 0 | 77 | .987 | | | | | |
| | | Jeff Francoeur | 22 | 22 | 184.7 | 38 | 3 | 1 | 0 | 42 | .976 | | | | | |
| | | Other | 34 | 29 | 258.0 | 59 | 1 | 0 | 0 | 60 | 1.000 | | | | | |
| | | Total | 185 | 162 | 1458.0 | 322 | 9 | 6 | 0 | 337 | .982 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Marlon Byrd | 117 | 115 | 1023.3 | 272 | 10 | 2 | 0 | 284 | .993 | | | | | |
| | f | Ryan Spilborghs | 15 | 15 | 134.0 | 40 | 1 | 1 | 0 | 42 | .976 | | | | | |
| | | Other | 39 | 32 | 300.7 | 69 | 2 | 1 | 0 | 72 | .986 | | | | | |
| | | Total | 171 | 162 | 1458.0 | 381 | 13 | 4 | 0 | 398 | .990 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Jeff Francoeur | 92 | 92 | 814.7 | 162 | 3 | 6 | 1 | 171 | .965 | | | | | |
| | | Daryle Ward | 3 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Marlon Byrd | 2 | 0 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Matt Stairs | 2 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 72 | 70 | 623.3 | 132 | 6 | 2 | 2 | 140 | .986 | | | | | |
| | | Total | 171 | 162 | 1458.0 | 299 | 9 | 8 | 3 | 316 | .975 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1458.0 | 4374 | 1856 | 107 | 160 | 6337 | .983 | 20 | | | | |
