Team fielding -- 2008 Chicago (A) White Sox
Regular season -- as of 9/28/2008
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Paul Maholm | 33 | 33 | 185.7 | 11 | 18 | 1 | 3 | 30 | .967 | | 11 | 9 | .550 | 3 |
| | | Scott Baker | 19 | 19 | 121.7 | 11 | 14 | 0 | 1 | 25 | 1.000 | | 17 | 7 | .708 | 2 |
| | | Mark Hendrickson | 48 | 15 | 133.0 | 7 | 16 | 2 | 1 | 25 | .920 | | 6 | 3 | .667 | 1 |
| | | Dustin Moseley | 33 | 18 | 136.0 | 10 | 14 | 0 | 0 | 24 | 1.000 | | 10 | 4 | .714 | 0 |
| | | Kevin Correia | 28 | 15 | 95.0 | 8 | 14 | 1 | 0 | 23 | .957 | | 13 | 5 | .722 | 3 |
| | f | Aaron Harang | 19 | 19 | 118.7 | 7 | 13 | 1 | 0 | 21 | .952 | | 11 | 2 | .846 | 2 |
| | | Ehren Wassermann | 71 | 0 | 88.3 | 6 | 14 | 1 | 0 | 21 | .952 | | 8 | 2 | .800 | 0 |
| | f | Matt Albers | 9 | 9 | 57.0 | 5 | 8 | 0 | 0 | 13 | 1.000 | | 5 | 0 | 1.000 | 0 |
| | f | Brian Tallet | 53 | 0 | 53.3 | 3 | 6 | 2 | 0 | 11 | .818 | | 4 | 1 | .800 | 0 |
| | | Brad Hennessey | 39 | 0 | 53.3 | 2 | 7 | 1 | 1 | 10 | .900 | | 0 | 0 | .000 | 0 |
| | | Ron Villone | 47 | 0 | 59.3 | 2 | 7 | 1 | 1 | 10 | .900 | | 0 | 1 | .000 | 1 |
| | f | Matt Maloney | 19 | 14 | 88.0 | 2 | 8 | 0 | 0 | 10 | 1.000 | | 4 | 4 | .500 | 1 |
| | | Hayden Penn | 16 | 13 | 77.0 | 5 | 5 | 0 | 0 | 10 | 1.000 | | 13 | 1 | .929 | 0 |
| | | David Riske | 49 | 0 | 44.7 | 4 | 5 | 0 | 0 | 9 | 1.000 | | 2 | 1 | .667 | 0 |
| | | Will Ohman | 46 | 0 | 52.0 | 3 | 3 | 0 | 0 | 6 | 1.000 | | 4 | 1 | .800 | 0 |
| | | J.J. Putz | 41 | 0 | 47.3 | 1 | 3 | 0 | 0 | 4 | 1.000 | | 0 | 1 | .000 | 0 |
| | | Other | 7 | 7 | 29.3 | 3 | 1 | 0 | 0 | 4 | 1.000 | | 2 | 1 | .667 | 0 |
| | | Total | 577 | 162 | 1439.7 | 90 | 156 | 10 | 7 | 256 | .961 | | 110 | 43 | .719 | 13 |
| | | | | | | | | | | | | | | | | |
| c | | A.J. Pierzynski | 129 | 123 | 1053.7 | 820 | 51 | 2 | 2 | 873 | .998 | 13 | 88 | 31 | .739 | 0 |
| | f | Mark Wagner | 48 | 28 | 288.0 | 238 | 11 | 1 | 2 | 250 | .996 | 8 | 20 | 9 | .690 | 0 |
| | | Chris Snyder | 13 | 11 | 98.0 | 82 | 4 | 0 | 0 | 86 | 1.000 | 1 | 2 | 3 | .400 | 0 |
| | | Total | 190 | 162 | 1439.7 | 1140 | 66 | 3 | 4 | 1209 | .998 | 22 | 110 | 43 | .719 | 0 |
| | | | | | | | | | | | | | | | | |
| 1b | | Adrian Gonzalez | 162 | 162 | 1439.7 | 1445 | 113 | 5 | 156 | 1563 | .997 | | | | | |
| | | Total | 162 | 162 | 1439.7 | 1445 | 113 | 5 | 156 | 1563 | .997 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Akinori Iwamura | 161 | 161 | 1379.7 | 316 | 508 | 12 | 131 | 836 | .986 | | | | | |
| | | Marco Scutaro | 31 | 1 | 60.0 | 15 | 19 | 0 | 5 | 34 | 1.000 | | | | | |
| | | Total | 192 | 162 | 1439.7 | 331 | 527 | 12 | 136 | 870 | .986 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Matt Gamel | 162 | 162 | 1396.3 | 96 | 284 | 35 | 38 | 415 | .916 | | | | | |
| | | Marco Scutaro | 21 | 0 | 43.3 | 5 | 4 | 1 | 1 | 10 | .900 | | | | | |
| | | Total | 183 | 162 | 1439.7 | 101 | 288 | 36 | 39 | 425 | .915 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Marco Scutaro | 74 | 51 | 502.3 | 86 | 194 | 10 | 28 | 290 | .966 | | | | | |
| | | Brett Gardner | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | f | Geoff Jenkins | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | f | Mark Wagner | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 111 | 111 | 933.3 | 130 | 413 | 20 | 77 | 563 | .964 | | | | | |
| | | Total | 188 | 162 | 1439.7 | 217 | 607 | 30 | 105 | 854 | .965 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | f | Geoff Jenkins | 107 | 72 | 682.3 | 160 | 7 | 1 | 1 | 168 | .994 | | | | | |
| | | Nate McLouth | 44 | 39 | 315.0 | 69 | 7 | 4 | 1 | 80 | .950 | | | | | |
| | | Michael Bourn | 23 | 20 | 183.0 | 47 | 1 | 0 | 0 | 48 | 1.000 | | | | | |
| | | Marco Scutaro | 5 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Brett Gardner | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 31 | 31 | 248.3 | 42 | 1 | 0 | 0 | 43 | 1.000 | | | | | |
| | | Total | 211 | 162 | 1439.7 | 318 | 16 | 5 | 2 | 339 | .985 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Michael Bourn | 106 | 104 | 894.7 | 219 | 5 | 0 | 1 | 224 | 1.000 | | | | | |
| | | Brett Gardner | 69 | 58 | 537.0 | 147 | 2 | 0 | 1 | 149 | 1.000 | | | | | |
| | | Nate McLouth | 5 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 180 | 162 | 1439.7 | 367 | 7 | 0 | 2 | 374 | 1.000 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Corey Hart | 162 | 162 | 1432.7 | 310 | 14 | 3 | 1 | 327 | .991 | | | | | |
| | | Nate McLouth | 4 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 166 | 162 | 1439.7 | 310 | 14 | 3 | 1 | 327 | .991 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1439.7 | 4319 | 1794 | 104 | 165 | 6217 | .983 | 22 | | | | |
