Team games started -- 2008 San Diego Padres
Regular season -- as of 9/29/2008
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Bobby Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | |
| Jeff Bailey | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 57 | |
| John Buck | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Edwin Encarnacion | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | |
| f | Orlando Hudson | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Raul Ibanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Nelson | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Manny Ramirez | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 57 | |
| Edgar Renteria | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 57 | |
| f | Richie Sexson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Shelton | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | |
| Kurt Suzuki | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Total | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 3 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Bobby Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 106 | |
| Jeff Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 106 | |
| John Buck | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | |
| Edwin Encarnacion | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 106 | |
| f | Orlando Hudson | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Raul Ibanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| Chris Nelson | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Manny Ramirez | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 106 | |
| Edgar Renteria | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 106 | |
| f | Richie Sexson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chris Shelton | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | |
| Kurt Suzuki | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| Total | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 6 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Bobby Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 163 | |
| Jeff Bailey | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 163 | |
| John Buck | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | |
| Edwin Encarnacion | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 163 | |
| f | Orlando Hudson | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| Raul Ibanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| Chris Nelson | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| Manny Ramirez | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 163 | |
| Edgar Renteria | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 163 | |
| f | Richie Sexson | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chris Shelton | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 113 | |
| Kurt Suzuki | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
| Total | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 9 | ||




















