Team batting -- 2008 Los Angeles (N) Dodgers
Regular season -- as of 9/28/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rollins#ss .308 .364 .48914461118834101911296537533268
Cabrera,Me#cf .300 .365 .4231626171853112797616481131512
Garko1b .291 .383 .4345118253616242720379010
Johnson,K*2b .287 .394 .485128478137217207885871022043
Nadyrf .269 .299 .3533211932100014114292010
Sanchez,G1b .253 .320 .4251153889827212445338832010
Overbay*1b .251 .326 .394110251631317343128471011
fInglett*3b .250 .250 .25044100011000000
Reynolds,M3b .238 .301 .458117454108264226574431720002
Hunter,Tcf .231 .286 .360143503116271127061379132175
Morgan*cf .228 .280 .2853512328320858211085
Iannettac .217 .290 .2897515233421161714362020
fEllis,Ac .216 .319 .28937972140191414211300
fD'Antona3b .173 .246 .19237529100465130100
Millar1b .077 .200 .0771513100020260000
 Pitchers  .142 .177 .170162288418002127121141010
 Other  .273 .343 .4406321296354794431991951272611653313
 Total  .261 .330 .40916256281468294461507987645561189441711049

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rollins#ss14467333390 .854 114.0 7.0 .182 .878 .29863299111
Cabrera,Me#cf16268512970 .789 95.8 5.7 .123 .753 .23250261712
Garko1b4821403430 .817 32.3 6.4 .143 .820 .258137906
Johnson,K*2b128574165100 .880 99.1 7.5 .199 .931 .3834823299
Nadyrf3212702400 .652 12.1 3.5 .084 .538 .126104277
Sanchez,G1b96431031160 .745 52.3 4.6 .173 .684 .2734116527
Overbay*1b5428202730 .721 32.2 4.4 .143 .658 .255219916
fInglett*3b0400110 .500 0.0 0.0 .000 .250 .0000101
Reynolds,M3b116506547110 .760 62.8 4.7 .220 .707 .31152208012
Hunter,Tcf124546021541 .646 50.1 3.3 .129 .585 .2274018125
Morgan*cf3313200110 .565 9.7 2.6 .057 .515 .14653524
Iannettac 3217011060 .579 14.5 3.2 .072 .521 .17874413
fEllis,Ac 2711301130 .607 9.8 3.4 .072 .558 .21652814
fD'Antona3b85700110 .438 2.5 1.5 .019 .341 .11511002
Millar1b01500000 .277 0.3 0.7 .000 .250 .1540101
 Pitchers 127323184260 .347 10.4 1.0 .028 .253 .073849  
 Other 3271462111232130 .782 196.3 5.2 .167 .756 .280126570  
 Total 16263144045103841 .739 776.0 4.8 .149 .699 .2584902304  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rollins#ss4.674.24523 .323352 .523355 .527 1.4
Cabrera,Me#cf4.233.81532 .335325 .474326 .476 1.3
Garko1b4.203.57142 .33199 .463108 .505 1.9
Johnson,K*2b4.483.73363 .322319 .556321 .559 1.2
Nadyrf3.973.7292 .34846 .36248 .378 7.3
Sanchez,G1b3.753.37296 .291203 .471205 .476 2.2
Overbay*1b2.562.28199 .281127 .450128 .454 1.7
fInglett*3b1.001.004 .2501 .2501 .250 0.0
Reynolds,M3b4.323.88269 .320251 .496251 .496 4.0
Hunter,Tcf3.823.52403 .258218 .399221 .405 2.5
Morgan*cf3.773.51102 .27543 .32644 .333 2.6
Iannettac 2.272.03117 .27458 .34160 .353 2.6
fEllis,Ac 3.052.6276 .26342 .37243 .381 1.5
fD'Antona3b1.541.4139 .23115 .26315 .263 2.6
Millar1b1.000.877 .1433 .2003 .200 3.0
 Pitchers 1.991.78196 .20961 .18962 .192 9.5
 Other 2.312.051015 .306697 .477713 .488 2.1
 Total 38.9834.744375 .3012860 .4532904 .460 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rollins#ss .330 .376 .503 .878197651145321421
Cabrera,Me#cf .386 .427 .533 .961210811253191526
Garko1b .264 .394 .396 .7905314102111011
Johnson,K*2b .264 .374 .382 .75614438423242533
Nadyrf .273 .327 .409 .7364412600538
Sanchez,G1b .277 .333 .373 .70783233117715
Overbay*1b .333 .407 .543 .950812761310923
fInglett*3b .000 .000 .000 .00000000000
Reynolds,M3b .231 .300 .419 .71911727325171243
Hunter,Tcf .222 .265 .392 .65815334110521925
Morgan*cf .189 .302 .189 .4923770002510
Iannettac .209 .306 .233 .5394391002611
fEllis,Ac .207 .333 .345 .678296101564
fD'Antona3b .176 .243 .176 .420346000337
Millar1b .250 .250 .250 .50041000001
 Pitchers  .146 .188 .146 .334891300010535
 Other  .282 .362 .451 .81339011028112764781
 Total  .277 .346 .417 .7631708473871640244176354

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rollins#ss .297 .359 .483 .84241412323614643954
Cabrera,Me#cf .256 .335 .366 .7014071041974424955
Garko1b .302 .378 .450 .82812939514161026
Johnson,K*2b .296 .403 .530 .9333349917517616269
Nadyrf .267 .282 .320 .60275204006121
Sanchez,G1b .246 .317 .439 .7563057524111463168
Overbay*1b .212 .288 .324 .61117036704211924
fInglett*3b .250 .250 .250 .50041000100
Reynolds,M3b .240 .302 .472 .77433781232175731129
Hunter,Tcf .234 .295 .346 .641350821617402866
Morgan*cf .244 .270 .326 .59586213203311
Iannettac .220 .283 .312 .5951092432115825
fEllis,Ac .221 .312 .265 .57668153009817
fD'Antona3b .167 .250 .222 .472183100326
Millar1b .000 .182 .000 .18290000025
 Pitchers  .141 .172 .181 .3531992880017779
 Other  .269 .334 .435 .7699062445133111980180
 Total  .254 .322 .406 .729392099520730110520380835