Team pitching -- 2008 Baltimore Orioles
Regular season -- as of 9/28/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wuertzmr 2.6961125100067.0522220257985277
Vazquez,Jsp 3.761360323230213.020310489581892016891
Marmolmr 3.80975373000180.014687761032041612791
Hedrickmr 3.823333100037.2341616223554166
Lewis,Jmr 4.138234300052.1552424205481226
Smith,G*sp 4.1912110312931189.01849588821112820820
Villanuevasp 4.2562013120072.06641343358109309
Eveland*sp 4.96760411900123.11327368561071223549
fIsringhausencl 5.06012900010.2766670045
Frasormr 5.083003700044.1462725164048192
Lewis*sp 5.281042300029.0311717131773129
Barrett,R*mr 5.634634400054.1573534316284245
Carmonasp 5.8843010100059.27642391637118270
fClippardsp 16.6201011004.1888445025
 Other  4.162710111302922333.132416215412730043201442
 Total  4.271035943162162861470.0142175969861213041851336377

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wuertzmr410420000 7.0 3.4 10.9 10.6 1.1 3.2 21.4 .608
Vazquez,Jsp1071360110 8.6 2.5 11.2 8.0 0.8 3.3101.9 .649
Marmolmr201201024260 7.3 5.1 12.9 10.2 0.8 2.0 88.0 .571
Hedrickmr100120020 8.1 5.3 13.6 8.4 1.2 1.6 20.7 .576
Lewis,Jmr244100110 9.5 3.4 13.1 9.3 1.4 2.7 20.1 .615
Smith,G*sp3316107430 8.8 3.9 13.0 5.3 1.3 1.4 95.3 .610
Villanuevasp610330020 8.3 4.1 12.8 7.3 1.3 1.8 86.6 .591
Eveland*sp13321260020 9.6 4.1 14.6 7.8 0.9 1.9 51.3 .596
fIsringhausencl000010000 5.9 5.1 11.0 5.9 0.0 1.2 20.2 .566
Frasormr200310210 9.3 3.2 13.2 8.1 0.8 2.5 20.1 .612
Lewis*sp400000010 9.6 4.0 13.7 5.3 2.2 1.3 21.3 .623
Barrett,R*mr321010050 9.4 5.1 14.6 10.3 1.3 2.0 21.4 .585
Carmonasp501410120 11.5 2.4 14.5 5.6 1.7 2.3100.6 .625
fClippardsp000000000 16.6 8.3 24.9 8.3 10.4 1.0106.0 .538
 Other 20134111815110 8.7 3.4 12.5 8.1 1.2 2.4  .610
 Total 93461458531216370 8.7 3.7 12.8 8.0 1.1 2.1  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wuertzmr .631 1.15161 .273109 .394113 .408 25.3 3.4 3.06 3.13
Vazquez,Jsp .672 1.23621 .295369 .414372 .418 90.0 3.7 3.42 3.31
Marmolmr .655 1.38458 .284322 .407332 .420 78.1 3.8 3.52 3.79
Hedrickmr .755 1.49103 .28280 .48281 .488 20.9 5.0 4.50 4.61
Lewis,Jmr .791 1.43143 .329112 .496113 .500 30.9 5.4 4.79 4.67
Smith,G*sp .772 1.41593 .263400 .488406 .495105.0 5.0 4.50 4.54
Villanuevasp .736 1.38205 .273143 .463146 .472 36.8 4.6 4.14 4.32
Eveland*sp .773 1.52362 .331252 .459264 .481 70.0 5.0 4.60 5.12
fIsringhausencl .520 1.2232 .21915 .33315 .333 3.1 2.6 2.32 2.16
Frasormr .736 1.40129 .32683 .43286 .448 22.1 4.4 4.04 4.37
Lewis*sp .828 1.5292 .26169 .53569 .535 19.7 6.0 5.50 5.69
Barrett,R*mr .804 1.62144 .340124 .506124 .506 35.1 5.8 5.24 5.39
Carmonasp .855 1.54202 .322139 .515143 .530 43.1 6.4 5.84 6.00
fClippardsp1.623 2.7712 .250281.120281.120 12.025.0 22.47 22.76
 Other  .729 1.35961 .292652 .452663 .460172.1 4.6 4.18 4.13
 Total  .733 1.384218 .2932897 .4542955 .463759.0 4.6 4.18 4.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wuertzmr00 .00000 .0000 0.0122 .167
Vazquez,Jsp323 .094020 .625169 5.3219 .429
Marmolmr300 .000010 .333170 5.73011 .367
Hedrickmr00 .00000 .0000 0.0132 .154
Lewis,Jmr00 .00000 .0000 0.0145 .357
Smith,G*sp293 .103114 .483157 5.4132 .154
Villanuevasp120 .00004 .33385 7.183 .375
Eveland*sp190 .00007 .368108 5.73111 .355
fIsringhausencl00 .00000 .0000 0.063 .500
Frasormr00 .00000 .0000 0.0156 .400
Lewis*sp00 .00000 .0000 0.0113 .273
Barrett,R*mr00 .00000 .0000 0.0178 .471
Carmonasp100 .00005 .50066 6.652 .400
fClippardsp10 .00000 .0004 4.000 .000
 Other 292 .069223 .793181 6.25721 .368
 Total 1628 .049683 .512940 5.825388 .348

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wuertzmr2312 .5228 .3485207 .350515133
Vazquez,Jsp00 .0000 .000000 .0003200
Marmolmr65 .8331 .167051 .2003776
Hedrickmr63 .5002 .33322812 .429313117
Lewis,Jmr83 .3754 .50064010 .250434312
Smith,G*sp00 .0000 .000100 .0003121
Villanuevasp00 .0000 .000000 .0001311
Eveland*sp00 .0000 .0006166 .37541225
fIsringhausencl32 .6671 .333362 .333992
Frasormr20 .0001 .50042710 .370373712
Lewis*sp74 .5712 .2862186 .33323239
Barrett,R*mr93 .3335 .5567268 .308444412
Carmonasp00 .0000 .000000 .0001000
fClippardsp00 .0000 .000000 .000100
 Other 1711 .6474 .235176726 .38813010144
 Total 8143 .53128 .3465325388 .348162371154