Team batting -- 2008 Baltimore Orioles
Regular season -- as of 9/28/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hollimon#2b .423 .500 .96227261150395470010
Herr3b .352 .390 .6671192167620314355013531011
Ordonezrf .328 .386 .544632598523011423727400121
Howard,R*1b .321 .397 .663102374120200366992461361412
Dillon,J3b .318 .399 .55750192611339343023323031
McCutchencf .314 .386 .549245116303117680021
Brown,J*1b .308 .391 .40999279861604483733376230
Morales,K#1b .306 .359 .38931361130025221000
Gathright*lf .296 .387 .35216266519726411096389991315928
Hoffpauir,J2b .295 .364 .3991503931162007545040555013
Towlesc .294 .390 .421119425125232974613866310289
Soriano,Alf .282 .300 .510562456914014395995710146
Bartlettss .275 .327 .381145509140254770712873141105
fChavez,A3b .250 .271 .309176817101572170000
Fukudome*rf .248 .343 .365113367912344555357851061
Shoppachc .245 .328 .485752335711015414324796500
fTracy,A*1b .227 .393 .409922510164650000
fMarte,A3b .000 .111 .00038000010110000
 Pitchers  .222 .222 .44416218410125060000
 Other  .262 .344 .442393134835385194023422215031723192614
 Total  .286 .361 .452162573416403333918094090159811751063315772

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hollimon#2b030000001.462 13.323.9 .5382.000 .73182515
Herr3b512310111601.056 50.2 8.9 .3151.046 .3753714409
Ordonezrf63290041340 .931 51.0 7.2 .216 .904 .32434141021
Howard,R*1b914210071001.060 97.510.0 .3421.125 .4635624839
Dillon,J3b5021800510 .956 42.8 8.4 .240 .993 .3702510749
McCutchencf155700210 .935 10.2 7.2 .235 .947 .37362819
Brown,J*1b6032002560 .799 47.3 6.4 .100 .788 .2292011407
Morales,K#1b13900100 .748 4.9 5.1 .083 .654 .13931404
Gathright*lf162786145740 .739 101.0 5.2 .056 .785 .23631234212
Hoffpauir,J2b111447541750 .764 54.9 4.8 .104 .684 .2012715736
Towlesc 10949813970 .812 75.5 6.3 .127 .868 .2613417919
Soriano,Alf56264182100 .811 37.5 5.3 .229 .810 .29828125212
Bartlettss145556051170 .708 63.4 4.4 .106 .639 .1713619409
fChavez,A3b177000730 .580 3.7 1.7 .059 .397 .08822103
Fukudome*rf1064350101030 .708 49.9 4.5 .117 .690 .2863113437
Shoppachc 5326722390 .813 38.2 5.6 .240 .799 .3432611317
fTracy,A*1b62800000 .802 4.1 6.6 .182 .882 .4552902
fMarte,A3b3900000 .111 0.0 0.1 .000 .125 .1250000
 Pitchers 71910010 .667 1.8 3.2 .222 .571 .22228  
 Other 352153981027200 .786 207.7 5.3 .180 .767 .300144596  
 Total 16265243254137970 .813 946.4 5.8 .166 .802 .2855522591  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hollimon#2b1.110.9616 .50029 .96729 .967 1.8
Herr3b1.941.82150 .413157 .680158 .684 4.1
Ordonezrf4.604.11212 .349168 .579168 .579 1.5
Howard,R*1b4.133.67202 .416294 .698295 .701 3.0
Dillon,J3b4.363.84151 .344130 .596133 .610 1.4
McCutchencf2.382.1340 .32534 .59634 .596 1.3
Brown,J*1b3.232.82240 .342147 .459153 .478 1.1
Morales,K#1b1.261.1634 .32416 .41017 .436 1.0
Gathright*lf4.854.10584 .336323 .411336 .427 1.1
Hoffpauir,J2b2.982.62340 .321197 .441202 .452 1.4
Towlesc 4.183.57354 .328217 .436248 .498 1.7
Soriano,Alf4.714.38183 .301134 .508135 .511 6.3
Bartlettss3.833.51434 .306222 .399236 .424 2.6
fChavez,A3b4.124.0050 .32023 .32923 .329 8.5
Fukudome*rf3.853.25288 .302191 .439192 .441 1.5
Shoppachc 3.563.11143 .294137 .513143 .536 3.3
fTracy,A*1b3.112.4416 .25015 .53615 .536 0.8
fMarte,A3b3.002.677 .0001 .1111 .111 1.0
 Pitchers 0.120.1112 .2508 .4218 .42199.0
 Other 3.923.431009 .310746 .485769 .500 2.1
 Total 40.2735.404465 .3273189 .4893295 .505 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hollimon#2b .333 .429 .500 .92962100012
Herr3b .401 .436 .7411.1771626519310401040
Ordonezrf .317 .387 .508 .895632060218910
Howard,R*1b .232 .303 .435 .737691620416732
Dillon,J3b .356 .463 .5781.0414516321787
McCutchencf .304 .373 .565 .9384614303758
Brown,J*1b .293 .365 .348 .71392275009511
Morales,K#1b .333 .400 .556 .95693200210
Gathright*lf .352 .427 .390 .81721375610222230
Hoffpauir,J2b .222 .382 .222 .605276000571
Towlesc .192 .250 .231 .481265100215
Soriano,Alf .322 .344 .492 .835591940214310
Bartlettss .300 .350 .441 .79117051131322817
fChavez,A3b .333 .375 .533 .908155001313
Fukudome*rf .211 .321 .254 .575711511061123
Shoppachc .259 .339 .542 .881166438013321751
fTracy,A*1b .000 .000 .000 .00000000000
fMarte,A3b .000 .167 .000 .16750000010
 Pitchers  .000 .000 .000 .00010000000
 Other  .261 .369 .452 .8214711233110137774110
 Total  .294 .373 .467 .84117165051051852282191360

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hollimon#2b .450 .5221.1001.622209403535
Herr3b .204 .254 .444 .699541110410313
Ordonezrf .332 .386 .556 .942196651709191830
Howard,R*1b .341 .417 .7151.132305104180327639104
Dillon,J3b .306 .378 .551 .929147451018231525
McCutchencf .400 .500 .400 .90052000010
Brown,J*1b .316 .403 .439 .841187591104282826
Morales,K#1b .296 .345 .333 .678278100312
Gathright*lf .270 .369 .334 .7034521222031416769
Hoffpauir,J2b .301 .363 .413 .7753661102007453354
Towlesc .301 .399 .434 .8323991202229593761
Soriano,Alf .269 .286 .516 .803186501001245647
Bartlettss .263 .316 .351 .667339891234492056
fChavez,A3b .226 .241 .245 .48653121004114
Fukudome*rf .257 .348 .392 .739296762234474662
Shoppachc .209 .303 .343 .646671430211728
fTracy,A*1b .227 .393 .409 .802225101465
fMarte,A3b .000 .000 .000 .00030000001
 Pitchers  .235 .235 .471 .706174101506
 Other  .262 .329 .437 .7668772305492714576207
 Total  .282 .356 .445 .8014018113522821128619407815