Team fielding -- 2008 Philadelphia Phillies
Regular season -- as of 9/28/2008
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Derek Lowe | 32 | 32 | 220.3 | 15 | 27 | 3 | 2 | 45 | .933 | | 13 | 4 | .765 | 2 |
| | | Ryan Dempster | 31 | 31 | 173.0 | 15 | 22 | 5 | 4 | 42 | .881 | | 23 | 6 | .793 | 3 |
| | f | Tom Gorzelanny | 31 | 31 | 203.7 | 11 | 21 | 2 | 1 | 34 | .941 | | 7 | 3 | .700 | 0 |
| | f | Erik Bedard | 17 | 17 | 120.3 | 8 | 15 | 0 | 1 | 23 | 1.000 | | 4 | 4 | .500 | 2 |
| | | Justin Speier | 73 | 0 | 95.3 | 8 | 7 | 1 | 0 | 16 | .938 | | 3 | 5 | .375 | 1 |
| | | Justin Germano | 15 | 15 | 85.3 | 6 | 7 | 0 | 0 | 13 | 1.000 | | 5 | 1 | .833 | 0 |
| | | Bob Howry | 67 | 0 | 79.7 | 3 | 10 | 0 | 3 | 13 | 1.000 | | 2 | 4 | .333 | 0 |
| | | Greg Maddux | 8 | 8 | 55.3 | 3 | 10 | 0 | 0 | 13 | 1.000 | | 6 | 5 | .545 | 3 |
| | | Renyel Pinto | 44 | 1 | 59.0 | 3 | 9 | 1 | 0 | 13 | .923 | | 3 | 2 | .600 | 1 |
| | | Francisco Cordero | 60 | 0 | 69.3 | 2 | 6 | 4 | 0 | 12 | .667 | | 6 | 0 | 1.000 | 0 |
| | | Charlie Haeger | 4 | 4 | 19.7 | 3 | 5 | 0 | 1 | 8 | 1.000 | | 1 | 0 | 1.000 | 0 |
| | f | J.C. Romero | 34 | 0 | 38.0 | 1 | 5 | 0 | 1 | 6 | 1.000 | | 3 | 3 | .500 | 0 |
| | | Greg Aquino | 21 | 0 | 23.7 | 2 | 3 | 0 | 0 | 5 | 1.000 | | 0 | 0 | .000 | 0 |
| | | Kevin Cameron | 11 | 0 | 14.7 | 2 | 3 | 0 | 0 | 5 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | | Scott Proctor | 6 | 0 | 8.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | | 3 | 0 | 1.000 | 0 |
| | | Brad Salmon | 2 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | .000 | 0 |
| | | Other | 74 | 23 | 199.0 | 13 | 23 | 2 | 1 | 38 | .947 | | 7 | 2 | .778 | 0 |
| | | Total | 530 | 162 | 1466.0 | 95 | 174 | 18 | 14 | 287 | .937 | | 88 | 39 | .693 | 12 |
| | | | | | | | | | | | | | | | | |
| c | | Ramon Hernandez | 119 | 111 | 997.7 | 812 | 43 | 16 | 0 | 871 | .982 | 11 | 60 | 26 | .698 | 1 |
| | | Chris Coste | 43 | 35 | 304.3 | 261 | 8 | 1 | 1 | 270 | .996 | 1 | 15 | 4 | .789 | 0 |
| | | Other | 25 | 16 | 164.0 | 172 | 12 | 2 | 2 | 186 | .989 | 2 | 13 | 9 | .591 | 0 |
| | | Total | 187 | 162 | 1466.0 | 1245 | 63 | 19 | 3 | 1327 | .986 | 14 | 88 | 39 | .693 | 1 |
| | | | | | | | | | | | | | | | | |
| 1b | | Lance Berkman | 122 | 122 | 1101.3 | 1146 | 77 | 7 | 116 | 1230 | .994 | | | | | |
| | | Jim Thome | 39 | 38 | 343.3 | 366 | 30 | 2 | 24 | 398 | .995 | | | | | |
| | | Chris Coste | 2 | 0 | 2.3 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Greg Dobbs | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 2 | 2 | 18.0 | 20 | 0 | 0 | 1 | 20 | 1.000 | | | | | |
| | | Total | 166 | 162 | 1466.0 | 1534 | 107 | 9 | 141 | 1650 | .995 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | f | Mark Grudzielanek | 80 | 78 | 702.7 | 140 | 279 | 3 | 59 | 422 | .993 | | | | | |
| | | Freddy Sanchez | 74 | 74 | 654.7 | 128 | 253 | 2 | 48 | 383 | .995 | | | | | |
| | | Ronnie Belliard | 11 | 10 | 90.3 | 23 | 29 | 1 | 6 | 53 | .981 | | | | | |
| | | Greg Dobbs | 7 | 0 | 12.3 | 1 | 3 | 0 | 1 | 4 | 1.000 | | | | | |
| | | Emilio Bonifacio | 3 | 0 | 6.0 | 1 | 1 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Total | 175 | 162 | 1466.0 | 293 | 565 | 6 | 114 | 864 | .993 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Hank Blalock | 57 | 51 | 448.3 | 29 | 111 | 2 | 9 | 142 | .986 | | | | | |
| | | Greg Dobbs | 47 | 40 | 383.3 | 21 | 65 | 8 | 6 | 94 | .915 | | | | | |
| | | Ronnie Belliard | 35 | 23 | 228.0 | 11 | 48 | 4 | 4 | 63 | .937 | | | | | |
| | | Jose Bautista | 3 | 3 | 22.0 | 3 | 3 | 1 | 0 | 7 | .857 | | | | | |
| | | Other | 49 | 45 | 384.3 | 24 | 71 | 8 | 8 | 103 | .922 | | | | | |
| | | Total | 191 | 162 | 1466.0 | 88 | 298 | 23 | 27 | 409 | .944 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Omar Vizquel | 77 | 76 | 664.0 | 83 | 305 | 3 | 48 | 391 | .992 | | | | | |
| | | Ronnie Belliard | 51 | 47 | 445.7 | 57 | 174 | 2 | 42 | 233 | .991 | | | | | |
| | f | Carlos Guillen | 29 | 29 | 266.3 | 45 | 113 | 3 | 18 | 161 | .981 | | | | | |
| | | Other | 11 | 10 | 90.0 | 9 | 30 | 4 | 2 | 43 | .907 | | | | | |
| | | Total | 168 | 162 | 1466.0 | 194 | 622 | 12 | 110 | 828 | .986 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Cody Ross | 72 | 69 | 622.0 | 130 | 7 | 1 | 1 | 138 | .993 | | | | | |
| | | Bobby Kielty | 7 | 6 | 51.3 | 12 | 0 | 0 | 0 | 12 | 1.000 | | | | | |
| | | Greg Dobbs | 7 | 3 | 33.3 | 6 | 0 | 1 | 0 | 7 | .857 | | | | | |
| | | Jose Bautista | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 103 | 84 | 758.3 | 180 | 5 | 3 | 1 | 188 | .984 | | | | | |
| | | Total | 190 | 162 | 1466.0 | 328 | 12 | 5 | 2 | 345 | .986 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Aaron Rowand | 162 | 162 | 1451.3 | 362 | 12 | 6 | 0 | 380 | .984 | | | | | |
| | | Shane Victorino | 6 | 0 | 12.3 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Jose Bautista | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 170 | 162 | 1466.0 | 364 | 12 | 6 | 0 | 382 | .984 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Shane Victorino | 101 | 100 | 891.3 | 149 | 8 | 0 | 2 | 157 | 1.000 | | | | | |
| | | Lance Berkman | 40 | 40 | 356.7 | 51 | 3 | 1 | 0 | 55 | .982 | | | | | |
| | | Greg Dobbs | 3 | 1 | 10.7 | 4 | 0 | 0 | 0 | 4 | 1.000 | | | | | |
| | | Other | 33 | 21 | 207.3 | 53 | 3 | 0 | 0 | 56 | 1.000 | | | | | |
| | | Total | 177 | 162 | 1466.0 | 257 | 14 | 1 | 2 | 272 | .996 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1466.0 | 4398 | 1867 | 99 | 151 | 6364 | .984 | 14 | | | | |
