Org batting register -- Inter-league
Regular season -- as of 10/31/2008

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*SDrf34 .239 .354 .34862314920314985831111493511
Tony Abreu#Hou2b23 .333 .353 .36433111005301600
Erick AlmonteFloss30 .206 .400 .25068143001120221610
Moises AlouNYAlf41 .257 .329 .50074193051211261110
Alfredo Amezaga# 3b30 .256 .335 .29557014614406744762791816
Bryan Anderson*Seac 21 .250 .318 .300601530054061800
Garret Anderson* dh36 .299 .335 .4474251273301060451256720
Josh Anderson*LANcf25 .167 .286 .167610001101110
Lars Anderson*Mil1b20 .176 .176 .32434620133001000
Marlon Anderson* 1b34 .340 .404 .5001505190520220163535
Rick Ankiel*Searf28 .275 .306 .496607167301348210642415672
Matt AntonelliStL2b23 .257 .346 .37225365132437281344141
Joaquin AriasTexss23 .500 .533 .5001470004101210
Garrett Atkins 3b28 .286 .346 .43369319851315103881669601
Rich AuriliaStL1b36 .285 .342 .44834498195963372295021
Mike AvilesNYNss27 .256 .292 .357129337021316071730
Erick Aybar#Ari2b24 .268 .301 .3541985311301420192883
Jeff BaileySD1b29 .243 .357 .46120650711235357304900
Jeff BakerPit1b27 .245 .306 .43946211317521616863613320
Wladimir Balentien lf23 .250 .214 .2501230001200501
Rod BarajasMinc 32 .181 .228 .248149274021312363300
Josh Bard#Texc 30 .227 .269 .30824756121221200155700
Josh Barfield 2b25 .241 .290 .4482973014402501
Sean Barker lf28 .232 .328 .3755613311145262121
Clint BarmesWasss29 .263 .318 .3651373611012720392110
Michael BarrettMinc 31 .250 .310 .310116294011790101612
Jason BartlettBalss28 .275 .327 .38150914025477071142873105
Daric Barton* 1b22 .279 .370 .405373104323368415516400
Aaron BatesMin1b24 .320 .418 .4801755670727303284120
Jose Bautista 3b27 .268 .361 .45626170220929315346530
Jason Bay lf29 .273 .362 .474534146304238110027614672
Bubba Bell*ANAcf25 .261 .335 .3771995280521244183721
Ronnie Belliard 2b33 .298 .337 .4713761122221355494215000
Carlos Beltran#SDcf31 .273 .356 .50964517632636108121086125266
Adrian BeltreWas3b29 .268 .344 .5015971605122894916641201811
Lance Berkman#Phi1b32 .292 .391 .57060717732145113122410014063
Yuniesky BetancourtNYNss26 .285 .306 .4096211773869586841747136
Wilson Betemit#Tex1b26 .207 .282 .3413677611112414304011602
Casey BlakeOak3b34 .308 .377 .532299921521664551346231
Hank Blalock*Phi3b27 .301 .352 .46920963170616271163210
Gregory Blanco*Houcf24 .266 .356 .3611694581218180243353
Kyle BlanksChN1b21 .258 .303 .3873181014211900
Willie Bloomquist 2b30 .179 .207 .2502852003101600
Geoff Blum#Was2b35 .264 .363 .3228723500760141100
Brandon Boggs#Flocf25 .235 .373 .50068167131191142200
Emilio Bonifacio#Phi2b23 .125 .222 .125810000001101
Jason Botts# lf27 .268 .402 .38520555191134213436931
Jason Bourgeois 2b26 .136 .174 .20544600143021011
Michael Bourn*ChAcf25 .244 .315 .30445411174449350471024215
Rob Bowen#Torc 27 .263 .354 .40226670160747301377600
John Bowker* rf24 .235 .266 .403340802131034403116700
Tagg BoziedSea1b28 .324 .418 .54214246100727311222800
Milton Bradley# rf30 .284 .382 .51562017633136100129497120166
Russell Branyan*Tor1b32 .214 .346 .446294637219535725812351
Ryan Braun lf24 .306 .375 .582653200459391201491067149236
Reid Brignac*Ariss22 .251 .311 .392355891511135502317563
Ben Broussard*Flo1b31 .250 .333 .250820001001200
Emil BrownSFlf33 .233 .274 .30110324102108162030
Jordan Brown* 1b24 .310 .391 .41228488170449396333730
Matt Brown 3b25 .193 .289 .31721842120519174265702
Jay Bruce* cf21 .270 .329 .503638172432341019125618252
Eric Bruntlett cf30 .260 .335 .316323841311473213654134
John BuckSDc 27 .227 .281 .3984229616118435992611200
Travis Buck*Bosrf24 .292 .391 .486531155379161009088512195
Chris BurkeSF2b28 .238 .298 .3291643963116183113741
Pat BurrellStLlf31 .276 .400 .56558816237243100127412115810
Brian Buscher*Atldh27 .295 .353 .36444133003405600
Billy Butler dh22 .308 .368 .4836271935031881875588711
Freddie Bynum*Floss28 .000 .000 .000100000000000
Marlon Byrd lf30 .237 .312 .33353212622196847104913182
Eric Byrnes lf32 .246 .304 .409252621437471921944144
Asdrubal Cabrera#Sea2b22 .283 .343 .37459316832267054452101179
Melky Cabrera#LANcf23 .300 .365 .423617185311279761164811512
Miguel CabreraDet3b25 .362 .436 .6466302285334013515378412100
Orlando Cabrera ss33 .279 .319 .3706631853527756114173266
Lorenzo Cain rf22 .214 .241 .3572861012201400
Alberto Callaspo# 2b25 .296 .352 .39820661123126270191220
Mike CameronOakcf35 .292 .410 .485202591019453014054166
Barbaro CanizaresStL1b28 .000 .000 .000100000000000
Robinson Cano*NYA2b25 .308 .349 .45165920343613871214429732
Jorge Cantu 1b26 .315 .375 .49212439111316241112201
Adrian Cardenas*Col2b20 .276 .350 .3918724402138292220
Mike Carp*Hou1b22 .237 .279 .4258019712917231400
Chris Carter*ChN1b25 .286 .404 .42942123017718600
Raul Casanova#Floc 35 .279 .347 .63612936811226321133000
Sean Casey* 1b33 .269 .333 .37520856130332184173100
Luis Castillo#Cle2b32 .274 .352 .3333871061132452824738136
Wilkin Castillo# c 24 .254 .262 .3412767013132940404231
Kory Casto*ANA1b26 .239 .283 .3721804382414181105301
Ramon Castro c 32 .161 .210 .2861923130715251126610
Frank Catalanotto*Boslf34 .221 .346 .32219944121228278332300
Ronny Cedeno 3b25 .314 .339 .4265771812061167854239794
Francisco Cervelli c 22 .216 .310 .2703782004114800
Angel Chavez 3b26 .230 .258 .332187437041515253800
Endy Chavez*Collf30 .313 .353 .389288901630442901937149
Eric Chavez*SF3b30 .266 .381 .41879216028121151430
Shin-Soo Choo*Wasdh25 .176 .300 .3531731103003400
Ryan Church* rf29 .283 .350 .46829383262840305267710
Jeff Clement*Wasdh24 .266 .377 .41818449130518255294320
Brent ClevlenTamcf24 .138 .167 .24129411023011100
Christian ColonelCol3b26 .275 .341 .475401150166041000
David CookDetrf26 .154 .214 .3851320013201300
Shane Costa*KCrf26 .000 .000 .000100000000000
Mike Costanzo* 3b24 .288 .353 .558267771801839540276500
Chris CostePhic 35 .222 .300 .2591353020112154111600
Craig Counsell*LAN2b37 .191 .304 .1914790002317700
Matt Craig#Pit3b27 .231 .286 .2311330001201200
Carl Crawford*Flolf26 .285 .335 .43243512426787039529703416
Joe CredeANA3b30 .248 .299 .351467116210945526286111
Coco Crisp#Wascf28 .323 .377 .4986011943172098721531092718
Bobby Crosby ss28 .255 .328 .309551411061151410
Nelson CruzNYNrf27 .236 .311 .3991483530720200163221
Michael CuddyerMinrf29 .299 .362 .4772818410212384452461102
Aaron Cunningham rf22 .270 .335 .45120455106534332194352
Jack Cust*Tordh29 .263 .403 .55260015826049132123014223201
Jamie D'AntonaLAN3b26 .173 .246 .19252910046051300
Zachary Daeges*Houlf24 .279 .357 .433409114363760511496200
Johnny Damon*NYAlf34 .281 .361 .39847013214113737016182235
Chris Davis*Oak3b22 .260 .308 .533366952422456800279500
Rajai Davis lf27 .292 .340 .41834210019365144324522610
David DeJesus*ChNcf28 .278 .356 .3876831903341110761226395103
Carlos Delgado*Sea1b36 .270 .355 .47743411724022668995210830
Travis Denker 2b22 .276 .353 .39032690160747331405211
Chris DenorfiaNYNcf27 .315 .372 .45644714119710874643969147
Mark DeRosa 2b33 .279 .331 .408448125253962345319511
Blake DeWitt*Cle3b22 .224 .242 .25958132003711900
Matt DiazWaslf30 .245 .283 .3442125212031422664503
Victor DiazMinrf26 .283 .340 .4352306591831383187030
Chris Dickerson*ChNcf26 .264 .330 .488469124276228489049152176
Joe Dillon 3b32 .318 .392 .5666472065483010911397294111
Greg Dobbs*Phi3b29 .252 .300 .3812185562624211144230
Jason Donald ss23 .215 .325 .292130287011094183400
Daniel Dorn*NYNlf23 .125 .125 .2502430012200800
Ryan Doumit#Oakc 27 .274 .354 .45836910121115685064010550
J.D. Drew* rf32 .258 .375 .40145411721710715168010333
Stephen Drew*Detss25 .234 .281 .387595139231016767613912111
Chris Duffy*SDcf28 .000 .125 .000700000001400
Elijah DukesBoslf24 .306 .382 .653491512488061500
Chris Duncan* lf27 .244 .359 .39327066111957343468910
Shelley DuncanNYA1b28 .277 .349 .50020256901233442225110
Adam Dunn* lf28 .249 .359 .56358314527350117130498187122
German DuranANAss23 .257 .285 .42351813332316665612010022
Ray Durham# 2b36 .250 .304 .37726065150641160203582
Jermaine DyeAtlrf34 .291 .354 .5336461885213410111056113180
David Eckstein ss33 .311 .359 .361476148221065457293266
Jim Edmonds* cf38 .229 .340 .37226661110947370456821
Brad EldredMin1b271.0001.0001.000110000000000
Andrew EllisLANc 27 .216 .319 .28997214019141142100
Mark EllisOak2b31 .254 .317 .3505481392609667494580112
Jacoby Ellsbury* cf24 .260 .301 .330703183237410157339933617
Edwin EncarnacionSD3b25 .279 .354 .402627175301159179235210282
Morgan EnsbergSF3b32 .195 .308 .3414057913214434926510710
Yunel EscobarTorss25 .278 .338 .39230986211441445254221
Johnny Estrada#Milc 32 .284 .325 .399148426131415191700
Andre Ethier* lf26 .310 .364 .45860718841513102817479821
Nick EvansWas1b22 .000 .333 .000200000001000
Adam EverettCless31 .227 .292 .4092252101202300
Pedro FelizWas3b33 .178 .213 .3334581024411800
Prince Fielder*Det1b24 .284 .349 .50468919641434131118116015062
Josh Fields lf25 .259 .320 .52248712622234819444015674
Chone Figgins# 3b30 .316 .377 .44559818940879459061945826
Jesus FloresSFc 23 .234 .276 .302364851304353331911610
Cliff Floyd* rf35 .286 .333 .45418553100721362122400
Shelby Ford#Bos2b23 .214 .241 .2502861003401600
Jake FoxTam1b25 .197 .228 .325157315051421163600
Ben Francisco cf26 .285 .360 .4601373971518223162642
Jeff Francoeur rf24 .242 .288 .3205161251717576823313135
Ryan FreelStL2b32 .182 .333 .1822240005523700
Kosuke Fukudome* rf31 .245 .340 .3784981223258686817610882
Sam Fuld*Clecf26 .235 .316 .2351740001011111
Rafael Furcal#StLss30 .222 .315 .2861854133125170263221
Matt Gamel*ChA3b22 .282 .328 .42959216736315898024111882
Nomar Garciaparra 3b34 .358 .402 .45395346011112161200
Brett Gardner*ChAcf24 .282 .361 .390259737634723231572511
Ryan Garko 1b27 .293 .370 .4586311853232296100255612912
Joey Gathright*Ballf27 .296 .387 .3526651972641109631389995928
Esteban GermanMin2b30 .259 .357 .3232947684141314434087
Christopher Getz*ANA2b24 .291 .387 .316158464001691251621
Jason Giambi* 1b37 .236 .389 .48350111814136901031211712900
Brian Giles*Bosrf37 .260 .353 .40136996272757472545132
Marcus Giles 2b30 .357 .357 .4291451004200310
Cole GillespieMillf24 .216 .326 .3243782104315801
Christopher GimenezPitc 25 .185 .272 .3331623041619186144700
Troy Glaus 3b31 .257 .350 .482606156272358912448618010
Jonny GomesBosdh27 .227 .359 .481181411031035323367641
Carlos GomezNYNcf22 .189 .232 .23814327510116173485
Chris GomezStL3b37 .317 .367 .41820866150225291171900
Adrian Gonzalez*ChA1b26 .315 .370 .512645203430289712855813311
Alberto GonzalezNYAss25 .000 .000 .000300000000200
Alex GonzalezCless31 .000 .000 .000100000000000
Carlos Gonzalez*Arirf22 .259 .302 .456158414092522193601
Edgar GonzalezFlo2b30 .390 .444 .46341161107213810
Alex Gordon*Det3b24 .249 .316 .454441110213216479113412372
Ruben Gotay#ChN3b25 .385 .448 .65426101026403200
Curtis Granderson*Torcf27 .279 .334 .499387108231312604303210253
Nick GreenCle2b29 .289 .326 .52220158611326342106010
Khalil GreeneWasss28 .238 .297 .47339193301205760112510451
Ken Griffey*Oakrf38 .269 .353 .4664271151832071722588712
Gabe Gross*Torcf28 .300 .359 .5007021612919071320
Mark GrudzielanekPhi2b38 .273 .334 .400300821707332511184522
Vladimir GuerreroCinrf32 .333 .374 .53663421151026961264437151
Carlos Guillen# 1b32 .254 .326 .42859115029101885963639340
Jose GuillenMinrf32 .299 .355 .491511153222248370153010185
Franklin Gutierrez rf25 .288 .345 .508333962121657593289172
Cristian Guzman#Atlss30 .289 .339 .39763418328107885234779103
Freddy Guzman#Pitcf27 .212 .344 .2505211200530111431
Tony Gwynn*ChNrf25 .333 .355 .5192792017702520
Travis Hafner* dh31 .286 .410 .487238681201245403485820
Jerry HairstonFlo2b32 .111 .111 .111910000100400
Scott HairstonFlolf28 .000 .143 .000600000001300
Bill HallOak3b28 .344 .415 .697221762021857611286442
Noah HallTorrf31 .276 .356 .44822161121838444243520
Toby HallChNc 32 .222 .222 .222920000100000
Josh Hamilton*SFcf27 .302 .367 .5766351923254411412316712633
Robby HammockOakc 31 .296 .363 .48027782213839445264101
Ryan HaniganWasc 27 .250 .357 .3331231001002200
Jack Hannahan*Flo3b28 .255 .372 .40220452120626280404300
J.J. Hardy ss25 .291 .340 .4226091773201670802458922
Brendan Harris 2b27 .297 .370 .474580172392209398761113148
Willie Harris*Flolf30 .000 .000 .000400001000300
Corey HartChArf26 .278 .331 .482655182413291151171245147226
Scott Hatteberg*Min1b38 .214 .250 .2141430001201100
Brad Hawpe* rf29 .286 .349 .5283601032951661471358621
Nathan Haynes*Flocf28 .292 .354 .3943431001210141311338174
Chase Headley#StL3b24 .308 .402 .50751916035718898077813401
Wes HelmsPit1b32 .250 .308 .2501230002001300
Todd Helton* 1b34 .255 .359 .36832683171650335505220
Jeremy Hermida*Detrf24 .304 .385 .5165831773622810310547616551
Anderson Hernandez#Texss25 .333 .385 .3331240003301201
Diory HernandezTamss24 .250 .291 .3732766919053137885134
Luis Hernandez#Ariss24 .250 .250 .28164162007500700
Ramon Hernandez c 32 .227 .293 .322444101112939434389500
Aaron HerrBal3b27 .352 .390 .667216762031435501135311
Mike HessmanOak1b30 .222 .337 .54316236511532311276320
Aaron HillSF2b26 .335 .386 .47526388201534342203711
Eric Hinske*Oak1b301.0001.0001.000110000000000
Wes Hodges 3b23 .299 .326 .4602246713172827454101
Jarrett HoffpauirBal2b25 .295 .364 .399393116200754505405513
Micah Hoffpauir*Tam1b28 .226 .266 .438146337081919082200
Matt HollidayDetlf28 .313 .365 .5285981874942411510274611240
Michael Hollimon#Bal2b26 .423 .500 .96226115039504710
Steve HolmChNc 28 .250 .337 .319721850054281500
Norris Hopper cf29 .356 .398 .40610136120187071164
Brian HorwitzStLlf25 .143 .333 .143710001102100
J.R. HouseClec 28 .248 .296 .37462115440410687473714600
Ryan Howard* 1b28 .308 .400 .6255781783005110413218921612
Chin-Lung Hu ss24 .314 .344 .4941725412532127092031
Justin HuberHoudh25 .100 .182 .1001010000001300
Orlando Hudson#SD2b30 .272 .361 .412408111197853460586330
Aubrey Huff*Coldh31 .309 .373 .4884531402841574673456702
Nick HundleyAric 24 .333 .400 .667933003101300
Cedric Hunter*Tamcf20 .231 .291 .2981212820213170112521
Torii HunterLANcf32 .231 .286 .36050311627112706133791175
Chris IannettaLANc 25 .217 .290 .2891523342116172143620
Raul Ibanez*SDlf36 .290 .351 .450100292141416010900
Tadahito Iguchi 2b33 .279 .332 .39527677140639310235762
Omar InfanteWas2b26 .237 .280 .33393221121212062121
Brandon IngeMin3b31 .221 .284 .37126759701138384206962
Joe Inglett*LAN3b30 .250 .250 .250410001100000
Eli IorgSFrf25 .333 .333 .4001551002100301
Akinori Iwamura*ChA2b29 .256 .338 .3746411642971110989182162198
Cesar Izturis#ChNss28 .000 .200 .000400000001100
Maicer Izturis#NYNss27 .250 .335 .36037293173647361484536
Conor JacksonHou1b26 .303 .390 .46963119146119103799837110
Mike Jacobs* 1b27 .255 .307 .43224362160935391186000
Jason Jaramillo#Bosc 25 .216 .294 .2841623520313230183300
John Jaso*Tamc 24 .220 .285 .35525957170624283215001
Geoff Jenkins*ChArf33 .242 .294 .455297721501648483197132
Derek JeterNYAss34 .307 .381 .430698214334151341011274136399
D'Angelo Jimenez# 2b30 .259 .369 .385499129265979451868552
Luis Jimenez*Pit1b26 .111 .200 .1671821001102300
Kenji JohjimaColc 32 .295 .332 .45656316640017509016205810
Dan Johnson*ChN1b28 .259 .348 .51113535100833231201800
Kelly Johnson* 2b26 .279 .390 .46860917025924101102511014363
Nick Johnson*LAN1b29 .247 .360 .42415839130527244253421
Reed JohnsonStLlf31 .320 .390 .453172551322332013102510
Rob JohnsonAric 24 .143 .250 .143710001001300
Adam JonesSeacf22 .339 .384 .59257619544630111991034126911
Andruw Jones cf31 .171 .251 .309304521201040362328431
Brandon Jones*ANAlf24 .234 .305 .35360314129895060360146106
Chipper Jones#KC3b36 .364 .448 .61846116840125105912716481
Jacque Jones*Texlf33 .245 .308 .3284971222605345234511513
Austin KearnsSFrf28 .247 .318 .36238194132946494378700
Matt KempMinrf23 .320 .358 .481722231341120131976391664817
Jason KendallANAc 34 .203 .257 .2341974060021101141601
Howie Kendrick 2b24 .269 .299 .37334693175340406107134
Adam Kennedy*Tex2b32 .467 .500 .4671570001001210
Jeff Kent 2b40 .243 .317 .363584142310138076105511451
Jeff KeppingerOakss28 .288 .359 .357392113202152375393400
Bobby Kielty# lf31 .287 .352 .41280234021016082101
Ian KinslerFlo2b26 .233 .324 .401514120162227071106178227
Paul Konerko dh32 .251 .340 .4374901232802177913679020
Joe Koshansky* 1b26 .282 .361 .52343612323226638315510821
Casey Kotchman*SF1b25 .288 .348 .4556351835231691893616321
Mark Kotsay*Detcf32 .175 .214 .20040710021111000
George Kottaras*Minc 25 .223 .323 .28017539100019170264601
Kevin Kouzmanoff 3b26 .334 .385 .59147015731328651055378931
Jason Kubel* lf26 .276 .325 .484279771631236431215121
Pete LaForest*Milc 30 .111 .304 .3331821015205900
Bryan LaHair*SF1b25 .167 .231 .1671220000101400
Gerald LairdWasc 28 .321 .409 .539243781811145383345212
Mike Lamb* 3b32 .328 .375 .437119396211414091900
Adam LaRoche*Min1b28 .242 .325 .41245110929016648055311173
Andy LaRoche 3b24 .262 .376 .4584041062201977705707944
Carlos LeeTexlf32 .290 .336 .4504961443161262704336278
Derrek LeeTor1b32 .322 .383 .560307992501649610325610
Justin LeoneFlo3b31 .207 .395 .2412961005318820
Fred Lewis*Oakrf27 .294 .361 .45044913220712716234695186
Brent LillibridgeHouss24 .270 .337 .4066231682451788599551343822
Adam Lind* lf24 .278 .331 .43452514637015606524111300
Todd Linden#Cinrf28 .262 .360 .32365171011260102101
John Lindsey 1b31 .298 .353 .5626211855853299112203713321
Paul Lo DucaNYAc 36 .250 .257 .324681750061002600
Nook LoganMilcf28 .133 .133 .1331520001000510
James Loney* 1b24 .279 .328 .42762817522719879714711732
Evan LongoriaMil3b22 .248 .342 .45146311529121627476110600
Felipe Lopez# ss28 .274 .342 .3924011101875653333964198
Jose Lopez 2b24 .262 .310 .378381100222645406215022
Mark Loretta 2b36 .280 .356 .3339326201850111400
Mike Lowell 3b34 .298 .369 .4603961183101163725426421
Jed Lowrie#Bos3b24 .279 .372 .4395951663812118310158710110
Ryan LudwickTorlf29 .336 .389 .656384129344278392102510234
Julio LugoOakss32 .212 .274 .322311661634353002752184
Drew Macias*ChNcf251.0001.0001.500221001001000
Nick Markakis*StLrf24 .283 .352 .4856531854122910411157112248
Chris Marrero lf19 .177 .207 .304791440288031900
Lou MarsonTexc 22 .200 .333 .5001020011302300
Andy MarteBal3b24 .000 .111 .000800001001100
Russell MartinAric 25 .276 .351 .4216081683461411475567106148
Fernando Martinez* cf19 .074 .136 .09354410021041700
Jose MartinezPitss22 .175 .242 .193571010061006600
Victor Martinez#Bosc 29 .256 .323 .34028573161233376254001
Joe MatherFlo1b25 .264 .321 .5211443810092230492111
Jeff MathisMinc 25 .160 .215 .23010016700102073001
Hideki Matsui*Flodh34 .256 .363 .430386991521668600687011
Kazuo Matsui# 2b32 .241 .293 .328137335211315193843
Gary Matthews# lf33 .262 .335 .408610160255188882170124117
Joe Mauer*NYAc 25 .326 .393 .4425991953929101880729391
Justin MaxwellFlocf24 .265 .306 .5003492027302920
Cameron Maybin cf21 .275 .345 .425247681227333612775102
Paul McAnulty*Atlrf27 .281 .351 .37532900149041000
Brian McCann*Pitc 24 .272 .320 .45656615438022641034409700
Andrew McCutchen cf21 .280 .339 .39935399202655392326574
John McDonaldOakss33 .244 .250 .31145113004701600
Michael McKenryKCc 23 .235 .297 .42949411625421657883713212
Nate McLouth* cf26 .192 .290 .32720840816342410204786
Dallas McPherson* 1b27 .189 .247 .3941753352928271137542
Kevin MenchBoslf30 .339 .372 .45811840503162317831
Jesus MerchanAtl3b27 .292 .349 .34415445610151068901
Jason MichaelsTorlf32 .319 .393 .4381444691224181172440
Doug Mientkiewicz*ANA1b34 .272 .348 .415533145444855506598921
Aaron Miles#StL3b31 .291 .332 .353357104163049462222430
Kevin Millar 1b36 .228 .322 .421416951921953666548910
Lastings Milledge cf23 .294 .367 .4596031772812161057425481401713
Beau Mills*Tam3b21 .250 .304 .37520050130419270163500
Bengie MolinaSeac 33 .236 .273 .3425301251731151671278161
Jose MolinaAtlc 33 .284 .310 .4208123611718041710
Yadier MolinaStLc 25 .241 .292 .294170414119163101600
Miguel Montero*Houc 24 .178 .257 .2643265870729341355300
Luke Montz c 24 .234 .327 .4264711302312161000
Scott Moore* 1b24 .250 .346 .442276691701233396358400
Melvin Mora 3b36 .301 .375 .4144081231719563964268121
Jose Morales#Detc 25 .262 .289 .287802120087121400
Kendry Morales#Bal1b25 .306 .359 .38936113002512200
Nyjer Morgan* cf27 .297 .340 .374310927433928318551716
Justin Morneau*Atl1b27 .283 .347 .5496581863814511312786111721
Colt MortonAric 26 .409 .391 .6822293013500800
Brandon Moss*Seadh24 .270 .336 .472233631401132310237211
David Murphy*Boscf26 .444 .444 .667940101200300
Matt Murton lf26 .287 .342 .39734599110949382286730
Brian Myrow* ph31 .259 .375 .3332772002305600
Xavier Nady rf29 .235 .284 .363579136282146269152815781
Mike NapoliChNc 26 .191 .295 .39447290251235280116117142
Dioner Navarro#Houc 24 .265 .330 .3872386361722420243601
Chris NelsonSDss22 .217 .269 .3491753880522274103811
Augie Ojeda#Col3b33 .256 .338 .30427370130034172322831
Miguel OlivoCinc 29 .239 .269 .4334029619417527131511800
Magglio Ordonez rf34 .317 .391 .5545831855102999922739021
David Ortiz*Flodh32 .326 .451 .670439143302391081046969302
Dan Ortmeier#Oak1b27 .387 .406 .61331124014601531
Lyle Overbay*LAN1b31 .251 .326 .39425163131734311284711
Jerry Owens*Phicf27 .250 .333 .2922461003312324
Gerardo Parra* rf21 .178 .211 .244135246011013332501
Val PascucciTam1b29 .257 .333 .4863592024522830
Corey Patterson* cf28 .232 .284 .293821920199151786
Xavier Paul*Pitcf23 .275 .360 .4231494181424191203794
Ronny PaulinoANAc 27 .218 .255 .29838684100736361209102
Jay PaytonAtllf35 .293 .357 .41375224119917821
Steve PearceChArf25 .289 .340 .5016091764612710410774398154
Dustin PedroiaBos2b24 .295 .365 .41766419644211101776716876
Brayan Pena#NYNc 26 .258 .302 .3521594182116141101101
Carlos Pena*Tor1b30 .291 .401 .6944051182014710310217611711
Wily Mo PenaChNlf26 .269 .334 .4493349018312435333011130
Hunter PenceFlorf25 .319 .379 .537614196441520103103659126102
Jhonny PeraltaMinss26 .273 .350 .46064217526230102100574160125
Fernando Perez#Tamcf25 .260 .357 .357507132169567550771234214
Timo Perez*Atllf33 .359 .390 .46239144003302410
Gregorio Petit 2b23 .268 .330 .3583028174430302277121
Christopher PettitMillf23 .071 .235 .0711410004103310
Josh PhelpsWas1b30 .295 .354 .523465137294236683113413000
Andy PhillipsKC1b31 .222 .222 .2223680002000700
Brandon PhillipsMil2b27 .268 .322 .4175971602251994711535101198
Felix Pie*Aricf23 .286 .325 .447465133175165981031106138
Juan Pierre*Texdh30 .296 .340 .34260217814709240735464421
A.J. Pierzynski*ChAc 31 .278 .302 .338450125210240445135901
Scott Podsednik*Milcf32 .167 .255 .2384273003405900
Placido PolancoTor2b32 .343 .392 .492644221521141149584536143
Jorge Posada#Cinc 36 .300 .397 .44825075141738353394200
Landon Powell#Clec 26 .333 .636 .333620001214100
Martin Prado 2b24 .284 .314 .395162466042114162210
Jason Pridie*Boscf24 .192 .241 .2312651001202310
Albert PujolsNYA1b28 .305 .380 .530596182391311171273727521
Nick Punto#Atl2b30 .261 .349 .3421614281118140232675
Carlos Quentin lf25 .273 .378 .45538510532112714421447041
Omar Quintanilla*Flo2b26 .231 .268 .308521210157121200
Humberto QuinteroColc 28 .257 .350 .31435920033231100
Mike Rabelo#Texc 28 .247 .294 .315397982211363614149400
Ryan Raburn 2b27 .276 .359 .496522144362257891465134117
Aramis RamirezFlo3b30 .305 .359 .538676206449321091135549270
Hanley RamirezCinss24 .326 .379 .556678221434351441449551306316
Manny RamirezSDlf36 .288 .378 .476624180322279210768913521
Max Ramirez c 23 .259 .353 .42025566132837427316310
Colby Rasmus*Tamcf21 .275 .352 .517491135473227887753123172
Mike RedmondStLc 37 .314 .378 .3904331362702504514313521
Jeremy Reed*Sealf27 .257 .336 .3601363550320140162552
Nolan Reimold dh24 .258 .322 .517209541201432300215100
Edgar RenteriaSDss32 .298 .375 .390689205324810967482111166
Jose Reyes# ss25 .274 .327 .4006931903391210352252897533
Mark ReynoldsLAN3b24 .238 .301 .45845410826422657404317202
Danny Richar*NYN2b25 .292 .330 .48227480207637381164121
Shawn Riggans c 27 .325 .353 .4791946315052136093300
Alex Rios rf27 .296 .364 .48563118731824116105468113125
Juan RiveraANAdh29 .266 .319 .4076611762702280794499701
Brian Roberts# 2b30 .285 .359 .45067819339223126880821044712
Alex RodriguezNYA3b32 .300 .389 .589576173280461381331470125187
Guillermo RodriguezMilc 30 .216 .277 .31423651110417192185500
Ivan RodriguezAtlc 36 .261 .287 .3685681482677627012211751
Sean RodriguezANAss23 .236 .299 .3794881152501562437381341010
Scott Rolen 3b33 .247 .341 .3691984990523283262912
Jimmy Rollins# ss29 .311 .364 .49163719836111911510035377288
Jamie RomakHoulf22 .190 .289 .3252314492627261327100
Adam RosalesCin1b25 .233 .298 .326431010164041410
Cody Ross cf27 .268 .326 .46261316437226898574817241
David Ross c 31 .246 .279 .4915714204912031700
Aaron RowandPhicf30 .259 .326 .3916341643301773582838114113
Ryan RoysterNYNlf21 .256 .313 .47786223241012172620
Justin RuggianoTorlf26 .289 .362 .4505821683321994957632011313
Carlos Ruiz c 29 .234 .313 .38635583251962508346520
Randy RuizFlo1b30 .417 .533 .9171250025412300
Brendan Ryan 2b26 .248 .289 .28610526400106161344
Jeff Salazar*StLlf27 .266 .375 .4244291142511773574748163
Angel SalomeBosc 22 .273 .301 .4151835011052330083011
Jarrod Saltalamacchia# c 23 .244 .314 .38444310824112545074010300
Freddy Sanchez 2b30 .305 .347 .44564219652112100726376711
Gaby SanchezLAN1b24 .253 .320 .425388982721244532388310
Pablo Sandoval# c 21 .246 .257 .3431754314011618032700
Bobby Scales# 1b30 .231 .304 .38333778246548382338733
Jordan Schafer*Houcf21 .316 .348 .4751775613333216093931
Nate Schierholtz*NYNdh24 .310 .331 .460520161251011835871286197
Brian Schneider* c 31 .201 .262 .2722545190320290233800
Skip Schumaker* lf28 .261 .300 .3552456491423270143610
Luke Scott*Boslf30 .247 .341 .4596191534242711411029217680
Marco ScutaroChA2b32 .222 .308 .3152164880428273253341
Richie SexsonSD1b33 .206 .320 .2706313101870111910
Ryan Shealy 1b28 .182 .182 .1821120000000100
