League team pitching totals (vs batter) -- N
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
San Diego Padres .249 .313 .3925538137727835149217247411978442
San Francisco Giants .255 .327 .40755091404281481542243559129211841
Washington Nationals .256 .312 .410556014252615616122814129866334
Los Angeles (N) Dodgers .259 .328 .40456311459297351492273542137011744
Cincinnati Reds .260 .332 .4025604145727532152225259112138033
Florida Marlins .264 .328 .41956681494305421642375503118111845
Atlanta Braves .267 .329 .4305785154333330183248548011295935
Philadelphia Phillies .268 .331 .4165657151528934160235250012078839
St. Louis Cardinals .269 .335 .4205629151332937150236651510284540
Arizona Diamondbacks .271 .344 .43657671565290551842517596123310447
Pittsburgh Pirates .273 .351 .43456631545330301742457676117210037
New York (N) Mets .274 .345 .43256321541288291822433561119911149
Colorado Rockies .279 .348 .4395599156329941172246055110417249
Houston Astros .280 .349 .44457001596289461842529574122910237
Chicago (N) Cubs .282 .348 .45857541620354471892635573106711138
Milwaukee Brewers .295 .365 .48556991680346382202762595103710939
Totals .269 .337 .427903952429748446352727385928702185811481649

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
San Diego Padres .7064289 .2862646 .4282714 .439678.7 4.1 3.76 3.63
San Francisco Giants .7344161 .3002802 .4502856 .459753.3 4.7 4.23 4.05
Washington Nationals .7234489 .2822693 .4412750 .450693.2 4.3 3.86 3.74
Los Angeles (N) Dodgers .7324218 .3112815 .4452866 .453768.7 4.7 4.28 4.07
Cincinnati Reds .7344314 .3032843 .4512880 .457751.0 4.6 4.18 4.20
Florida Marlins .7474434 .3002878 .4542939 .463794.0 4.8 4.41 4.18
Atlanta Braves .7584586 .2972965 .4593046 .472823.1 4.9 4.50 4.34
Philadelphia Phillies .7474385 .3092852 .4522909 .461777.9 4.8 4.30 4.24
St. Louis Cardinals .7554539 .3002881 .4572947 .468782.0 4.8 4.33 4.30
Arizona Diamondbacks .7804437 .3113113 .4783176 .488873.1 5.3 4.82 4.79
Pittsburgh Pirates .7854419 .3103133 .4843171 .489889.7 5.5 4.97 4.88
New York (N) Mets .7774374 .3112994 .4683072 .480846.7 5.2 4.72 4.77
Colorado Rockies .7884495 .3093011 .4763077 .486852.0 5.3 4.80 4.82
Houston Astros .7924407 .3203103 .4813165 .490901.7 5.6 5.07 5.00
Chicago (N) Cubs .8064607 .3113208 .4953253 .502930.5 5.7 5.17 4.99
Milwaukee Brewers .8504562 .3203357 .5183429 .5291019.0 6.4 5.79 5.77
Totals .76470716 .30547294 .46548250 .47513110.8 5.0 4.56 4.47

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
San Diego Padres .251 .321 .403 .72418034521039512081418016401
San Francisco Giants .253 .324 .403 .72720835261021958264142138474
Washington Nationals .264 .322 .424 .74622215861122366286231738365
Los Angeles (N) Dodgers .253 .331 .395 .726207352410916512501423610436
Cincinnati Reds .269 .343 .423 .766228861611013722661125520484
Florida Marlins .274 .343 .466 .808217559614317803331122717468
Atlanta Braves .270 .338 .435 .77321775881331069285232098448
Philadelphia Phillies .270 .340 .414 .754229362010720612601323716476
St. Louis Cardinals .270 .335 .429 .76423816421381968287172279419
Arizona Diamondbacks .276 .351 .449 .80119185298023692801022010419
Pittsburgh Pirates .281 .354 .466 .82022156231441479350725820454
New York (N) Mets .278 .357 .442 .79921445961091571314162563464
Colorado Rockies .284 .360 .441 .801218862111317663091525921364
Houston Astros .279 .358 .449 .80623766631242775332152887508
Chicago (N) Cubs .289 .359 .459 .818225765313724663571024911453
Milwaukee Brewers .290 .365 .476 .84124527101431893413830014414
Totals .272 .344 .437 .78135044954519072841095479422137871987047

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
San Diego Padres .248 .310 .387 .697373592517526984595429411796
San Francisco Giants .256 .329 .410 .738342687817929964324034612818
Washington Nationals .251 .306 .401 .707333983914933953823423910621
Los Angeles (N) Dodgers .263 .326 .409 .735355893518819984673730619934
Cincinnati Reds .254 .325 .387 .713331684116519803802633627729
Florida Marlins .257 .318 .390 .708349389816225844325027613713
Atlanta Braves .265 .323 .426 .7493608955200201144855827112681
Philadelphia Phillies .266 .325 .417 .742336489518214994524426312731
St. Louis Cardinals .268 .335 .414 .748324887119118824084928810609
Arizona Diamondbacks .269 .340 .430 .77038491036210321155605337617814
Pittsburgh Pirates .267 .349 .413 .762344892218616954793141850718
New York (N) Mets .271 .337 .426 .763348894517914111491623054735
Colorado Rockies .276 .341 .438 .7793411942186241064845129215677
Houston Astros .281 .342 .440 .7823324933165191095044728620721
Chicago (N) Cubs .277 .341 .457 .7983497967217231235313532420614
Milwaukee Brewers .299 .365 .491 .8563247970203201275596429514623
Totals .267 .332 .421 .7535535114752293735116327505735491526611534