League team pitching totals (vs batter) -- A
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
New York (A) Yankees .242 .314 .3755542134121725157207955014557246
Baltimore Orioles .251 .329 .4045654142128313185228561213049346
Oakland A's .252 .311 .4015648142126632171226445611437244
Seattle Mariners .258 .330 .3905594144424324149218255612229848
Kansas City Royals .268 .335 .4165667151932031153236052311519646
Toronto Blue Jays .268 .330 .4385725153631444189250547412558730
Texas Rangers .273 .352 .4565657154435445197257965411049746
Detroit Tigers .278 .356 .45256811581305282092569656116710948
Boston Red Sox .282 .343 .44157781630332421672547499110011035
Minnesota Twins .285 .342 .42558131654277221662473481111910436
Tampa Bay Rays .286 .366 .44056181606298301692471684105912655
Chicago (A) White Sox .288 .356 .45057321648298261942580582109211043
Anaheim Angels .293 .370 .45757711689358201832636668111711040
Cleveland Indians .294 .356 .45458801728349251812670531107915541
Totals .273 .342 .429797602176242144072470342007926163671439604

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New York (A) Yankees .6893983 .2972629 .4242682 .433659.6 4.0 3.65 3.70
Baltimore Orioles .7334218 .2932897 .4542955 .463759.0 4.6 4.18 4.27
Oakland A's .7124391 .2852720 .4382773 .446698.8 4.2 3.85 3.79
Seattle Mariners .7204300 .3012738 .4352808 .446728.9 4.5 4.05 4.15
Kansas City Royals .7524447 .3072883 .4542961 .466793.9 4.9 4.43 4.40
Toronto Blue Jays .7674345 .3102979 .4703053 .482829.8 5.1 4.60 4.46
Texas Rangers .8074427 .3043233 .5023289 .511918.6 5.7 5.18 5.14
Detroit Tigers .8084381 .3133225 .4993280 .507935.2 5.8 5.26 5.34
Boston Red Sox .7844574 .3203046 .4763101 .485869.1 5.3 4.85 4.79
Minnesota Twins .7674597 .3242954 .4612999 .468839.6 5.1 4.65 4.77
Tampa Bay Rays .8054477 .3213155 .4903208 .498912.9 5.7 5.17 5.42
Chicago (A) White Sox .8064516 .3223162 .4913214 .499918.6 5.7 5.17 5.32
Anaheim Angels .8264541 .3323304 .5033368 .512985.0 6.1 5.55 5.76
Cleveland Indians .8104692 .3303201 .4893259 .498954.6 5.8 5.30 5.34
Totals .77161889 .31242126 .47142950 .48011774.4 5.2 4.69 4.74

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New York (A) Yankees .227 .311 .357 .6682524572841075312192992749
Baltimore Orioles .237 .317 .377 .69425065951387662641029010626
Oakland A's .262 .320 .419 .73928127361461887333152347600
Seattle Mariners .253 .321 .369 .69025016331031254273302281557
Kansas City Royals .254 .327 .388 .71424206151251556333342400529
Toronto Blue Jays .274 .341 .440 .78126587281502680369282575543
Texas Rangers .262 .353 .446 .799267670014223102454283606546
Detroit Tigers .284 .364 .460 .82426677571521695415163397531
Boston Red Sox .272 .349 .416 .76524306611272160333282678528
Minnesota Twins .287 .348 .419 .76726717671251367339182420500
Tampa Bay Rays .272 .365 .418 .78323906501171667368233384523
Chicago (A) White Sox .267 .342 .412 .75423286221031270328232517498
Anaheim Angels .299 .378 .464 .84224017191451077396242922477
Cleveland Indians .294 .365 .453 .81828488381441891418183114536
Totals .268 .343 .418 .7613583295931801217104749353143948637743

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New York (A) Yankees .255 .317 .390 .70730187691331582360342518706
Baltimore Orioles .262 .338 .426 .76431488261456119467483224678
Oakland A's .242 .303 .383 .68628366851201484327382225543
Seattle Mariners .262 .338 .407 .745309381114012954244032811665
Kansas City Royals .278 .342 .438 .780324790419516974514428320622
Toronto Blue Jays .263 .320 .435 .755306780816418109403462175712
Texas Rangers .283 .351 .465 .81529818442122295468282948558
Detroit Tigers .273 .348 .446 .7943014824153121144593931712636
Boston Red Sox .289 .338 .459 .7973348969205211075162723216572
Minnesota Twins .282 .336 .431 .7673142887152999460272391619
Tampa Bay Rays .296 .366 .456 .822322895618114102531303469536
Chicago (A) White Sox .301 .365 .476 .84234041026195141245112933120594
Anaheim Angels .288 .364 .451 .815337097021310106532403767640
Cleveland Indians .294 .347 .455 .8023032890205790452402201543
Totals .277 .342 .438 .779439281216924131901423636151039781278624