League team batting totals -- A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York (A) Yankees .300 .372 .479582210731748310292241021643102015642
Toronto Blue Jays .288 .366 .4935753101116593493425498466813455830
Baltimore Orioles .286 .361 .4525734940164033339180901598117515772
Detroit Tigers .282 .347 .471581496216383353123492551012454716
Minnesota Twins .279 .347 .4335704867158927133182829550130914366
Seattle Mariners .276 .336 .440573182415803241619678749912447436
Kansas City Royals .275 .351 .4335715859157230029182817634117012463
Boston Red Sox .271 .354 .414562285215263324312881969510336834
Chicago (A) White Sox .271 .331 .4135634824152729327151793482110317460
Oakland A's .270 .344 .4415649887152830237196859618116510534
Cleveland Indians .266 .345 .413570978015172882017075465812455333
Texas Rangers .262 .313 .366561263014702423491602372102712760
Tampa Bay Rays .255 .332 .402562374114333092415771060612299331
Anaheim Angels .250 .310 .376564761114092872012958846010923931
Totals .274 .344 .43179769118612183642754162474113897993164021418608

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York (A) Yankees1626598622010611630 1050.8 6.5 .179 .8532788 6.6
Toronto Blue Jays162653054921341500 1038.9 6.5 .205 .8472838 6.2
Baltimore Orioles16265241063332541370 946.4 5.8 .166 .8022591 5.8
Detroit Tigers1626479921017451261 954.6 5.9 .189 .7842737 5.9
Minnesota Twins162636863815361510 851.0 5.2 .155 .7452472 5.4
Seattle Mariners1626343422139321560 831.6 5.1 .165 .7232524 5.1
Kansas City Royals162646451924381282 878.7 5.4 .158 .7582476 5.3
Boston Red Sox162646461815711570 841.9 5.2 .143 .7352328 5.3
Chicago (A) White Sox16262485262456990 790.4 4.9 .142 .7112327 5.1
Oakland A's1626394441330521401 869.7 5.4 .171 .7592492 5.5
Cleveland Indians1626503603832441400 824.1 5.0 .147 .7162355 4.8
Texas Rangers1626129621238441291 635.7 3.9 .104 .6042053 3.9
Tampa Bay Rays1626331561514311401 760.2 4.7 .147 .6922261 4.6
Anaheim Angels162621347523361300 651.0 3.9 .126 .6072123 3.8
Totals2268895888522073346341946611884.7 5.2 .157 .73834365 5.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New York (A) Yankees .85140.7335.944649 .3283431 .5203493 .529 1.6
Toronto Blue Jays .85940.3135.514209 .3343506 .5373560 .545 2.0
Baltimore Orioles .81340.2735.404465 .3273189 .4893295 .505 2.0
Detroit Tigers .81739.9935.894398 .3193247 .5013339 .515 2.4
Minnesota Twins .78039.3135.214264 .3303022 .4753085 .484 2.4
Seattle Mariners .77739.1535.384362 .3173023 .4773065 .483 2.5
Kansas City Royals .78439.9035.284427 .3143110 .4813161 .489 1.8
Boston Red Sox .76839.9034.704547 .3073023 .4683084 .477 1.5
Chicago (A) White Sox .74438.5734.784460 .3092809 .4502861 .458 2.3
Oakland A's .78539.4734.874371 .3053110 .4863154 .493 1.9
Cleveland Indians .75840.1435.244370 .3083013 .4633073 .473 1.9
Texas Rangers .67837.8334.644577 .3012425 .3962487 .406 2.8
Tampa Bay Rays .73439.0834.714283 .2982867 .4532923 .462 2.0
Anaheim Angels .68538.3534.864485 .2852583 .4162630 .423 2.4
Totals .77539.5035.1761867 .31342358 .47343210 .482 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York (A) Yankees .299 .372 .471 .8441990595111872344220321
Toronto Blue Jays .286 .360 .452 .8132049586125668315235401
Baltimore Orioles .294 .373 .467 .84117165051051852282191360
Detroit Tigers .265 .336 .435 .7712042541117772273188477
Minnesota Twins .274 .344 .446 .789158343467863236167365
Seattle Mariners .269 .330 .435 .766176947692266227158396
Kansas City Royals .283 .354 .444 .798152943384650233151321
Boston Red Sox .275 .356 .408 .7631725474831042242205350
Chicago (A) White Sox .260 .332 .400 .733176145794846255177345
Oakland A's .277 .347 .461 .80818925251171070292198365
Cleveland Indians .279 .364 .437 .8021901531116856256236449
Texas Rangers .272 .328 .358 .687188951489422188135316
Tampa Bay Rays .248 .331 .388 .7191628404821042203183375
Anaheim Angels .250 .312 .375 .687167441977342178128296
Totals .274 .346 .428 .7742514868941359108763352425725137

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York (A) Yankees .301 .372 .483 .8553832115319921152677423699
Toronto Blue Jays .290 .369 .516 .8853704107322428186669433944
Baltimore Orioles .282 .356 .445 .8014018113522821128619407815
Detroit Tigers .291 .352 .490 .8433772109721824162652322768
Minnesota Twins .280 .348 .429 .7764121115520425119593383944
Seattle Mariners .279 .339 .443 .7823962110423214130560341848
Kansas City Royals .272 .349 .429 .7794186113921623132584483849
Boston Red Sox .270 .353 .417 .770389710522493386577490683
Chicago (A) White Sox .276 .331 .419 .7493873107019919105538305758
Oakland A's .267 .343 .431 .7743757100318527126567420800
Cleveland Indians .259 .336 .400 .736380898617212114498422796
Texas Rangers .257 .305 .370 .67437239561533069414237711
Tampa Bay Rays .258 .332 .408 .7403995102922714115507423854
Anaheim Angels .249 .308 .376 .68539739902101787410332796
Totals .274 .343 .432 .7755462114942291630817117865542111265