Team pitching -- 2007 Cleveland Indians
Regular season -- as of 9/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoffmanmr 3.0011060009.01143490140
Sosa,Osp 3.1211040008.2733730237
Frasormr 3.6829138200088.089453633811113376
Belislemr 3.761301030026.1271211101036112
Howell*sp 4.30210440023.031121161723104
Loaizasp 4.72010220013.120772141159
fJurrjenssp 5.50150981052.15735321937158227
Haigwood*sp 6.43110750028.0352220122754127
Houltonsp 6.556345010090.212571664369163442
Cabrera,Dsp 6.67040770029.2262222192662133
Mainesp 7.30010220012.11510109103160
fLofgren*sp 7.672225100058.2735550384194286
fAquinomr 10.0000160009.01510108142347
Padilla,Jmr 10.80011900011.2201414432158
 Other  4.935161929413073980.21061631537384776131834377
 Total  5.20689430162162841441.1161295383259811372061356485

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoffmanmr000000020 11.0 4.0 15.0 9.0 0.0 2.3 27.0 .605
Sosa,Osp210031000 7.3 7.3 14.5 3.1 0.0 0.4 34.3 .489
Frasormr411240030 9.1 3.4 12.7 8.3 1.1 2.5 17.7 .620
Belislemr210110000 9.2 3.4 13.0 3.4 1.0 1.0 38.4 .620
Howell*sp500010000 12.1 2.3 14.5 6.7 0.8 2.8 91.0 .635
Loaizasp020010020 13.5 1.3 14.8 9.4 0.7 7.0112.5 .680
fJurrjenssp312150010 9.8 3.3 13.2 6.4 2.6 1.9 93.9 .615
Haigwood*sp410111020 11.3 3.9 15.4 8.7 1.6 2.3 72.0 .587
Houltonsp1021430030 12.4 4.3 17.1 6.8 1.6 1.6 33.7 .596
Cabrera,Dsp510320010 7.9 5.8 14.6 7.9 1.8 1.4 80.1 .572
Mainesp100100000 10.9 6.6 18.2 7.3 2.2 1.1103.5 .560
fLofgren*sp332430110 11.2 5.8 17.6 6.3 1.4 1.1 20.9 .564
fAquinomr000010000 15.0 8.0 23.0 14.0 2.0 1.8 30.8 .568
Padilla,Jmr100100000 15.4 3.1 19.3 2.3 1.5 0.8 25.4 .633
 Other 8831175623522371 9.7 3.5 13.8 7.1 1.2 2.0  .616
 Total 12844237448723521 10.1 3.7 14.3 7.1 1.3 1.9  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffmanmr .728 1.6727 .40716 .40016 .400 4.9 5.1 4.44 4.89
Sosa,Osp .678 1.6227 .25916 .43216 .432 3.5 3.7 3.30 4.05
Frasormr .744 1.39249 .313173 .460175 .465 44.6 4.5 4.11 4.34
Belislemr .755 1.4188 .27352 .46453 .473 12.7 4.2 3.91 4.50
Howell*sp .784 1.6179 .36748 .46248 .462 15.1 5.8 5.31 5.41
Loaizasp .864 1.6542 .45229 .49229 .492 9.2 6.2 5.59 5.96
fJurrjenssp .893 1.45155 .271133 .586134 .590 36.2 6.1 5.60 5.88
Haigwood*sp .958 1.6882 .36677 .60678 .614 24.2 7.8 7.00 6.56
Houltonsp .902 1.85310 .352244 .552248 .561 83.0 8.2 7.42 7.34
Cabrera,Dsp .843 1.5279 .25372 .54175 .564 20.9 6.4 5.71 5.57
Mainesp .977 1.9537 .32437 .61738 .633 12.4 9.3 8.18 8.47
fLofgren*sp .904 1.89194 .330159 .556163 .570 50.6 7.7 6.99 7.21
fAquinomr1.182 2.5623 .56535 .74535 .745 12.412.4 11.14 12.22
Padilla,Jmr .959 2.0648 .37532 .55233 .569 12.3 9.8 8.57 9.42
 Other  .787 1.473030 .3072098 .4792154 .492602.3 5.4 4.98 4.92
 Total  .811 1.534470 .3153221 .4973295 .508940.6 5.8 5.29 5.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoffmanmr00 .00000 .0000 0.0111.000
Sosa,Osp00 .00000 .0000 0.0111.000
Frasormr00 .00000 .0000 0.0196 .316
Belislemr30 .00001 .3339 3.040 .000
Howell*sp40 .00002 .50021 5.320 .000
Loaizasp20 .00001 .5007 3.530 .000
fJurrjenssp81 .12505 .62533 4.1111.000
Haigwood*sp50 .00001 .20031 6.293 .333
Houltonsp10 .000011.0004 4.02910 .345
Cabrera,Dsp70 .00002 .28618 2.651 .200
Mainesp20 .00000 .0006 3.020 .000
fLofgren*sp00 .00000 .0000 0.03915 .385
fAquinomr00 .00000 .0000 0.082 .250
Padilla,Jmr00 .00000 .0000 0.054 .800
 Other 1307 .054361 .469669 5.121169 .327
 Total 1628 .049474 .457798 4.9339113 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoffmanmr00 .0000 .000094 .444664
Sosa,Osp20 .00021.000053 .600442
Frasormr1813 .7225 .27857422 .297828249
Belislemr00 .0000 .000082 .2501073
Howell*sp00 .0000 .000000 .000400
Loaizasp00 .0000 .000000 .000200
fJurrjenssp00 .0000 .0000221.000911
Haigwood*sp00 .0000 .000020 .000720
Houltonsp74 .5712 .28635017 .340504925
Cabrera,Dsp00 .0000 .000000 .000700
Mainesp00 .0000 .000000 .000200
fLofgren*sp52 .4003 .6008309 .300515115
fAquinomr111.0000 .000041 .250662
Padilla,Jmr111.0000 .000081 .125995
 Other 179 .5297 .4121714752 .35429416448
 Total 5130 .58819 .37333339113 .333162381154