Team pitching -- 2007 Toronto Blue Jays
Regular season -- as of 10/8/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schoeneweis*mr 2.0810030004.1511210020
Saitomr 2.3192326800085.26724222611159342
fRay,Cmr 3.264634300058.0492321164584237
Timlinmr 3.383012400042.250181662022183
Choate*mr 3.625376800077.0633231294967315
Carrascomr 3.811550282811167.21608371541002616716
Santana,Jo*sp 3.8912100343431226.22171169840220306929
Corpasmr 4.487014400072.17738361157108300
Smoltzsp 4.511760343420223.2221122112671962815958
Saarloossp 4.57560161621100.110860513442916429
fWakefieldsp 4.631670343431235.1232134121671485220993
Thornton*mr 4.995404200048.25328272443103219
fLiebersp 5.0747013132181.29452461748184352
fSonnanstinemr 5.68200930031.240222041194137
fKim,Bsp 6.7501030005.1654320226
fBalfourmr 13.5000010000.211101003
 Total  4.1710557441621621381461.2144375967840010942131166159

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schoeneweis*mr000020000 10.4 4.2 14.5 2.1 0.0 0.5 28.0 .607
Saitomr211040140 7.0 2.7 9.8 11.7 0.5 4.3 19.8 .617
fRay,Cmr221500120 7.6 2.5 10.9 7.0 1.2 2.8 20.8 .612
Timlinmr520130240 10.5 1.3 12.0 4.2 0.4 3.3 24.3 .668
Choate*mr446310270 7.4 3.4 11.1 5.7 0.7 1.7 16.1 .610
Carrascomr11435100130 8.6 2.9 11.8 5.4 1.4 1.9 91.3 .624
Santana,Jo*sp940170260 8.6 1.6 10.2 8.7 1.2 5.5100.0 .674
Corpasmr412130150 9.6 1.4 11.1 7.1 1.2 5.2 25.6 .633
Smoltzsp2046571460 8.9 2.7 11.8 7.9 1.1 2.9103.8 .641
Saarloossp840310350 9.7 3.0 13.0 3.8 0.8 1.2 90.1 .611
fWakefieldsp30705110650 8.9 2.6 11.6 5.7 2.0 2.2106.2 .621
Thornton*mr420140010 9.8 4.4 14.4 8.0 1.8 1.8 21.0 .610
fLiebersp331310020 10.4 1.9 12.6 5.3 2.0 2.8 95.3 .646
fSonnanstinemr010000010 11.4 1.1 12.5 3.1 2.6 2.8 49.8 .643
fKim,Bsp002100000 10.1 5.1 16.9 3.4 0.0 0.7 27.7 .554
fBalfourmr000000000 13.5 0.0 13.5 13.5 0.099.0 9.0 .778
 Total 10239223454123510 8.9 2.5 11.6 6.7 1.3 2.7  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schoeneweis*mr .683 1.6217 .2948 .4008 .400 2.3 4.7 4.27 4.31
Saitomr .581 1.09200 .310122 .357122 .357 25.8 2.7 2.44 2.33
fRay,Cmr .691 1.12163 .252100 .422105 .443 24.8 3.9 3.46 3.36
Timlinmr .686 1.31154 .31269 .37770 .383 20.4 4.2 3.88 3.69
Choate*mr .650 1.19228 .250124 .394127 .403 28.9 3.4 3.04 2.95
Carrascomr .718 1.28531 .252323 .451328 .458 81.0 4.2 3.91 3.93
Santana,Jo*sp .689 1.13638 .293401 .432402 .433101.6 4.0 3.63 3.17
Corpasmr .748 1.22221 .303138 .460139 .463 35.9 4.4 4.03 3.72
Smoltzsp .718 1.29662 .292427 .446432 .451112.3 4.4 4.07 3.77
Saarloossp .757 1.42341 .290194 .452197 .459 51.8 4.6 4.19 4.39
fWakefieldsp .784 1.27721 .250500 .504505 .509132.0 5.0 4.54 4.43
Thornton*mr .854 1.58141 .305120 .548121 .553 35.0 6.5 5.83 5.87
fLiebersp .839 1.36266 .286187 .531190 .540 54.0 5.9 5.35 5.14
fSonnanstinemr .867 1.39113 .27476 .55576 .555 20.9 5.8 5.36 5.73
fKim,Bsp .794 1.6920 .30012 .46213 .500 2.9 4.4 4.45 4.52
fBalfourmr1.333 1.502 .50031.00031.000 1.013.5 12.15 4.47
 Total  .731 1.264418 .2782804 .4552838 .461727.7 4.4 4.03 3.87

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Schoeneweis*mr00 .00000 .0000 0.000 .000
Saitomr00 .00000 .0000 0.061 .167
fRay,Cmr00 .00000 .0000 0.092 .222
Timlinmr00 .00000 .0000 0.041 .250
Choate*mr00 .00000 .0000 0.03313 .394
Carrascomr281 .036118 .643186 6.6237 .304
Santana,Jo*sp343 .088119 .559207 6.1178 .471
Corpasmr00 .00000 .0000 0.0194 .211
Smoltzsp342 .059017 .500219 6.4218 .381
Saarloossp162 .12518 .500100 6.3105 .500
fWakefieldsp343 .088116 .471222 6.5174 .235
Thornton*mr00 .00000 .0000 0.0215 .238
fLiebersp132 .15415 .38558 4.586 .750
fSonnanstinemr30 .00001 .33321 7.021 .500
fKim,Bsp00 .00000 .0000 0.030 .000
fBalfourmr00 .00000 .0000 0.000 .000
 Total 16213 .080884 .5191013 6.319365 .337

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Schoeneweis*mr00 .0000 .000043 .750332
Saitomr3832 .8426 .1583339 .273686861
fRay,Cmr43 .7501 .2507259 .360434322
Timlinmr111.0000 .0002225 .22724249
Choate*mr117 .6363 .27321369 .250686820
Carrascomr00 .0000 .000000 .0002800
Santana,Jo*sp00 .0000 .000000 .0003400
Corpasmr21 .5001 .50024015 .375444411
Smoltzsp00 .0000 .000000 .0003400
Saarloossp00 .0000 .000000 .0001600
fWakefieldsp00 .0000 .000000 .0003400
Thornton*mr00 .0000 .0006227 .318424219
fLiebersp00 .0000 .000000 .0001300
fSonnanstinemr00 .0000 .000075 .714963
fKim,Bsp10 .00011.000021 .500331
fBalfourmr00 .0000 .0000221.000111
 Total 5744 .77212 .2114119365 .337162302149