Team pitching -- 2007 Tampa Bay Devil Rays
Regular season -- as of 9/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bell,Hmr 4.061002300044.1462320184936197
Wuertzmr 5.035526100087.2111554938107149400
Bulgermr 5.170436500080.08053463372914347
fBowie*mr 5.500102900036.0392622173485164
Laffey*sp 5.7710160363610181.021912511678782323820
Garcia,Ja*sp 6.023100241600110.2143907447621714511
Smith,Dn*mr 6.670411330029.2422522143683143
Egbertsp 7.228150343400159.2219136128641242414759
Andrademr 7.461101900025.1362621182542128
Nippertsp 8.2126012120057.07454524046157280
Miller,A*mr 8.251432340036.0554333212431184
Reyes,Almr 8.49000800011.2211611862067
Moylanmr 8.74010800011.11911115123061
 Other  5.122143152245742559.064436831823632195642514
 Total  5.815211024162162531429.1174810519236379962281626575

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bell,Hmr200022000 9.3 3.7 13.0 9.9 0.6 2.7 32.7 .619
Wuertzmr913110330 11.4 3.9 15.4 11.0 1.4 2.8 25.7 .619
Bulgermr522630240 9.0 3.7 13.4 8.1 1.0 2.2 20.6 .586
fBowie*mr201200010 9.8 4.3 14.5 8.5 2.0 2.0 21.7 .619
Laffey*sp871361560 10.9 3.9 14.9 3.9 1.1 1.0 81.5 .607
Garcia,Ja*sp1032133460 11.6 3.8 15.5 5.0 1.4 1.3 78.8 .595
Smith,Dn*mr410021000 12.7 4.2 17.0 10.9 2.4 2.6 43.7 .585
Egbertsp852890340 12.3 3.6 16.4 7.0 1.4 1.9 84.5 .604
Andrademr300020120 12.8 6.4 19.2 8.9 1.4 1.4 24.8 .581
Nippertsp610220030 11.7 6.3 18.3 7.3 2.4 1.1 89.1 .562
Miller,A*mr022120310 13.8 5.3 19.3 6.0 0.8 1.1 30.5 .567
Reyes,Almr000100010 16.2 6.2 23.1 4.6 1.5 0.8 31.0 .613
Moylanmr000100000 15.1 4.0 19.9 9.5 2.4 2.4 31.1 .586
 Other 581816122418241 10.4 3.8 14.4 5.2 1.5 1.4  .607
 Total 11540293856829551 11.0 4.0 15.3 6.3 1.4 1.6  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bell,Hmr .677 1.44127 .33981 .41181 .411 20.2 3.9 3.70 3.98
Wuertzmr .876 1.70240 .404215 .538216 .540 68.0 7.1 6.28 6.31
Bulgermr .765 1.41227 .313160 .461166 .478 42.3 4.7 4.28 4.54
fBowie*mr .854 1.56103 .30189 .54391 .555 25.3 6.2 5.69 5.91
Laffey*sp .831 1.64638 .307415 .506418 .510121.1 5.9 5.42 5.73
Garcia,Ja*sp .867 1.72384 .328269 .526270 .528 83.2 6.7 6.09 6.34
Smith,Dn*mr .973 1.8985 .40089 .62289 .622 29.4 8.7 8.01 8.27
Egbertsp .894 1.77539 .362410 .540418 .551133.3 7.4 6.76 6.84
Andrademr .949 2.1381 .39574 .57874 .578 25.9 9.2 8.29 8.44
Nippertsp .980 2.00177 .333173 .618175 .625 57.3 9.0 8.15 8.78
Miller,A*mr .932 2.11135 .385101 .549102 .554 35.1 8.6 7.90 7.81
Reyes,Almr1.027 2.4950 .38041 .61242 .627 16.111.7 11.15 10.97
Moylanmr .973 2.1240 .40036 .59037 .607 13.310.0 9.54 9.83
 Other  .836 1.571850 .2971308 .5201320 .525380.1 6.0 5.51 5.62
 Total  .856 1.674676 .3253461 .5263499 .5321045.8 6.5 5.93 6.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bell,Hmr00 .00000 .0000 0.083 .375
Wuertzmr00 .00000 .0000 0.03511 .314
Bulgermr00 .00000 .0000 0.02914 .483
fBowie*mr00 .00000 .0000 0.0154 .267
Laffey*sp361 .02807 .194173 4.83012 .400
Garcia,Ja*sp160 .00006 .37583 5.2147 .500
Smith,Dn*mr30 .00000 .0008 2.761 .167
Egbertsp340 .00008 .235172 5.13415 .441
Andrademr00 .00000 .0000 0.0124 .333
Nippertsp120 .00004 .33359 4.992 .222
Miller,A*mr40 .00000 .00016 4.0167 .438
Reyes,Almr00 .00000 .0000 0.052 .400
Moylanmr00 .00000 .0000 0.051 .200
 Other 574 .070227 .474269 4.79931 .313
 Total 1625 .031352 .321780 4.8317114 .360

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bell,Hmr00 .0000 .00012510 .40023234
Wuertzmr72 .2864 .571143813 .342616113
Bulgermr63 .5002 .33394515 .333656520
fBowie*mr10 .00011.0001153 .200292911
Laffey*sp00 .0000 .000000 .0003600
Garcia,Ja*sp00 .0000 .000050 .0002481
Smith,Dn*mr111.0000 .000062 .33313106
Egbertsp00 .0000 .000000 .0003400
Andrademr00 .0000 .0000113 .27319199
Nippertsp00 .0000 .000000 .0001200
Miller,A*mr53 .6002 .400297 .77823199
Reyes,Almr00 .0000 .0000147 .500884
Moylanmr10 .00011.000075 .714882
 Other 2315 .6528 .348514249 .34522416778
 Total 4424 .54518 .40932317114 .360162417157