Team status -- 2007 New York (A) Yankees
Regular season -- as of 10/10/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Moises Alou | 65 | 66 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alberto Callaspo | 459 | 463 | 461 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 72 | 79 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chone Figgins | 12 | 37 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 120 | 107 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Francisco Hernandez | 0 | 16 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Hill | 48 | 32 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 125 | 107 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Lo Duca | 30 | 24 | 26 | 0 |   |   |   |   |   |   |   | 3 |   | 3 |
| f | Mike Lowell | 6 | 2 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Mauer | 99 | 101 | 100 | 0 | 53 |   | 39 | 44 |   | 35 |   | 29 |   | 200 |
| f | Cameron Maybin | 0 | 6 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Pujols | 127 | 107 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 125 | 111 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sheffield | 116 | 35 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Grady Sizemore | 102 | 100 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| f | Nicholas Adenhart | 330 | 0 | 9/29/2007 |   |   |   |   |   |
| f | Fausto Carmona | 449 | 0 | 9/27/2007 |   |   |   |   |   |
| | Roger Clemens | 492 | 0 | 10/10/2007 | 14r |   |   |   | 14 |
| | Jose Contreras | 84 | 0 | 10/10/2007 | 49r |   |   |   | 49 |
| f | Kyle Davies | 300 | 0 | 9/30/2007 |   |   |   |   |   |
| | Kyle Farnsworth | 94 | 0 | 10/7/2007 |   |   |   | 33r | 33 |
| f | Mike Gonzalez | 30 | 0 | 5/16/2007 |   |   |   |   |   |
| | Felix Hernandez | 88 | 0 | 10/7/2007 |   |   |   | 113s | 113 |
| f | Randy Johnson | 38 | 0 | 7/8/2007 |   |   |   |   |   |
| | Mike MacDougal | 109 | 0 | 10/10/2007 | 14r |   | 16r |   | 30 |
| f | Curtis Ohlendorf | 145 | 0 | 6/10/2007 |   |   |   |   |   |
| | Joel Peralta | 62 | 0 | 10/8/2007 |   |   | 8r |   | 8 |
| | Rafael Perez | 138 | 0 | 10/10/2007 | 20r |   | 12r |   | 32 |
| | Scott Proctor | 101 | 0 | 10/7/2007 |   |   |   | 20r | 20 |
| | Mariano Rivera | 93 | 0 | 10/10/2007 | 49r |   | 7r |   | 56 |
| | Chien-Ming Wang | 93 | 0 | 10/8/2007 |   |   | 99s |   | 99 |
| | Dan Wheeler | 87 | 0 | 10/10/2007 | 29r |   | 22r |   | 51 |
| | Carlos Zambrano | 66 | 0 | 10/10/2007 | 49s |   |   |   | 49 |