Team games started -- 2007 New York (A) Yankees
Regular season -- as of 10/10/2007
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Moises Alou | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | |
| Alberto Callaspo | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Johnny Damon | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 35 | |
| Chone Figgins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Vladimir Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 | |
| f | Francisco Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hill | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Derek Jeter | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 58 | |
| Paul Lo Duca | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| f | Mike Lowell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Mauer | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Albert Pujols | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | |
| Alex Rodriguez | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 58 | |
| Gary Sheffield | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 55 | 58 | |
| Grady Sizemore | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 53 | |
| Other | 0 | 0 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 22 | |
| Total | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 55 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Moises Alou | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 2 | 0 | 36 | |
| Alberto Callaspo | 0 | 0 | 43 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | |
| Johnny Damon | 0 | 0 | 0 | 0 | 0 | 47 | 2 | 0 | 45 | 94 | |
| Chone Figgins | 0 | 0 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | |
| Vladimir Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 102 | |
| f | Francisco Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Hill | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Derek Jeter | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 102 | |
| Paul Lo Duca | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | |
| f | Mike Lowell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Mauer | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | |
| Albert Pujols | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | |
| Alex Rodriguez | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 102 | |
| Gary Sheffield | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | |
| Grady Sizemore | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 102 | |
| Other | 0 | 0 | 35 | 0 | 0 | 21 | 0 | 0 | 33 | 89 | |
| Total | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 98 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Moises Alou | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 2 | 0 | 56 | |
| Alberto Callaspo | 0 | 0 | 62 | 0 | 2 | 0 | 0 | 0 | 0 | 64 | |
| Johnny Damon | 0 | 0 | 0 | 0 | 0 | 81 | 3 | 0 | 45 | 129 | |
| Chone Figgins | 0 | 0 | 23 | 0 | 0 | 2 | 2 | 0 | 0 | 27 | |
| Vladimir Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | |
| f | Francisco Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Hill | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Derek Jeter | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 160 | |
| Paul Lo Duca | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | |
| f | Mike Lowell | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joe Mauer | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | |
| Albert Pujols | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |
| Alex Rodriguez | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | |
| Gary Sheffield | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 73 | 78 | |
| Grady Sizemore | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 155 | |
| Other | 0 | 0 | 54 | 0 | 0 | 22 | 2 | 0 | 33 | 111 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 153 | ||




















