Team batting -- 2007 Colorado Rockies
Regular season -- as of 9/30/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Quinteroc .483 .492 .82811258289131214111010
Erstad*1b .370 .452 .40759271010078450020
Johjimac .341 .383 .5041626372174131997108227124154
Sanchez,F3b .339 .375 .4651506322144739969537595041
Counsell*ss .333 .395 .35970391310055460001
Konerko1b .309 .373 .5718734310618024608234744010
Roberts,D*cf .301 .355 .39745156478212918142700202
Theriot2b .296 .357 .3971566251853774105626067324018
Chavez,En*cf .294 .339 .420681193571223207101143
Kielty#rf .283 .384 .5284310630806182017171300
Pierre*cf .282 .335 .34759213608303215141133118
Floyd,C*lf .265 .364 .5211163288719419645947597622
Dillon3b .265 .373 .47010928375190134146395810343
Matsui,K#2b .260 .305 .38873196511033212712241141
Blanco,Gcf .257 .413 .4365014036544262536292444
Vidro#dh .253 .337 .2802575192001071060010
Durham#2b .243 .331 .4443814435916241819160000
Giles,B*lf .242 .374 .4071073027318110483561404651
Barmesss .125 .222 .12598100000110000
 Pitchers  .174 .205 .210162310548012232121141030
 Other  .246 .318 .43832587021445140126134901928323
 Total  .283 .351 .4401625611159032034164866830541887753311351

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Quinteroc 361010001.319 24.421.2 .3451.700 .379134834
Erstad*1b03100100 .859 5.5 8.2 .037 .944 .25911102
Johjimac 162686031580 .887 119.8 7.3 .163 .847 .19963321314
Sanchez,F3b150689781990 .841 107.8 6.4 .127 .776 .19059294330
Counsell*ss114300010 .754 5.6 5.6 .026 .667 .10311403
Konerko1b873860514110 .944 70.4 7.4 .262 .936 .36442196211
Roberts,D*cf3517422240 .752 25.6 5.9 .096 .850 .301116235
Theriot2b151708137890 .754 92.5 5.1 .101 .753 .23248248313
Chavez,En*cf2512920240 .759 16.2 4.8 .126 .697 .193105015
Kielty#rf2912501210 .912 22.2 7.6 .245 .949 .406145605
Pierre*cf5723330130 .682 24.8 4.1 .066 .630 .146117407
Floyd,C*lf9238705530 .886 64.8 6.9 .256 .915 .3994217135
Dillon3b69332001060 .843 49.2 6.0 .205 .842 .3463213306
Matsui,K#2b5321221510 .693 22.6 4.0 .128 .616 .204167606
Blanco,Gcf4018011330 .849 27.2 6.5 .179 .928 .436136117
Vidro#dh198601100 .617 8.0 3.7 .027 .561 .17322103
Durham#2b3816300500 .776 20.7 4.9 .201 .728 .333166417
Giles,B*lf7436902660 .781 50.4 5.7 .166 .818 .3812912306
Barmesss2900000 .347 0.3 1.1 .000 .286 .1250100
 Pitchers 140363364120 .415 16.5 1.5 .035 .315 .084965  
 Other 22198531438130 .756 114.3 4.3 .192 .690 .29486381  
 Total 16263516955138840 .791 871.7 5.4 .157 .760 .2645182470  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Quinteroc 0.540.5255 .45549 .80350 .820 1.0
Erstad*1b0.530.4622 .45515 .48415 .484 1.3
Johjimac 4.233.93550 .360343 .500367 .535 3.2
Sanchez,F3b4.594.21579 .354331 .480336 .488 1.6
Counsell*ss0.610.5633 .39418 .41918 .419 1.5
Konerko1b4.443.94250 .328230 .596234 .606 2.2
Roberts,D*cf3.873.47132 .34876 .43776 .437 1.9
Theriot2b4.544.01574 .315308 .435311 .439 1.1
Chavez,En*cf1.901.75109 .30357 .44258 .450 1.4
Kielty#rf2.912.4784 .28673 .58474 .592 1.0
Pierre*cf3.953.61205 .29388 .37891 .391 0.8
Floyd,C*lf3.342.83255 .267218 .563225 .581 1.3
Dillon3b3.052.60212 .292172 .518182 .548 1.5
Matsui,K#2b2.902.68172 .27988 .41589 .420 2.0
Blanco,Gcf3.602.80109 .29497 .53999 .550 0.8
Vidro#dh3.443.0070 .27131 .36031 .360 0.6
Durham#2b4.293.79122 .23883 .50983 .509 0.8
Giles,B*lf3.452.82254 .248184 .499188 .509 0.7
Barmesss1.000.897 .1432 .2222 .222 1.0
 Pitchers 2.241.91235 .22677 .21278 .215 9.5
 Other 3.032.68655 .266471 .478479 .486 2.1
 Total 39.2034.644684 .3043011 .4743086 .486 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quinteroc .480 .519 .7601.2792512510210
Erstad*1b .000 .000 .000 .00040000001
Johjimac .337 .375 .438 .81316957110227720
Sanchez,F3b .335 .366 .407 .77316756101015711
Counsell*ss .412 .474 .412 .885177000124
Konerko1b .281 .347 .618 .9658925608211020
Roberts,D*cf .300 .300 .300 .600103000202
Theriot2b .220 .318 .280 .59815033601142220
Chavez,En*cf .224 .255 .286 .5414911110414
Kielty#rf .291 .380 .608 .9887923706161211
Pierre*cf .333 .351 .400 .7517525500314
Floyd,C*lf .250 .296 .542 .838246102518
Dillon3b .283 .414 .500 .91413839907222519
Matsui,K#2b .264 .346 .375 .7217219311899
Blanco,Gcf .161 .235 .258 .493315110739
Vidro#dh .222 .250 .278 .528184100310
Durham#2b .182 .280 .364 .644448202567
Giles,B*lf .167 .306 .267 .572305110165
Barmesss .143 .250 .143 .39371000011
 Pitchers  .156 .181 .169 .35077121009227
 Other  .193 .276 .313 .588243471405262362
 Total  .262 .331 .393 .723151839884634191140244

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quinteroc .485 .471 .8791.34933164031201
Erstad*1b .435 .519 .478 .9972310100844
Johjimac .342 .386 .528 .91446816030317811551
Sanchez,F3b .340 .379 .486 .8654651583729803048
Counsell*ss .273 .333 .318 .652226100422
Konerko1b .319 .382 .555 .9382548112016612454
Roberts,D*cf .301 .358 .404 .76214644821161425
Theriot2b .320 .370 .434 .8034751523173483847
Chavez,En*cf .343 .395 .514 .90970246021666
Kielty#rf .259 .394 .296 .690277100456
Pierre*cf .254 .327 .319 .6461383533012137
Floyd,C*lf .266 .369 .520 .8893048118417544651
Dillon3b .248 .331 .441 .773145361006241439
Matsui,K#2b .258 .279 .395 .6741243272219315
Blanco,Gcf .284 .455 .486 .94110931434183320
Vidro#dh .263 .364 .281 .6445715100496
Durham#2b .270 .354 .480 .8341002771413139
Giles,B*lf .250 .381 .423 .8042726817010345535
Barmesss .000 .000 .000 .00010000000
 Pitchers  .180 .213 .223 .43623342701231087
 Other  .266 .334 .486 .8206271673113510867130
 Total  .291 .359 .458 .8174093119223628130639401643