League team batting totals -- A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York (A) Yankees .304 .373 .49058191074177030426242103261889817667
Boston Red Sox .302 .379 .4795848106717673922220010117299317227
Baltimore Orioles .293 .356 .4885855103617152833026798557197311636
Texas Rangers .287 .348 .436579489416603562515484351697814664
Minnesota Twins .285 .356 .4765647923161030933234883597125819760
Toronto Blue Jays .281 .364 .4745653101315863453422696172811378631
Kansas City Royals .279 .338 .4455724802159630328197762477103410138
Tampa Bay Devil Rays .276 .342 .399565478015582844610872855095418771
Oakland A's .275 .353 .4705651932155429913259890671117811040
Detroit Tigers .270 .336 .4295678806153327748177768522115210041
Chicago (A) White Sox .269 .328 .4355683793152730926195766471117511242
Seattle Mariners .266 .342 .441561983714922972721281062011375725
Cleveland Indians .265 .326 .423569179815093181718276248010568733
Anaheim Angels .261 .330 .386567775414813193510770754111717527
Totals .279 .348 .44879993125092235843954102760119088091150321622602

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York (A) Yankees1626577562428531613 1063.4 6.6 .186 .8662852 6.6
Boston Red Sox1626700364327601220 1093.1 6.8 .177 .8612803 6.6
Baltimore Orioles1626538313122591280 1024.1 6.3 .195 .8312859 6.4
Texas Rangers1626416502118381440 872.7 5.4 .150 .7462528 5.5
Minnesota Twins1626382553329521422 966.2 6.0 .191 .8342687 5.7
Toronto Blue Jays1626530523234631550 990.4 6.1 .193 .8332677 6.3
Kansas City Royals1626334631214561890 835.5 5.1 .166 .7322546 5.0
Tampa Bay Devil Rays1626338471628591390 783.0 4.8 .124 .7062258 4.8
Oakland A's1626438421820531681 937.8 5.8 .195 .8082656 5.8
Detroit Tigers1626326642115461431 816.1 5.0 .159 .7212437 5.0
Chicago (A) White Sox1626269491130361400 802.6 4.9 .166 .7162473 4.9
Seattle Mariners1626354511329351580 845.4 5.2 .176 .7442479 5.2
Cleveland Indians1626288551924381230 786.3 4.8 .158 .6982407 4.9
Anaheim Angels1626365691724541440 731.4 4.4 .125 .6592191 4.7
Totals2268898557203113427022056712518.2 5.5 .169 .76835853 5.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New York (A) Yankees .86340.6035.924763 .3213470 .5283526 .536 1.5
Boston Red Sox .85941.3636.104804 .3263532 .5273568 .533 1.3
Baltimore Orioles .84440.3636.144696 .3083430 .5253461 .529 1.7
Texas Rangers .78439.6035.774718 .3193044 .4743094 .482 1.9
Minnesota Twins .83239.4034.864238 .3253284 .5153339 .523 2.1
Toronto Blue Jays .83840.3134.904387 .3103405 .5213457 .529 1.6
Kansas City Royals .78339.1035.334563 .3073023 .4773086 .487 2.2
Tampa Bay Devil Rays .74139.1234.904679 .3102808 .4432855 .450 1.7
Oakland A's .82339.7434.884288 .3023327 .5173369 .523 1.8
Detroit Tigers .76539.0535.054411 .3072959 .4683023 .478 2.2
Chicago (A) White Sox .76338.7035.084379 .3042944 .4702993 .477 2.5
Seattle Mariners .78339.2234.694334 .2953099 .4883150 .496 1.8
Cleveland Indians .74938.8135.134515 .2942887 .4592942 .468 2.2
Anaheim Angels .71639.2935.044477 .3072732 .4292801 .440 2.2
Totals .79639.6235.2763252 .31043944 .48944664 .497 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York (A) Yankees .297 .364 .474 .8381924571113672318204270
Boston Red Sox .300 .375 .464 .8391775532112457291206314
Baltimore Orioles .308 .370 .515 .8851762542971083310172291
Texas Rangers .291 .358 .425 .7831970573119744259197340
Minnesota Twins .296 .368 .486 .8541968582121780311221458
Toronto Blue Jays .297 .379 .486 .86516784991231058284221273
Kansas City Royals .279 .340 .458 .7971790499961068240165367
Tampa Bay Devil Rays .278 .349 .408 .7561676466851236225176272
Oakland A's .269 .366 .474 .839172046391385284261335
Detroit Tigers .273 .341 .421 .7621927527991651245186401
Chicago (A) White Sox .269 .326 .439 .76520065401061866258156428
Seattle Mariners .267 .344 .433 .77718464931161156262198404
Cleveland Indians .269 .331 .432 .7632006539105670278179390
Anaheim Angels .270 .347 .382 .729179648598829218197388
Totals .283 .354 .449 .8032584473111481128855378327394931

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York (A) Yankees .308 .378 .498 .8763895119919120170714414628
Boston Red Sox .303 .381 .486 .8674073123528018143720523617
Baltimore Orioles .287 .350 .477 .8264093117318620184675399682
Texas Rangers .284 .343 .442 .7853824108723718110584319638
Minnesota Twins .279 .350 .470 .8203679102818826154572376800
Toronto Blue Jays .273 .358 .468 .8263975108722224168677507864
Kansas City Royals .279 .337 .439 .7763934109720718129522312667
Tampa Bay Devil Rays .275 .338 .396 .734397810921993472503374682
Oakland A's .278 .348 .468 .8163931109120810174606410843
Detroit Tigers .268 .333 .433 .7673751100617832126523336751
Chicago (A) White Sox .268 .329 .433 .76236779872038129508315747
Seattle Mariners .265 .341 .445 .786377399918116156548422733
Cleveland Indians .263 .324 .418 .742368597021311112484301666
Anaheim Angels .257 .321 .388 .70938819962212778489344783
Totals .278 .346 .448 .7935414915047291428219058125535210101