Team fielding -- 2006 Kansas City Royals
Regular season -- as of 10/1/2006
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Josh Beckett | 33 | 33 | 210.0 | 13 | 24 | 3 | 0 | 40 | .925 | | 20 | 5 | .800 | 0 |
| | | Doug Davis | 34 | 33 | 223.0 | 12 | 25 | 2 | 0 | 39 | .949 | | 9 | 4 | .692 | 4 |
| | | John Lackey | 38 | 20 | 158.0 | 12 | 15 | 0 | 2 | 27 | 1.000 | | 12 | 7 | .632 | 4 |
| | | Ervin Santana | 20 | 20 | 121.0 | 9 | 16 | 0 | 0 | 25 | 1.000 | | 13 | 5 | .722 | 1 |
| | | Bruce Chen | 29 | 29 | 182.7 | 8 | 13 | 3 | 1 | 24 | .875 | | 10 | 10 | .500 | 3 |
| | | Danys Baez | 49 | 0 | 70.3 | 7 | 7 | 0 | 1 | 14 | 1.000 | | 3 | 2 | .600 | 1 |
| | | Neal Cotts | 71 | 0 | 85.7 | 2 | 12 | 0 | 1 | 14 | 1.000 | | 8 | 1 | .889 | 1 |
| | | Ron Villone | 52 | 0 | 62.0 | 6 | 4 | 1 | 0 | 11 | .909 | | 1 | 2 | .333 | 0 |
| | | Huston Street | 60 | 0 | 69.0 | 3 | 7 | 0 | 1 | 10 | 1.000 | | 2 | 1 | .667 | 0 |
| | | Jeff Francis | 7 | 1 | 16.3 | 1 | 2 | 0 | 0 | 3 | 1.000 | | 0 | 0 | .000 | 0 |
| | | Anibal Sanchez | 2 | 1 | 5.7 | 0 | 2 | 1 | 0 | 3 | .667 | | 2 | 0 | 1.000 | 0 |
| | f | Bryan Bullington | 2 | 2 | 11.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | | 1 | 1 | .500 | 0 |
| | | C.J. Wilson | 4 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | | 1 | 1 | .500 | 0 |
| | | Fabio Castro | 3 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | .000 | 0 |
| | | Ricky Nolasco | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | .000 | 0 |
| | | Other | 87 | 23 | 229.3 | 8 | 23 | 4 | 5 | 35 | .886 | | 22 | 6 | .786 | 2 |
| | | Total | 492 | 162 | 1454.0 | 85 | 150 | 14 | 11 | 249 | .944 | | 104 | 45 | .698 | 16 |
| | | | | | | | | | | | | | | | | |
| c | | Michael Barrett | 99 | 99 | 886.7 | 707 | 44 | 3 | 3 | 754 | .996 | 6 | 70 | 30 | .700 | 0 |
| | | Jason LaRue | 57 | 57 | 506.3 | 396 | 22 | 7 | 0 | 425 | .984 | 4 | 31 | 14 | .689 | 0 |
| | | Other | 7 | 6 | 61.0 | 44 | 2 | 1 | 0 | 47 | .979 | 0 | 3 | 1 | .750 | 0 |
| | | Total | 163 | 162 | 1454.0 | 1147 | 68 | 11 | 3 | 1226 | .991 | 10 | 104 | 45 | .698 | 0 |
| | | | | | | | | | | | | | | | | |
| 1b | | Shea Hillenbrand | 73 | 73 | 641.7 | 658 | 37 | 6 | 65 | 701 | .991 | | | | | |
| | | Mike Lamb | 58 | 55 | 509.7 | 496 | 46 | 9 | 51 | 551 | .984 | | | | | |
| | | Other | 34 | 34 | 302.7 | 288 | 15 | 1 | 29 | 304 | .997 | | | | | |
| | | Total | 165 | 162 | 1454.0 | 1442 | 98 | 16 | 145 | 1556 | .990 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Kazuo Matsui | 60 | 48 | 443.3 | 103 | 164 | 7 | 34 | 274 | .974 | | | | | |
| | | Aaron Miles | 28 | 22 | 190.3 | 56 | 91 | 3 | 21 | 150 | .980 | | | | | |
| | | Mike Lamb | 10 | 10 | 90.7 | 18 | 31 | 1 | 8 | 50 | .980 | | | | | |
| | | Other | 82 | 82 | 729.7 | 169 | 266 | 11 | 53 | 446 | .975 | | | | | |
| | | Total | 180 | 162 | 1454.0 | 346 | 552 | 22 | 116 | 920 | .976 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Joe Crede | 99 | 99 | 874.3 | 62 | 201 | 8 | 21 | 271 | .970 | | | | | |
| | | Shea Hillenbrand | 46 | 46 | 418.0 | 33 | 69 | 11 | 8 | 113 | .903 | | | | | |
| | f | Aaron Boone | 16 | 15 | 135.7 | 12 | 26 | 5 | 1 | 43 | .884 | | | | | |
| | | Mike Lamb | 4 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 2 | 2 | 18.0 | 2 | 5 | 0 | 2 | 7 | 1.000 | | | | | |
| | | Total | 167 | 162 | 1454.0 | 109 | 301 | 24 | 32 | 434 | .945 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Miguel Tejada | 139 | 139 | 1248.0 | 160 | 490 | 18 | 86 | 668 | .973 | | | | | |
| | | Other | 23 | 23 | 206.0 | 26 | 80 | 4 | 15 | 110 | .964 | | | | | |
| | | Total | 162 | 162 | 1454.0 | 186 | 570 | 22 | 101 | 778 | .972 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Matt Holliday | 98 | 97 | 866.0 | 184 | 5 | 3 | 0 | 192 | .984 | | | | | |
| | f | Marlon Byrd | 19 | 18 | 163.0 | 34 | 0 | 0 | 0 | 34 | 1.000 | | | | | |
| | f | Bobby Kielty | 3 | 3 | 26.7 | 6 | 0 | 0 | 0 | 6 | 1.000 | | | | | |
| | | Shane Victorino | 3 | 2 | 18.0 | 5 | 0 | 0 | 0 | 5 | 1.000 | | | | | |
| | | Other | 42 | 42 | 380.3 | 98 | 2 | 1 | 0 | 101 | .990 | | | | | |
| | | Total | 165 | 162 | 1454.0 | 327 | 7 | 4 | 0 | 338 | .988 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Torii Hunter | 73 | 73 | 648.3 | 177 | 5 | 3 | 0 | 185 | .984 | | | | | |
| | | Shane Victorino | 13 | 13 | 115.0 | 39 | 2 | 0 | 0 | 41 | 1.000 | | | | | |
| | f | Marlon Byrd | 13 | 13 | 117.7 | 32 | 1 | 2 | 0 | 35 | .943 | | | | | |
| | f | Jayson Werth | 7 | 7 | 62.0 | 18 | 0 | 0 | 0 | 18 | 1.000 | | | | | |
| | | Other | 57 | 56 | 511.0 | 179 | 6 | 1 | 0 | 186 | .995 | | | | | |
| | | Total | 163 | 162 | 1454.0 | 445 | 14 | 6 | 0 | 465 | .987 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Shane Victorino | 36 | 36 | 318.0 | 56 | 4 | 0 | 0 | 60 | 1.000 | | | | | |
| | f | Marlon Byrd | 8 | 7 | 63.0 | 15 | 1 | 0 | 0 | 16 | 1.000 | | | | | |
| | | Nick Swisher | 2 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 120 | 119 | 1071.7 | 204 | 2 | 3 | 1 | 209 | .986 | | | | | |
| | | Total | 166 | 162 | 1454.0 | 275 | 7 | 3 | 1 | 285 | .989 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1454.0 | 4362 | 1767 | 122 | 152 | 6251 | .980 | 10 | | | | |
