Team games started -- 2006 Chicago (A) White Sox
Regular season -- as of 10/1/2006
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Eric Byrnes | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 18 | 0 | 25 | |
| Orlando Cabrera | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 41 | |
| Brady Clark | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | |
| Jason Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Francoeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | |
| Ross Gload | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 38 | |
| Adrian Gonzalez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Corey Hart | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 23 | 32 | |
| d | Damian Jackson | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 11 |
| D'Angelo Jimenez | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| Craig Monroe | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 41 | |
| A.J. Pierzynski | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
| Mark Teahen | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Other | 0 | 18 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 38 | |
| Total | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 38 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Eric Byrnes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 0 | 64 | |
| Orlando Cabrera | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 119 | |
| Brady Clark | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 57 | |
| Jason Dubois | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 12 | |
| Jeff Francoeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | |
| Ross Gload | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 80 | |
| Adrian Gonzalez | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Corey Hart | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 90 | 121 | |
| d | Damian Jackson | 0 | 0 | 14 | 19 | 0 | 0 | 3 | 0 | 0 | 36 |
| D'Angelo Jimenez | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | |
| Craig Monroe | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 121 | |
| A.J. Pierzynski | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | |
| Mark Teahen | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Other | 0 | 62 | 0 | 45 | 2 | 0 | 30 | 0 | 0 | 139 | |
| Total | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 115 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Eric Byrnes | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 80 | 0 | 89 | |
| Orlando Cabrera | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 160 | |
| Brady Clark | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | |
| Jason Dubois | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 12 | |
| Jeff Francoeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | |
| Ross Gload | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 118 | |
| Adrian Gonzalez | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Corey Hart | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 113 | 153 | |
| d | Damian Jackson | 0 | 0 | 18 | 25 | 0 | 0 | 4 | 0 | 0 | 47 |
| D'Angelo Jimenez | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | |
| Craig Monroe | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 162 | |
| A.J. Pierzynski | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Mark Teahen | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | |
| Other | 0 | 80 | 0 | 57 | 2 | 0 | 38 | 0 | 0 | 177 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 153 | ||




















