Team status -- 2006 Los Angeles Dodgers
Regular season -- as of 10/1/2006
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Josh Anderson | 261 | 833 | 657 | 0 | | | | | | | | | | |
| f | Daric Barton | 17 | 6 | 9 | 0 | | | | | | | | | | |
| | Yuniesky Betancourt | 63 | 79 | 74 | 0 | | | | | | | | | | |
| f | Larry Broadway | 0 | 27 | 19 | 0 | | | | | | | | | | |
| d | Robinson Cano | 31 | 53 | 46 | 0 | | | | | | | | | | |
| | Nelson Cruz | 817 | 1008 | 949 | 0 | | | | | | | | | | |
| f | Franklin Gutierrez | 70 | 87 | 81 | 0 | | | | | | | | | | |
| | Brendan Harris | 574 | 787 | 721 | 0 | | | | | | | | | | |
| | Christopher Iannetta | 704 | 173 | 336 | 0 | 14 | 37 | | | | 38 | | | | 89 |
| | Joe Inglett | 135 | 73 | 92 | 0 | | | | | | | | | | |
| | Jason Kubel | 84 | 127 | 110 | 0 | | | | | | | | | | |
| f | Andy LaRoche | 309 | 531 | 463 | 0 | | | | | | | | | | |
| | Casey Rogowski | 748 | 1000 | 923 | 0 | | | | | | | | | | |
| | Carlos Ruiz | 139 | 831 | 619 | 0 | 36 | | 44 | 36 | 46 | | | 45 | 34 | 241 |
| | Ryan Zimmerman | 101 | 113 | 109 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| f | David Aardsma | 0 | 0 | | | | | | |
| f | Yorman Bazardo | 0 | 0 | | | | | | |
| | Craig Breslow | 64 | 0 | 9/27/2006 | | | | | |
| f | Jorge Campillo | 73 | 0 | 5/19/2006 | | | | | |
| f | Matt Capps | 0 | 0 | | | | | | |
| | Chris Capuano | 85 | 0 | 10/1/2006 | 4r | 84s | | | 88 |
| | Scott Cassidy | 406 | 0 | 10/1/2006 | 12r | 28r | 40r | | 80 |
| f | Juan Cruz | 51 | 0 | 5/28/2006 | | | | | |
| | Ron Flores | 95 | 0 | 10/1/2006 | 24r | 16r | 26r | | 66 |
| f | Dustin Hermanson | 0 | 0 | | | | | | |
| | Roberto Hernandez | 3 | 0 | 10/1/2006 | 5r | 15r | 3r | | 23 |
| | Jason Hirsh | 399 | 0 | 10/1/2006 | 125s | | | | 125 |
| d | Francisco Liriano | 93 | 43 | 8/10/2006 | | | | | |
| | Brett Myers | 64 | 0 | 9/28/2006 | | | | 89s | 89 |
| f | David Pauley | 0 | 33 | | | | | | |
| | Royce Ring | 96 | 0 | 9/29/2006 | | | 21r | 43r | 64 |
| | Jeremy Sowers | 713 | 0 | 9/29/2006 | | | 88s | | 88 |
| f | Merkin Valdez | 0 | 0 | | | | | | |
