Team games started -- 2006 Los Angeles Dodgers
Regular season -- as of 10/1/2006
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | |
| Yuniesky Betancourt | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 35 | |
| Nelson Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | |
| Brendan Harris | 0 | 0 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Christopher Iannetta | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Joe Inglett | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | |
| Jason Kubel | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 35 | |
| Casey Rogowski | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Carlos Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Zimmerman | 0 | 0 | 0 | 40 | 7 | 0 | 0 | 0 | 0 | 47 | |
| Other | 0 | 0 | 19 | 0 | 5 | 12 | 25 | 0 | 2 | 63 | |
| Total | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 2 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 99 | |
| Yuniesky Betancourt | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 77 | |
| Nelson Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 115 | |
| Brendan Harris | 0 | 0 | 67 | 38 | 0 | 0 | 0 | 0 | 0 | 105 | |
| Christopher Iannetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Inglett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Kubel | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 83 | |
| Casey Rogowski | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | |
| Carlos Ruiz | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | |
| Ryan Zimmerman | 0 | 0 | 0 | 77 | 38 | 0 | 0 | 0 | 0 | 115 | |
| Other | 0 | 0 | 48 | 0 | 0 | 32 | 16 | 0 | 7 | 103 | |
| Total | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 7 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 113 | |
| Yuniesky Betancourt | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 112 | |
| Nelson Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 162 | |
| Brendan Harris | 0 | 0 | 95 | 45 | 0 | 0 | 0 | 0 | 0 | 140 | |
| Christopher Iannetta | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Joe Inglett | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | |
| Jason Kubel | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 118 | |
| Casey Rogowski | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Carlos Ruiz | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | |
| Ryan Zimmerman | 0 | 0 | 0 | 117 | 45 | 0 | 0 | 0 | 0 | 162 | |
| Other | 0 | 0 | 67 | 0 | 5 | 44 | 41 | 0 | 9 | 166 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 9 | ||




















