Team pitching -- 2006 Los Angeles Dodgers
Regular season -- as of 10/1/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hernandez,Romr 0.0000030002.010000007
Breslow*mr 2.53110220010.2753892050
Ring*mr 3.622215400069.2713128323567301
dLiriano,F*mr 3.639100242400129.01225852471442210547
Hirshsp 4.2710150323220187.220411189671471414830
Flores,Ro*mr 4.283213200040.0391919204134177
Myers,Bsp 4.47230772150.1452525104152203
Cassidymr 4.487435220072.1733636356098317
Sowers*sp 5.46480282200130.1143847934902015556
Capuano*sp 6.075101391600129.0155928744122267589
fCampillosp 7.900301500013.2161212985164
 Other  3.463229282245733613.155127823623347763502604
 Total  4.147587341621627151448.0142775166653911741751186245

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hernandez,Romr000000010 4.5 0.0 4.5 0.0 0.0 0.0 7.7 .652
Breslow*mr000000110 5.9 6.8 12.7 7.6 1.7 1.1 97.0 .541
Ring*mr731110320 9.2 4.1 13.4 4.5 0.8 1.1 21.1 .573
dLiriano,F*mr2030015320 8.5 3.3 11.8 10.0 1.5 3.1 90.8 .626
Hirshsp338311601280 9.8 3.2 13.5 7.0 0.7 2.2 97.1 .619
Flores,Ro*mr101110310 8.8 4.5 13.5 9.2 0.7 2.0 20.2 .625
Myers,Bsp521312210 8.0 1.8 10.4 7.3 0.9 4.1102.4 .630
Cassidymr630220120 9.1 4.4 13.7 7.5 1.1 1.7 23.7 .586
Sowers*sp1551330510 9.9 2.3 12.4 6.2 1.4 2.6 73.1 .632
Capuano*sp5481124650 10.8 3.1 14.7 8.5 1.8 2.8 57.6 .620
fCampillosp111030100 10.5 5.9 16.5 5.3 3.3 0.9 14.9 .574
 Other 5315143214423240 8.1 3.4 12.0 7.0 0.9 2.0  .615
 Total 146443064341560480 8.9 3.4 12.6 7.3 1.1 2.2  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hernandez,Romr .310 0.507 .1431 .1431 .143 0.2 1.0 0.88 0.54
Breslow*mr .681 1.4131 .16123 .46023 .460 5.4 4.2 4.13 3.79
Ring*mr .737 1.48227 .286134 .445135 .449 36.4 4.7 4.23 4.43
dLiriano,F*mr .735 1.31334 .299257 .470257 .470 67.1 4.6 4.21 4.10
Hirshsp .750 1.44591 .321364 .439375 .452107.8 5.1 4.65 4.39
Flores,Ro*mr .700 1.47112 .32174 .41875 .424 19.6 4.4 3.96 4.18
Myers,Bsp .674 1.09144 .27882 .40485 .419 21.1 3.8 3.39 2.98
Cassidymr .770 1.49211 .303152 .479154 .486 41.0 5.1 4.59 4.80
Sowers*sp .798 1.36409 .301276 .496279 .502 75.5 5.1 4.69 4.55
Capuano*sp .880 1.54386 .334316 .537327 .555 98.8 6.8 6.21 5.98
fCampillosp1.063 1.8342 .26245 .70345 .703 14.1 9.3 8.33 8.33
 Other  .691 1.281799 .2711092 .4191124 .432281.6 4.1 3.72 3.62
 Total  .740 1.364293 .2922816 .4512880 .461765.2 4.7 4.28 4.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hernandez,Romr00 .00000 .0000 0.000 .000
Breslow*mr20 .00000 .0006 3.020 .000
Ring*mr00 .00000 .0000 0.0196 .316
dLiriano,F*mr240 .00007 .29297 4.0176 .353
Hirshsp322 .063019 .594146 4.62413 .542
Flores,Ro*mr00 .00000 .0000 0.0186 .333
Myers,Bsp72 .28612 .28631 4.4551.000
Cassidymr20 .00001 .5007 3.5249 .375
Sowers*sp220 .00008 .36487 4.0209 .450
Capuano*sp160 .00006 .37567 4.2229 .409
fCampillosp00 .00000 .0000 0.030 .000
 Other 573 .053334 .596232 4.17933 .418
 Total 1627 .0431577 .475673 4.223396 .412

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hernandez,Romr00 .0000 .000031 .333333
Breslow*mr00 .0000 .000000 .000200
Ring*mr31 .3332 .66754617 .370545417
dLiriano,F*mr00 .0000 .000000 .0002400
Hirshsp00 .0000 .000000 .0003200
Flores,Ro*mr111.0000 .00082811 .39332327
Myers,Bsp00 .0000 .000000 .000700
Cassidymr93 .3336 .6678217 .333525016
Sowers*sp00 .0000 .000000 .0002864
Capuano*sp111.0000 .00012012 .60039236
fCampillosp00 .0000 .000151 .20015159
 Other 4028 .70012 .3001311047 .42722416793
 Total 5434 .63020 .3703623396 .412162350155