Team pitching -- 2006 Arizona Diamondbacks
Regular season -- as of 10/1/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith,MJ*mr 2.951201010018.119767133376
Neshekmr 3.563145100065.2672826286368283
Jimenez,Usp 4.20750191900100.293524744741912437
Burgosmr 4.618558400091.2875347441061410408
Jenkscl 4.7796227100083.0635244489785368
Weaver,Jersp 4.916100242421128.1149877056731713584
Loewen*sp 5.1777019190095.210171555869811444
Gorzelanny*sp 5.4433015140084.189595138511412377
Olsen,S*sp 5.832110362600142.01501029272140228639
Pinto*mr 5.932122700027.1311918222732133
fSanchez,Hsp 7.452302160048.1694540353893245
 Other  5.40263242555320556.163739033421045988442507
 Total  5.18768637162162421441.2155596583066212102111316501

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith,MJ*mr111010000 9.3 3.4 12.8 6.4 1.5 1.9 31.0 .590
Neshekmr254120140 9.2 3.8 13.2 8.6 0.8 2.3 21.1 .607
Jimenez,Usp1532210330 8.3 3.9 12.4 6.6 1.7 1.7 85.8 .598
Burgosmr1032773510 8.5 4.3 13.5 10.4 1.4 2.4 19.6 .590
Jenkscl801760520 6.8 5.2 12.8 10.5 0.9 2.0 20.2 .579
Weaver,Jersp2863600420 10.4 3.9 14.8 5.1 1.2 1.3 88.1 .612
Loewen*sp1620852350 9.5 5.5 15.7 6.5 0.8 1.2 90.1 .571
Gorzelanny*sp701320510 9.5 4.1 13.9 5.4 1.5 1.3 92.9 .629
Olsen,S*sp19982801010 9.5 4.6 14.2 8.9 1.4 1.9 66.4 .597
Pinto*mr701120110 10.2 7.2 17.8 8.9 1.0 1.2 19.5 .555
fSanchez,Hsp1024160610 12.8 6.5 19.6 7.1 1.7 1.1 44.0 .562
 Other 8516921201025201 10.3 3.4 14.0 7.4 1.4 2.2  .622
 Total 208473659601568411 9.7 4.1 14.2 7.6 1.3 1.8  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,MJ*mr .806 1.4253 .30239 .51339 .513 9.9 4.9 4.36 4.80
Neshekmr .742 1.45185 .330128 .452129 .456 32.3 4.4 3.98 4.25
Jimenez,Usp .751 1.36298 .248210 .481212 .485 53.4 4.6 4.30 4.41
Burgosmr .770 1.43237 .308194 .475201 .493 52.4 5.0 4.63 4.71
Jenkscl .645 1.34208 .264146 .397153 .416 36.8 3.9 3.59 3.62
Weaver,Jersp .839 1.60432 .306301 .515307 .526 91.4 6.3 5.77 5.55
Loewen*sp .789 1.66301 .309210 .473218 .491 63.0 5.9 5.33 5.43
Gorzelanny*sp .822 1.51271 .277194 .515197 .523 54.2 5.7 5.21 5.18
Olsen,S*sp .836 1.56403 .318338 .529340 .532 96.8 6.0 5.52 5.18
Pinto*mr .807 1.9480 .35065 .48966 .496 20.9 7.0 6.19 6.70
fSanchez,Hsp1.033 2.15162 .370155 .633156 .637 56.010.4 9.38 8.78
 Other  .822 1.521729 .3181263 .5041284 .512379.9 6.0 5.53 5.33
 Total  .809 1.544359 .3083243 .4993302 .508943.8 5.8 5.30 5.20

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith,MJ*mr10 .000011.00010 10.000 .000
Neshekmr00 .00000 .0000 0.0217 .333
Jimenez,Usp190 .00009 .474106 5.681 .125
Burgosmr00 .00000 .0000 0.04011 .275
Jenkscl00 .00000 .0000 0.02114 .667
Weaver,Jersp242 .083110 .417119 5.0174 .235
Loewen*sp190 .00008 .421104 5.5199 .474
Gorzelanny*sp140 .00006 .42978 5.6126 .500
Olsen,S*sp260 .00007 .269125 4.82112 .571
Pinto*mr00 .00000 .0000 0.0186 .333
fSanchez,Hsp60 .00002 .33321 3.5123 .250
 Other 532 .038019 .358256 4.813246 .348
 Total 1624 .025262 .383819 5.1321119 .371

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith,MJ*mr10 .00011.000162 .3331095
Neshekmr74 .5710 .00023710 .270515115
Jimenez,Usp00 .0000 .000000 .0001900
Burgosmr135 .3856 .462146026 .433848418
Jenkscl2722 .8155 .1852489 .188717151
Weaver,Jersp00 .0000 .000000 .0002400
Loewen*sp00 .0000 .000000 .0001900
Gorzelanny*sp00 .0000 .000000 .0001511
Olsen,S*sp00 .0000 .0000102 .20036106
Pinto*mr72 .2863 .4292147 .500272710
fSanchez,Hsp00 .0000 .000073 .42921152
 Other 124 .3335 .4171613960 .43225520250
 Total 6737 .55220 .29937321119 .371162470158